Security Incident Response Workspace
Security Incident Response Workspace will be used by Security Analysts and SOC Managers to resolve Security Incidents and perform all SOAR related activities.
0 installs
0 reviews
v1.9.7
Scoped Application
Free-ish (consumes 16 tables)
16 tables
Developer Instance
Sub-Production
Install Trend
First tracked: 2024-10-30
Latest: 2026-09-09 (0 installs)
View Install Data
| Date | Install Count | Change |
|---|---|---|
| 2026-09-09 | 0 | - |
| 134 days of no change | ||
| 2026-04-27 | 766 | -766 |
| 144 days of no change | ||
| 2025-12-03 | 763 | +3 |
| 1 days of no change | ||
| 2025-12-01 | 762 | +1 |
| 2 days of no change | ||
| 2025-11-28 | 761 | +1 |
| 2025-11-27 | 760 | +1 |
| 1 days of no change | ||
| 2025-11-25 | 758 | +2 |
| 2025-11-24 | 757 | +1 |
| 2025-11-23 | 756 | +1 |
| 4 days of no change | ||
| 2025-11-18 | 753 | +3 |
| 2025-11-17 | 751 | +2 |
| 2 days of no change | ||
| 2025-11-14 | 748 | +3 |
| 1 days of no change | ||
| 2025-11-12 | 745 | +3 |
| 2025-11-11 | 743 | +2 |
| 2025-11-10 | 742 | +1 |
| 2 days of no change | ||
| 2025-11-07 | 741 | +1 |
| 2025-11-06 | 739 | +2 |
| 1 days of no change | ||
| 2025-11-04 | 738 | +1 |
| 2025-11-03 | 737 | +1 |
| 2 days of no change | ||
| 2025-10-31 | 734 | +3 |
| 2025-10-30 | 733 | +1 |
| 3 days of no change | ||
| 2025-10-26 | 732 | +1 |
| 2 days of no change | ||
| 2025-10-23 | 731 | +1 |
| 2025-10-22 | 729 | +2 |
| 1 days of no change | ||
| 2025-10-20 | 728 | +1 |
| 3 days of no change | ||
| 2025-10-16 | 727 | +1 |
| 2025-10-15 | 724 | +3 |
| 2025-10-14 | 722 | +2 |
| 2025-10-13 | 721 | +1 |
| 2025-10-12 | 720 | +1 |
| 1 days of no change | ||
| 2025-10-10 | 719 | +1 |
| 1 days of no change | ||
| 2025-10-08 | 717 | +2 |
| 2025-10-07 | 716 | +1 |
| 2025-10-06 | 715 | +1 |
| 2025-10-05 | 714 | +1 |
| 2 days of no change | ||
| 2025-10-02 | 713 | +1 |
| 2025-10-01 | 711 | +2 |
| 2025-09-30 | 710 | +1 |
| 1 days of no change | ||
| 2025-09-28 | 709 | +1 |
| 2 days of no change | ||
| 2025-09-25 | 707 | +2 |
| 1 days of no change | ||
| 2025-09-23 | 705 | +2 |
| 2025-09-22 | 701 | +4 |
| 2025-09-21 | 699 | +2 |
| 2 days of no change | ||
| 2025-09-18 | 698 | +1 |
| 2025-09-17 | 697 | +1 |
| 2025-09-16 | 696 | +1 |
| 1 days of no change | ||
| 2025-09-14 | 695 | +1 |
| 4 days of no change | ||
| 2025-09-09 | 694 | +1 |
| 2025-09-08 | 693 | +1 |
| 3 days of no change | ||
| 2025-09-04 | 689 | +4 |
| 1 days of no change | ||
| 2025-09-02 | 687 | +2 |
| 2025-09-01 | 685 | +2 |
| 3 days of no change | ||
| 2025-08-28 | 684 | +1 |
| 2025-08-27 | 683 | +1 |
| 2 days of no change | ||
| 2025-08-24 | 681 | +2 |
| 1 days of no change | ||
| 2025-08-22 | 679 | +2 |
| 1 days of no change | ||
| 2025-08-20 | 676 | +3 |
| 2025-08-19 | 674 | +2 |
| 2025-08-18 | 673 | +1 |
| 1 days of no change | ||
| 2025-08-16 | 671 | +2 |
| 1 days of no change | ||
| 2025-08-14 | 670 | +1 |
| 2025-08-13 | 669 | +1 |
| 2025-08-12 | 667 | +2 |
| 2025-08-11 | 666 | +1 |
| 2 days of no change | ||
| 2025-08-08 | 665 | +1 |
| 2025-08-07 | 664 | +1 |
| 2025-08-06 | 662 | +2 |
| 1 days of no change | ||
| 2025-08-04 | 661 | +1 |
| 2025-08-03 | 658 | +3 |
| 2 days of no change | ||
| 2025-07-31 | 657 | +1 |
| 2 days of no change | ||
| 2025-07-28 | 655 | +2 |
| 3 days of no change | ||
| 2025-07-24 | 652 | +3 |
| 2 days of no change | ||
| 2025-07-21 | 651 | +1 |
| 2025-07-20 | 650 | +1 |
| 1 days of no change | ||
| 2025-07-18 | 649 | +1 |
| 2025-07-17 | 648 | +1 |
| 2025-07-16 | 646 | +2 |
| 2 days of no change | ||
| 2025-07-13 | 645 | +1 |
| 2025-07-12 | 644 | +1 |
| 2 days of no change | ||
| 2025-07-09 | 641 | +3 |
| 6 days of no change | ||
| 2025-07-02 | 638 | +3 |
| 2025-07-01 | 635 | +3 |
| 1 days of no change | ||
| 2025-06-29 | 634 | +1 |
| 2 days of no change | ||
| 2025-06-26 | 633 | +1 |
| 2025-06-25 | 631 | +2 |
| 2025-06-24 | 630 | +1 |
| 3 days of no change | ||
| 2025-06-20 | 629 | +1 |
| 2025-06-19 | 628 | +1 |
| 1 days of no change | ||
| 2025-06-17 | 625 | +3 |
| 2025-06-16 | 624 | +1 |
| 2025-06-15 | 622 | +2 |
| 3 days of no change | ||
| 2025-06-11 | 621 | +1 |
| 2025-06-10 | 620 | +1 |
| 2025-06-09 | 617 | +3 |
| 2025-06-08 | 616 | +1 |
| 2025-06-07 | 615 | +1 |
| 1 days of no change | ||
| 2025-06-05 | 598 | +17 |
| 2025-06-04 | 597 | +1 |
| 2025-06-03 | 595 | +2 |
| 1 days of no change | ||
| 2025-06-01 | 594 | +1 |
| 3 days of no change | ||
| 2025-05-28 | 593 | +1 |
| 1 days of no change | ||
| 2025-05-26 | 592 | +1 |
| 1 days of no change | ||
| 2025-05-24 | 591 | +1 |
| 2025-05-23 | 590 | +1 |
| 1 days of no change | ||
| 2025-05-21 | 588 | +2 |
| 2 days of no change | ||
| 2025-05-18 | 586 | +2 |
| 2 days of no change | ||
| 2025-05-15 | 584 | +2 |
| 2025-05-14 | 582 | +2 |
| 1 days of no change | ||
| 2025-05-12 | 581 | +1 |
| 2025-05-11 | 580 | +1 |
| 1 days of no change | ||
| 2025-05-09 | 579 | +1 |
| 1 days of no change | ||
| 2025-05-07 | 577 | +2 |
| 2025-05-06 | 574 | +3 |
| 2025-05-05 | 572 | +2 |
| 2025-05-04 | 570 | +2 |
| 2025-05-03 | 569 | +1 |
| 2025-05-02 | 568 | +1 |
| 1 days of no change | ||
| 2025-04-30 | 566 | +2 |
| 2025-04-29 | 564 | +2 |
| 2025-04-28 | 561 | +3 |
| 2 days of no change | ||
| 2025-04-25 | 558 | +3 |
| 5 days of no change | ||
| 2025-04-19 | 557 | +1 |
| 2025-04-18 | 556 | +1 |
| 2025-04-17 | 553 | +3 |
| 2025-04-16 | 552 | +1 |
| 2025-04-15 | 551 | +1 |
| 1 days of no change | ||
| 2025-04-13 | 550 | +1 |
| 1 days of no change | ||
| 2025-04-11 | 549 | +1 |
| 2025-04-10 | 548 | +1 |
| 1 days of no change | ||
| 2025-04-08 | 546 | +2 |
| 2025-04-07 | 545 | +1 |
| 2025-04-06 | 544 | +1 |
| 2 days of no change | ||
| 2025-04-03 | 540 | +4 |
| 2025-04-02 | 538 | +2 |
| 2025-04-01 | 535 | +3 |
| 2025-03-31 | 533 | +2 |
| 3 days of no change | ||
| 2025-03-27 | 531 | +2 |
| 2025-03-26 | 529 | +2 |
| 2025-03-25 | 527 | +2 |
| 6 days of no change | ||
| 2025-03-18 | 524 | +3 |
| 2025-03-17 | 523 | +1 |
| 4 days of no change | ||
| 2025-03-12 | 519 | +4 |
| 1 days of no change | ||
| 2025-03-10 | 517 | +2 |
| 2 days of no change | ||
| 2025-03-07 | 516 | +1 |
| 1 days of no change | ||
| 2025-03-05 | 515 | +1 |
| 2025-03-04 | 513 | +2 |
| 2025-03-03 | 511 | +2 |
| 2025-03-02 | 510 | +1 |
| 2 days of no change | ||
| 2025-02-27 | 508 | +2 |
| 2025-02-26 | 507 | +1 |
| 2025-02-25 | 504 | +3 |
| 2025-02-24 | 503 | +1 |
| 2025-02-23 | 502 | +1 |
| 1 days of no change | ||
| 2025-02-21 | 500 | +2 |
| 1 days of no change | ||
| 2025-02-19 | 497 | +3 |
| 1 days of no change | ||
| 2025-02-17 | 496 | +1 |
| 2025-02-16 | 494 | +2 |
| 2 days of no change | ||
| 2025-02-13 | 490 | +4 |
| 2025-02-12 | 489 | +1 |
| 2025-02-11 | 488 | +1 |
| 2025-02-10 | 485 | +3 |
| 2025-02-09 | 483 | +2 |
| 1 days of no change | ||
| 2025-02-07 | 482 | +1 |
| 2025-02-06 | 479 | +3 |
| 2025-02-05 | 476 | +3 |
| 2025-02-04 | 475 | +1 |
| 2025-02-03 | 473 | +2 |
| 2025-02-02 | 471 | +2 |
| 1 days of no change | ||
| 2025-01-31 | 469 | +2 |
| 1 days of no change | ||
| 2025-01-29 | 468 | +1 |
| 2025-01-28 | 465 | +3 |
| 1 days of no change | ||
| 2025-01-26 | 461 | +4 |
| 8 days of no change | ||
| 2025-01-17 | 454 | +7 |
| 6 days of no change | ||
| 2025-01-10 | 444 | +10 |
| 2025-01-09 | 443 | +1 |
| 6 days of no change | ||
| 2025-01-02 | 434 | +9 |
| 63 days of no change | ||
| 2024-10-30 | 365 | +69 |
About
The Security Analysts and Security Operations Center (SOC) Managers use the Security Incident Response (SIR) Workspace to resolve security incidents and perform all SOAR-related activities. The Standard record pages (a platform capability to build and maintain record pages) are supported from Tokyo Patch 7 or higher.
Key Features
The Security Incident Response Workspace will be used by the Security Analysts and SOC Managers to resolve Security Incidents and perform all SOAR-related activities.
Version History (1)
v1.9.7
2026-07-23 15:56:08
New
Introduced Zero Touch Alert Triage for Security Incident Response
ID: c72ce9dd81a24110d43270b382391aa8 · Published: Jul 2026 · Updated: Sep 09, 2026