Service Graph Connector for Microsoft SCCM
Bring computer and software data into CMDB
Install Trend
View Install Data
| Date | Install Count | Change |
|---|---|---|
| 2026-09-09 | 0 | - |
| 134 days of no change | ||
| 2026-04-27 | 2,149 | -2,149 |
| 4 days of no change | ||
| 2026-04-22 | 2,148 | +1 |
| 5 days of no change | ||
| 2026-04-16 | 2,147 | +1 |
| 2026-04-15 | 2,149 | -2 |
| 2026-04-14 | 2,155 | -6 |
| 2026-04-13 | 2,159 | -4 |
| 2026-04-12 | 2,166 | -7 |
| 2026-04-11 | 2,170 | -4 |
| 2026-04-10 | 2,177 | -7 |
| 2026-04-09 | 2,185 | -8 |
| 2026-04-08 | 2,201 | -16 |
| 2026-04-07 | 2,228 | -27 |
| 2026-04-06 | 2,253 | -25 |
| 2026-04-05 | 2,263 | -10 |
| 2026-04-04 | 2,267 | -4 |
| 2026-04-03 | 2,268 | -1 |
| 2026-04-02 | 2,273 | -5 |
| 2026-04-01 | 2,281 | -8 |
| 1 days of no change | ||
| 2026-03-30 | 2,287 | -6 |
| 2026-03-29 | 2,292 | -5 |
| 2026-03-28 | 2,298 | -6 |
| 2026-03-27 | 2,300 | -2 |
| 2026-03-26 | 2,310 | -10 |
| 2026-03-25 | 2,313 | -3 |
| 2026-03-24 | 2,315 | -2 |
| 2026-03-23 | 2,327 | -12 |
| 2026-03-22 | 2,334 | -7 |
| 17 days of no change | ||
| 2026-03-04 | 2,338 | -4 |
| 2026-03-03 | 2,342 | -4 |
| 2026-03-02 | 2,344 | -2 |
| 2026-03-01 | 2,348 | -4 |
| 29 days of no change | ||
| 2026-01-30 | 2,546 | -198 |
| 2026-01-29 | 2,585 | -39 |
| 2026-01-28 | 2,592 | -7 |
| 2026-01-27 | 2,609 | -17 |
| 2026-01-26 | 2,623 | -14 |
| 2026-01-25 | 2,647 | -24 |
| 2026-01-24 | 2,665 | -18 |
| 2026-01-23 | 2,718 | -53 |
| 2026-01-22 | 2,733 | -15 |
| 2 days of no change | ||
| 2026-01-19 | 2,752 | -19 |
| 3 days of no change | ||
| 2026-01-15 | 2,781 | -29 |
| 1 days of no change | ||
| 2026-01-13 | 2,790 | -9 |
| 1 days of no change | ||
| 2026-01-11 | 2,797 | -7 |
| 1 days of no change | ||
| 2026-01-09 | 2,807 | -10 |
| 2 days of no change | ||
| 2026-01-06 | 2,820 | -13 |
| 2026-01-05 | 2,822 | -2 |
| 1 days of no change | ||
| 2026-01-03 | 2,830 | -8 |
| 2026-01-02 | 2,831 | -1 |
| 2026-01-01 | 2,833 | -2 |
| 2025-12-31 | 2,850 | -17 |
| 2025-12-30 | 2,852 | -2 |
| 2025-12-29 | 2,853 | -1 |
| 2025-12-28 | 2,854 | -1 |
| 2025-12-27 | 2,855 | -1 |
| 3 days of no change | ||
| 2025-12-23 | 2,857 | -2 |
| 2025-12-22 | 2,858 | -1 |
| 2025-12-21 | 2,864 | -6 |
| 2025-12-20 | 2,866 | -2 |
| 2025-12-19 | 2,871 | -5 |
| 2025-12-18 | 2,884 | -13 |
| 2025-12-17 | 2,886 | -2 |
| 2025-12-16 | 2,889 | -3 |
| 2025-12-15 | 2,895 | -6 |
| 2025-12-14 | 2,901 | -6 |
| 2025-12-13 | 2,916 | -15 |
| 2025-12-12 | 2,921 | -5 |
| 2025-12-11 | 2,926 | -5 |
| 2025-12-10 | 2,929 | -3 |
| 2025-12-09 | 2,932 | -3 |
| 2025-12-08 | 2,937 | -5 |
| 3 days of no change | ||
| 2025-12-04 | 2,936 | +1 |
| 2025-12-03 | 2,935 | +1 |
| 2025-12-02 | 2,934 | +1 |
| 1 days of no change | ||
| 2025-11-30 | 2,933 | +1 |
| 1 days of no change | ||
| 2025-11-28 | 2,932 | +1 |
| 2025-11-27 | 2,931 | +1 |
| 2 days of no change | ||
| 2025-11-24 | 2,930 | +1 |
| 2025-11-23 | 2,929 | +1 |
| 1 days of no change | ||
| 2025-11-21 | 2,926 | +3 |
| 1 days of no change | ||
| 2025-11-19 | 2,925 | +1 |
| 2025-11-18 | 2,924 | +1 |
| 2025-11-17 | 2,923 | +1 |
| 2 days of no change | ||
| 2025-11-14 | 2,922 | +1 |
| 2025-11-13 | 2,921 | +1 |
| 2025-11-12 | 2,920 | +1 |
| 2025-11-11 | 2,917 | +3 |
| 2025-11-10 | 2,916 | +1 |
| 2 days of no change | ||
| 2025-11-07 | 2,914 | +2 |
| 2025-11-06 | 2,913 | +1 |
| 1 days of no change | ||
| 2025-11-04 | 2,912 | +1 |
| 1 days of no change | ||
| 2025-11-02 | 2,910 | +2 |
| 1 days of no change | ||
| 2025-10-31 | 2,909 | +1 |
| 2025-10-30 | 2,906 | +3 |
| 2025-10-29 | 2,903 | +3 |
| 2025-10-28 | 2,900 | +3 |
| 2025-10-27 | 2,898 | +2 |
| 2025-10-26 | 2,896 | +2 |
| 2 days of no change | ||
| 2025-10-23 | 2,894 | +2 |
| 2025-10-22 | 2,891 | +3 |
| 2025-10-21 | 2,890 | +1 |
| 5 days of no change | ||
| 2025-10-15 | 2,889 | +1 |
| 2025-10-14 | 2,888 | +1 |
| 2025-10-13 | 2,887 | +1 |
| 4 days of no change | ||
| 2025-10-08 | 2,885 | +2 |
| 2025-10-07 | 2,882 | +3 |
| 2025-10-06 | 2,879 | +3 |
| 2025-10-05 | 2,878 | +1 |
| 3 days of no change | ||
| 2025-10-01 | 2,874 | +4 |
| 2025-09-30 | 2,871 | +3 |
| 1 days of no change | ||
| 2025-09-28 | 2,870 | +1 |
| 3 days of no change | ||
| 2025-09-24 | 2,869 | +1 |
| 1 days of no change | ||
| 2025-09-22 | 2,868 | +1 |
| 2025-09-21 | 2,866 | +2 |
| 2 days of no change | ||
| 2025-09-18 | 2,864 | +2 |
| 2025-09-17 | 2,860 | +4 |
| 2025-09-16 | 2,859 | +1 |
| 2025-09-15 | 2,854 | +5 |
| 2025-09-14 | 2,852 | +2 |
| 3 days of no change | ||
| 2025-09-10 | 2,850 | +2 |
| 2025-09-09 | 2,848 | +2 |
| 2025-09-08 | 2,846 | +2 |
| 3 days of no change | ||
| 2025-09-04 | 2,844 | +2 |
| 2025-09-03 | 2,842 | +2 |
| 2025-09-02 | 2,841 | +1 |
| 4 days of no change | ||
| 2025-08-28 | 2,839 | +2 |
| 2 days of no change | ||
| 2025-08-25 | 2,837 | +2 |
| 2025-08-24 | 2,836 | +1 |
| 2 days of no change | ||
| 2025-08-21 | 2,835 | +1 |
| 2025-08-20 | 2,834 | +1 |
| 1 days of no change | ||
| 2025-08-18 | 2,833 | +1 |
| 1 days of no change | ||
| 2025-08-16 | 2,832 | +1 |
| 1 days of no change | ||
| 2025-08-14 | 2,829 | +3 |
| 2025-08-13 | 2,827 | +2 |
| 2025-08-12 | 2,826 | +1 |
| 2025-08-11 | 2,825 | +1 |
| 4 days of no change | ||
| 2025-08-06 | 2,824 | +1 |
| 2025-08-05 | 2,823 | +1 |
| 2025-08-04 | 2,820 | +3 |
| 2025-08-03 | 2,818 | +2 |
| 2 days of no change | ||
| 2025-07-31 | 2,817 | +1 |
| 2025-07-30 | 2,816 | +1 |
| 2025-07-29 | 2,814 | +2 |
| 2025-07-28 | 2,813 | +1 |
| 6 days of no change | ||
| 2025-07-21 | 2,811 | +2 |
| 3 days of no change | ||
| 2025-07-17 | 2,809 | +2 |
| 2025-07-16 | 2,808 | +1 |
| 2025-07-15 | 2,806 | +2 |
| 2025-07-14 | 2,803 | +3 |
| 4 days of no change | ||
| 2025-07-09 | 2,800 | +3 |
| 1 days of no change | ||
| 2025-07-07 | 2,799 | +1 |
| 2025-07-06 | 2,798 | +1 |
| 2 days of no change | ||
| 2025-07-03 | 2,797 | +1 |
| 2025-07-02 | 2,796 | +1 |
| 2025-07-01 | 2,794 | +2 |
| 2025-06-30 | 2,791 | +3 |
| 2025-06-29 | 2,790 | +1 |
| 1 days of no change | ||
| 2025-06-27 | 2,788 | +2 |
| 2025-06-26 | 2,787 | +1 |
| 2025-06-25 | 2,783 | +4 |
| 2025-06-24 | 2,781 | +2 |
| 2025-06-23 | 2,778 | +3 |
| 2 days of no change | ||
| 2025-06-20 | 2,777 | +1 |
| 1 days of no change | ||
| 2025-06-18 | 2,776 | +1 |
| 2025-06-17 | 2,773 | +3 |
| 2025-06-16 | 2,772 | +1 |
| 2025-06-15 | 2,771 | +1 |
| 2025-06-14 | 2,770 | +1 |
| 1 days of no change | ||
| 2025-06-12 | 2,769 | +1 |
| 2025-06-11 | 2,768 | +1 |
| 2025-06-10 | 2,767 | +1 |
| 2025-06-09 | 2,766 | +1 |
| 2 days of no change | ||
| 2025-06-06 | 2,765 | +1 |
| 1 days of no change | ||
| 2025-06-04 | 2,764 | +1 |
| 2025-06-03 | 2,762 | +2 |
| 2025-06-02 | 2,761 | +1 |
| 2025-06-01 | 2,760 | +1 |
| 2 days of no change | ||
| 2025-05-29 | 2,758 | +2 |
| 2025-05-28 | 2,756 | +2 |
| 1 days of no change | ||
| 2025-05-26 | 2,754 | +2 |
| 2025-05-25 | 2,753 | +1 |
| 2 days of no change | ||
| 2025-05-22 | 2,752 | +1 |
| 2025-05-21 | 2,751 | +1 |
| 1 days of no change | ||
| 2025-05-19 | 2,750 | +1 |
| 2025-05-18 | 2,749 | +1 |
| 2 days of no change | ||
| 2025-05-15 | 2,743 | +6 |
| 1 days of no change | ||
| 2025-05-13 | 2,741 | +2 |
| 2025-05-12 | 2,740 | +1 |
| 2025-05-11 | 2,739 | +1 |
| 2025-05-10 | 2,738 | +1 |
| 3 days of no change | ||
| 2025-05-06 | 2,737 | +1 |
| 2025-05-05 | 2,735 | +2 |
| 2025-05-04 | 2,734 | +1 |
| 1 days of no change | ||
| 2025-05-02 | 2,732 | +2 |
| 1 days of no change | ||
| 2025-04-30 | 2,730 | +2 |
| 1 days of no change | ||
| 2025-04-28 | 2,728 | +2 |
| 2 days of no change | ||
| 2025-04-25 | 2,726 | +2 |
| 2025-04-24 | 2,725 | +1 |
| 2025-04-23 | 2,724 | +1 |
| 2025-04-22 | 2,721 | +3 |
| 2025-04-21 | 2,720 | +1 |
| 2 days of no change | ||
| 2025-04-18 | 2,719 | +1 |
| 2025-04-17 | 2,715 | +4 |
| 2025-04-16 | 2,710 | +5 |
| 1 days of no change | ||
| 2025-04-14 | 2,709 | +1 |
| 2025-04-13 | 2,708 | +1 |
| 2 days of no change | ||
| 2025-04-10 | 2,705 | +3 |
| 3 days of no change | ||
| 2025-04-06 | 2,698 | +7 |
| 2 days of no change | ||
| 2025-04-03 | 2,689 | +9 |
| 2025-04-02 | 2,687 | +2 |
| 1 days of no change | ||
| 2025-03-31 | 2,681 | +6 |
| 3 days of no change | ||
| 2025-03-27 | 2,680 | +1 |
| 1 days of no change | ||
| 2025-03-25 | 2,679 | +1 |
| 1 days of no change | ||
| 2025-03-23 | 2,674 | +5 |
| 2025-03-22 | 2,673 | +1 |
| 3 days of no change | ||
| 2025-03-18 | 2,669 | +4 |
| 2025-03-17 | 2,668 | +1 |
| 3 days of no change | ||
| 2025-03-13 | 2,667 | +1 |
| 2025-03-12 | 2,665 | +2 |
| 2025-03-11 | 2,664 | +1 |
| 2025-03-10 | 2,662 | +2 |
| 2 days of no change | ||
| 2025-03-07 | 2,661 | +1 |
| 2025-03-06 | 2,660 | +1 |
| 2025-03-05 | 2,659 | +1 |
| 2025-03-04 | 2,658 | +1 |
| 2025-03-03 | 2,656 | +2 |
| 2025-03-02 | 2,654 | +2 |
| 2 days of no change | ||
| 2025-02-27 | 2,652 | +2 |
| 1 days of no change | ||
| 2025-02-25 | 2,648 | +4 |
| 4 days of no change | ||
| 2025-02-20 | 2,646 | +2 |
| 2025-02-19 | 2,642 | +4 |
| 2025-02-18 | 2,641 | +1 |
| 2025-02-17 | 2,638 | +3 |
| 3 days of no change | ||
| 2025-02-13 | 2,636 | +2 |
| 2 days of no change | ||
| 2025-02-10 | 2,635 | +1 |
| 2025-02-09 | 2,634 | +1 |
| 2025-02-08 | 2,633 | +1 |
| 1 days of no change | ||
| 2025-02-06 | 2,631 | +2 |
| 2025-02-05 | 2,630 | +1 |
| 2 days of no change | ||
| 2025-02-02 | 2,629 | +1 |
| 2 days of no change | ||
| 2025-01-30 | 2,626 | +3 |
| 2025-01-29 | 2,625 | +1 |
| 2025-01-28 | 2,624 | +1 |
| 2025-01-27 | 2,622 | +2 |
| 9 days of no change | ||
| 2025-01-17 | 2,609 | +13 |
| 6 days of no change | ||
| 2025-01-10 | 2,606 | +3 |
| 2025-01-09 | 2,605 | +1 |
| 6 days of no change | ||
| 2025-01-02 | 2,600 | +5 |
| 63 days of no change | ||
| 2024-10-30 | 2,544 | +56 |
About
The Microsoft SCCM integration is a one direction import of SCCM data into the ServiceNow Configuration Management Database (CMDB). Now with multi-instance support.
Scheduled imports bring relevant SCCM data into the ServiceNow instance from a SQL Server database and map the data to the appropriate tables in the CMDB. You can configure either a full or incremental data import. The import is achieved using a JDBC connection to the SQL database via the MID Server. The SCCM database is considered an authoritative source and is not written to.
Key Features
**USE CASES**
Visibility
- Infrastructure Visibility
- Detailed Hardware and Software Inventory tracking
- With or Without SAM deployed
- Ability to detect delta changes for efficient incremental imports from SCCM to NOW
ITSM
- Incident, Problem, Change on discovered CIs
- Automatic Device Ownership assignment
SAM / ITAM
- Tight Integration with SAM Pro and Client Software Distribution workflows
- Inventory - Software package and installation tracking
- Software Usage tracking
- License Reclamation by detecting removed software
- Support for Software Editions, normalizing Publisher / Product information
- Supports SCCM’s Asset Intelligence
**CI TYPES DISCOVERED**
- Computer
- Disk
- Network Adapter
- Software Packages
- Software Usage
**MULTI-INSTANCE**
- Support for connecting with multiple SCCM instances using Guided Setup.