Install Trend
View Install Data
| Date | Install Count | Change |
|---|---|---|
| 2026-09-09 | 0 | - |
| 134 days of no change | ||
| 2026-04-27 | 1,601 | -1,601 |
| 4 days of no change | ||
| 2026-04-22 | 1,600 | +1 |
| 6 days of no change | ||
| 2026-04-15 | 1,603 | -3 |
| 2026-04-14 | 1,605 | -2 |
| 2026-04-13 | 1,607 | -2 |
| 1 days of no change | ||
| 2026-04-11 | 1,609 | -2 |
| 2026-04-10 | 1,612 | -3 |
| 2026-04-09 | 1,613 | -1 |
| 2026-04-08 | 1,620 | -7 |
| 2026-04-07 | 1,627 | -7 |
| 2026-04-06 | 1,637 | -10 |
| 2026-04-05 | 1,645 | -8 |
| 2026-04-04 | 1,648 | -3 |
| 2026-04-03 | 1,649 | -1 |
| 2026-04-02 | 1,652 | -3 |
| 2026-04-01 | 1,655 | -3 |
| 1 days of no change | ||
| 2026-03-30 | 1,657 | -2 |
| 2026-03-29 | 1,664 | -7 |
| 2026-03-28 | 1,667 | -3 |
| 2026-03-27 | 1,673 | -6 |
| 2026-03-26 | 1,676 | -3 |
| 2026-03-25 | 1,679 | -3 |
| 1 days of no change | ||
| 2026-03-23 | 1,685 | -6 |
| 2026-03-22 | 1,688 | -3 |
| 17 days of no change | ||
| 2026-03-04 | 1,690 | -2 |
| 32 days of no change | ||
| 2026-01-30 | 1,782 | -92 |
| 2026-01-29 | 1,792 | -10 |
| 2026-01-28 | 1,797 | -5 |
| 2026-01-27 | 1,803 | -6 |
| 2026-01-26 | 1,809 | -6 |
| 2026-01-25 | 1,818 | -9 |
| 2026-01-24 | 1,825 | -7 |
| 2026-01-23 | 1,848 | -23 |
| 2026-01-22 | 1,852 | -4 |
| 2 days of no change | ||
| 2026-01-19 | 1,865 | -13 |
| 3 days of no change | ||
| 2026-01-15 | 1,880 | -15 |
| 1 days of no change | ||
| 2026-01-13 | 1,892 | -12 |
| 1 days of no change | ||
| 2026-01-11 | 1,896 | -4 |
| 1 days of no change | ||
| 2026-01-09 | 1,899 | -3 |
| 1 days of no change | ||
| 2026-01-07 | 1,905 | -6 |
| 1 days of no change | ||
| 2026-01-05 | 1,906 | -1 |
| 1 days of no change | ||
| 2026-01-03 | 1,910 | -4 |
| 1 days of no change | ||
| 2026-01-01 | 1,912 | -2 |
| 2025-12-31 | 1,928 | -16 |
| 2 days of no change | ||
| 2025-12-28 | 1,929 | -1 |
| 1 days of no change | ||
| 2025-12-26 | 1,930 | -1 |
| 2025-12-25 | 1,931 | -1 |
| 2 days of no change | ||
| 2025-12-22 | 1,933 | -2 |
| 2025-12-21 | 1,935 | -2 |
| 2025-12-20 | 1,938 | -3 |
| 2025-12-19 | 1,942 | -4 |
| 1 days of no change | ||
| 2025-12-17 | 1,945 | -3 |
| 2025-12-16 | 1,947 | -2 |
| 2025-12-15 | 1,953 | -6 |
| 1 days of no change | ||
| 2025-12-13 | 1,955 | -2 |
| 1 days of no change | ||
| 2025-12-11 | 1,958 | -3 |
| 2025-12-10 | 1,959 | -1 |
| 2025-12-09 | 1,966 | -7 |
| 2025-12-08 | 1,970 | -4 |
| 1 days of no change | ||
| 2025-12-06 | 1,971 | -1 |
| 1 days of no change | ||
| 2025-12-04 | 1,968 | +3 |
| 2025-12-03 | 1,967 | +1 |
| 1 days of no change | ||
| 2025-12-01 | 1,965 | +2 |
| 3 days of no change | ||
| 2025-11-27 | 1,963 | +2 |
| 2025-11-26 | 1,961 | +2 |
| 1 days of no change | ||
| 2025-11-24 | 1,960 | +1 |
| 2 days of no change | ||
| 2025-11-21 | 1,959 | +1 |
| 4 days of no change | ||
| 2025-11-16 | 1,958 | +1 |
| 2 days of no change | ||
| 2025-11-13 | 1,956 | +2 |
| 2 days of no change | ||
| 2025-11-10 | 1,955 | +1 |
| 3 days of no change | ||
| 2025-11-06 | 1,954 | +1 |
| 2025-11-05 | 1,952 | +2 |
| 2025-11-04 | 1,950 | +2 |
| 5 days of no change | ||
| 2025-10-29 | 1,949 | +1 |
| 2025-10-28 | 1,947 | +2 |
| 4 days of no change | ||
| 2025-10-23 | 1,946 | +1 |
| 1 days of no change | ||
| 2025-10-21 | 1,945 | +1 |
| 1 days of no change | ||
| 2025-10-19 | 1,944 | +1 |
| 1 days of no change | ||
| 2025-10-17 | 1,943 | +1 |
| 2 days of no change | ||
| 2025-10-14 | 1,942 | +1 |
| 2025-10-13 | 1,938 | +4 |
| 2025-10-12 | 1,937 | +1 |
| 1 days of no change | ||
| 2025-10-10 | 1,936 | +1 |
| 2 days of no change | ||
| 2025-10-07 | 1,935 | +1 |
| 2025-10-06 | 1,933 | +2 |
| 3 days of no change | ||
| 2025-10-02 | 1,932 | +1 |
| 2 days of no change | ||
| 2025-09-29 | 1,931 | +1 |
| 2025-09-28 | 1,930 | +1 |
| 2 days of no change | ||
| 2025-09-25 | 1,929 | +1 |
| 2025-09-24 | 1,927 | +2 |
| 1 days of no change | ||
| 2025-09-22 | 1,925 | +2 |
| 4 days of no change | ||
| 2025-09-17 | 1,923 | +2 |
| 2025-09-16 | 1,922 | +1 |
| 2025-09-15 | 1,921 | +1 |
| 5 days of no change | ||
| 2025-09-09 | 1,919 | +2 |
| 5 days of no change | ||
| 2025-09-03 | 1,918 | +1 |
| 1 days of no change | ||
| 2025-09-01 | 1,917 | +1 |
| 4 days of no change | ||
| 2025-08-27 | 1,916 | +1 |
| 2025-08-26 | 1,914 | +2 |
| 1 days of no change | ||
| 2025-08-24 | 1,913 | +1 |
| 2 days of no change | ||
| 2025-08-21 | 1,909 | +4 |
| 2025-08-20 | 1,907 | +2 |
| 2025-08-19 | 1,905 | +2 |
| 6 days of no change | ||
| 2025-08-12 | 1,904 | +1 |
| 2025-08-11 | 1,902 | +2 |
| 4 days of no change | ||
| 2025-08-06 | 1,901 | +1 |
| 5 days of no change | ||
| 2025-07-31 | 1,900 | +1 |
| 2 days of no change | ||
| 2025-07-28 | 1,897 | +3 |
| 2025-07-27 | 1,895 | +2 |
| 1 days of no change | ||
| 2025-07-25 | 1,894 | +1 |
| 2025-07-24 | 1,893 | +1 |
| 2025-07-23 | 1,892 | +1 |
| 2025-07-22 | 1,891 | +1 |
| 2025-07-21 | 1,890 | +1 |
| 3 days of no change | ||
| 2025-07-17 | 1,888 | +2 |
| 2025-07-16 | 1,886 | +2 |
| 1 days of no change | ||
| 2025-07-14 | 1,885 | +1 |
| 2025-07-13 | 1,882 | +3 |
| 1 days of no change | ||
| 2025-07-11 | 1,881 | +1 |
| 2025-07-10 | 1,880 | +1 |
| 1 days of no change | ||
| 2025-07-08 | 1,877 | +3 |
| 1 days of no change | ||
| 2025-07-06 | 1,875 | +2 |
| 9 days of no change | ||
| 2025-06-26 | 1,874 | +1 |
| 1 days of no change | ||
| 2025-06-24 | 1,873 | +1 |
| 2025-06-23 | 1,871 | +2 |
| 3 days of no change | ||
| 2025-06-19 | 1,869 | +2 |
| 2025-06-18 | 1,868 | +1 |
| 2025-06-17 | 1,866 | +2 |
| 4 days of no change | ||
| 2025-06-12 | 1,865 | +1 |
| 2025-06-11 | 1,864 | +1 |
| 1 days of no change | ||
| 2025-06-09 | 1,862 | +2 |
| 5 days of no change | ||
| 2025-06-03 | 1,861 | +1 |
| 4 days of no change | ||
| 2025-05-29 | 1,860 | +1 |
| 1 days of no change | ||
| 2025-05-27 | 1,859 | +1 |
| 2025-05-26 | 1,857 | +2 |
| 3 days of no change | ||
| 2025-05-22 | 1,856 | +1 |
| 2025-05-21 | 1,854 | +2 |
| 1 days of no change | ||
| 2025-05-19 | 1,853 | +1 |
| 2025-05-18 | 1,852 | +1 |
| 4 days of no change | ||
| 2025-05-13 | 1,851 | +1 |
| 2025-05-12 | 1,849 | +2 |
| 2025-05-11 | 1,847 | +2 |
| 4 days of no change | ||
| 2025-05-06 | 1,846 | +1 |
| 6 days of no change | ||
| 2025-04-29 | 1,845 | +1 |
| 4 days of no change | ||
| 2025-04-24 | 1,844 | +1 |
| 2025-04-23 | 1,843 | +1 |
| 5 days of no change | ||
| 2025-04-17 | 1,842 | +1 |
| 1 days of no change | ||
| 2025-04-15 | 1,841 | +1 |
| 5 days of no change | ||
| 2025-04-09 | 1,840 | +1 |
| 2025-04-08 | 1,839 | +1 |
| 1 days of no change | ||
| 2025-04-06 | 1,837 | +2 |
| 2 days of no change | ||
| 2025-04-03 | 1,836 | +1 |
| 2025-04-02 | 1,835 | +1 |
| 2025-04-01 | 1,833 | +2 |
| 4 days of no change | ||
| 2025-03-27 | 1,831 | +2 |
| 2025-03-26 | 1,830 | +1 |
| 1 days of no change | ||
| 2025-03-24 | 1,829 | +1 |
| 5 days of no change | ||
| 2025-03-18 | 1,826 | +3 |
| 1 days of no change | ||
| 2025-03-16 | 1,824 | +2 |
| 4 days of no change | ||
| 2025-03-11 | 1,822 | +2 |
| 5 days of no change | ||
| 2025-03-05 | 1,821 | +1 |
| 2025-03-04 | 1,820 | +1 |
| 4 days of no change | ||
| 2025-02-27 | 1,818 | +2 |
| 1 days of no change | ||
| 2025-02-25 | 1,816 | +2 |
| 2025-02-24 | 1,815 | +1 |
| 2 days of no change | ||
| 2025-02-21 | 1,814 | +1 |
| 4 days of no change | ||
| 2025-02-16 | 1,812 | +2 |
| 2 days of no change | ||
| 2025-02-13 | 1,811 | +1 |
| 2 days of no change | ||
| 2025-02-10 | 1,810 | +1 |
| 2025-02-09 | 1,809 | +1 |
| 2025-02-08 | 1,807 | +2 |
| 5 days of no change | ||
| 2025-02-02 | 1,806 | +1 |
| 3 days of no change | ||
| 2025-01-29 | 1,804 | +2 |
| 2025-01-28 | 1,803 | +1 |
| 2025-01-27 | 1,802 | +1 |
| 9 days of no change | ||
| 2025-01-17 | 1,801 | +1 |
| 6 days of no change | ||
| 2025-01-10 | 1,795 | +6 |
| 71 days of no change | ||
| 2024-10-30 | 1,771 | +24 |
About
"Splunk Integration" App enables faster problem analysis and resolution by integrating with the ServiceNow Event Manager to generate meaningful events and incidents into the ServiceNow platform. Drill down from ServiceNow into Splunk software for deep dive contextual diagnostics. Leverage Splunk advanced analytics to have insights into various ITSM processes metrics, detect unauthorized changes, proactively alert on emerging problems, evaluate incident and event trends and unify data silos.
Key Features
The Splunk Integration Application allows you to integrate Splunk Enterprise with ServiceNow. With this integration, you will be able to trigger Splunk qualified alerts into ServiceNow in the form of incidents as well as events provided you have enabled the Event Management Plugin. Additionally, you can use this integration to collect records from incident, problem, change, CMDB or any other ServiceNow table. This allows you to leverage Splunk agile reporting and advanced analytics to have insights into IT Service Management metrics. This integration supports cross-launch capability from ServiceNow into Splunk and vise versa.