logo

NJP

Impact Value Management - IT Operations Management

Impact Value Management - IT Operations Management

by Service-now.com

Impact Value Management Data Collection for IT Operations Management (ITOM)

0 installs 0 reviews v4.0.3 Scoped Application Free

Install Trend

First tracked: 2024-10-30 Latest: 2026-10-25 (0 installs)
View Install Data
Date Install Count Change
2026-10-25 0 -
180 days of no change
2026-04-27 1,566 -1,566
6 days of no change
2026-04-20 1,565 +1
3 days of no change
2026-04-16 1,564 +1
2026-04-15 1,565 -1
2026-04-14 1,571 -6
2026-04-13 1,574 -3
2026-04-12 1,575 -1
1 days of no change
2026-04-10 1,577 -2
2026-04-09 1,580 -3
2026-04-08 1,589 -9
2026-04-07 1,598 -9
2026-04-06 1,605 -7
2026-04-05 1,607 -2
1 days of no change
2026-04-03 1,608 -1
3 days of no change
2026-03-30 1,610 -2
2026-03-29 1,611 -1
2 days of no change
2026-03-26 1,613 -2
2026-03-25 1,615 -2
2026-03-24 1,618 -3
2026-03-23 1,620 -2
2026-03-22 1,621 -1
12 days of no change
2026-03-09 1,622 -1
37 days of no change
2026-01-30 1,643 -21
2026-01-29 1,644 -1
2026-01-28 1,646 -2
2026-01-27 1,647 -1
2026-01-26 1,649 -2
2026-01-25 1,651 -2
2026-01-24 1,652 -1
2026-01-23 1,657 -5
2026-01-22 1,660 -3
2 days of no change
2026-01-19 1,664 -4
5 days of no change
2026-01-13 1,670 -6
6 days of no change
2026-01-06 1,674 -4
2026-01-05 1,675 -1
1 days of no change
2026-01-03 1,676 -1
1 days of no change
2026-01-01 1,677 -1
2025-12-31 1,678 -1
1 days of no change
2025-12-29 1,679 -1
2 days of no change
2025-12-26 1,680 -1
2 days of no change
2025-12-23 1,681 -1
2025-12-22 1,682 -1
2 days of no change
2025-12-19 1,683 -1
1 days of no change
2025-12-17 1,684 -1
2025-12-16 1,685 -1
2025-12-15 1,686 -1
3 days of no change
2025-12-11 1,687 -1
2025-12-10 1,691 -4
2025-12-09 1,693 -2
3 days of no change
2025-12-05 1,694 -1
2025-12-04 1,688 +6
2025-12-03 1,681 +7
2025-12-02 1,678 +3
2025-12-01 1,673 +5
2025-11-30 1,671 +2
2 days of no change
2025-11-27 1,666 +5
2025-11-26 1,660 +6
2025-11-25 1,655 +5
2025-11-24 1,653 +2
2025-11-23 1,652 +1
2025-11-22 1,650 +2
2025-11-21 1,647 +3
2025-11-20 1,644 +3
2025-11-19 1,640 +4
2025-11-18 1,635 +5
2025-11-17 1,633 +2
2025-11-16 1,631 +2
1 days of no change
2025-11-14 1,630 +1
2025-11-13 1,628 +2
2025-11-12 1,622 +6
2025-11-11 1,619 +3
2025-11-10 1,608 +11
1 days of no change
2025-11-08 1,591 +17
2025-11-07 1,583 +8
2025-11-06 1,577 +6
2025-11-05 1,576 +1
2025-11-04 1,569 +7
2025-11-03 1,558 +11
2025-11-02 1,549 +9
2025-11-01 1,548 +1
2025-10-31 1,543 +5
2025-10-30 1,540 +3
2025-10-29 1,538 +2
2025-10-28 1,534 +4
2025-10-27 1,517 +17
2025-10-26 1,500 +17
2025-10-25 1,494 +6
2025-10-24 1,478 +16
2025-10-23 1,467 +11
2025-10-22 1,456 +11
2025-10-21 1,445 +11
2025-10-20 1,432 +13
2025-10-19 1,424 +8
2025-10-18 1,408 +16
2025-10-17 1,388 +20
2025-10-16 1,365 +23
2025-10-15 1,346 +19
2025-10-14 1,329 +17
2025-10-13 1,303 +26
2025-10-12 1,269 +34
2025-10-11 1,232 +37
2025-10-10 1,191 +41
2025-10-09 1,148 +43
2025-10-08 1,110 +38
2025-10-07 1,096 +14
2025-10-06 1,063 +33
2025-10-05 1,023 +40
2025-10-04 992 +31
2025-10-03 952 +40
2025-10-02 912 +40
2025-10-01 875 +37
2025-09-30 847 +28
2025-09-29 814 +33
2025-09-28 779 +35
2025-09-27 746 +33
2025-09-26 712 +34
2025-09-25 686 +26
2025-09-24 652 +34
2025-09-23 618 +34
2025-09-22 594 +24
2025-09-21 579 +15
2 days of no change
2025-09-18 577 +2
2025-09-17 573 +4
2025-09-16 570 +3
2025-09-15 569 +1
3 days of no change
2025-09-11 567 +2
2025-09-10 565 +2
2025-09-09 563 +2
1 days of no change
2025-09-07 558 +5
2 days of no change
2025-09-04 556 +2
2025-09-03 555 +1
2025-09-02 552 +3
2025-09-01 551 +1
2025-08-31 549 +2
3 days of no change
2025-08-27 543 +6
2025-08-26 539 +4
2025-08-25 537 +2
2025-08-24 535 +2
2 days of no change
2025-08-21 533 +2
2025-08-20 530 +3
2025-08-19 528 +2
2025-08-18 525 +3
1 days of no change
2025-08-16 520 +5
1 days of no change
2025-08-14 515 +5
2025-08-13 512 +3
2025-08-12 510 +2
2025-08-11 509 +1
2025-08-10 508 +1
1 days of no change
2025-08-08 506 +2
2025-08-07 504 +2
2025-08-06 503 +1
2025-08-05 502 +1
1 days of no change
2025-08-03 500 +2
1 days of no change
2025-08-01 499 +1
2025-07-31 497 +2
2025-07-30 491 +6
2025-07-29 482 +9
2025-07-28 478 +4
2025-07-27 477 +1
3 days of no change
2025-07-23 474 +3
2025-07-22 470 +4
2025-07-21 466 +4
2025-07-20 464 +2
1 days of no change
2025-07-18 463 +1
2025-07-17 460 +3
2 days of no change
2025-07-14 457 +3
2025-07-13 456 +1
1 days of no change
2025-07-11 454 +2
2025-07-10 451 +3
2025-07-09 449 +2
2025-07-08 446 +3
2025-07-07 440 +6
4 days of no change
2025-07-02 437 +3
2025-07-01 432 +5
2025-06-30 429 +3
2025-06-29 422 +7
1 days of no change
2025-06-27 421 +1
2025-06-26 420 +1
2025-06-25 410 +10
2025-06-24 408 +2
2025-06-23 402 +6
2 days of no change
2025-06-20 400 +2
2 days of no change
2025-06-17 398 +2
1 days of no change
2025-06-15 395 +3
1 days of no change
2025-06-13 394 +1
2025-06-12 392 +2
2025-06-11 387 +5
2025-06-10 384 +3
2025-06-09 376 +8
2025-06-08 374 +2
2 days of no change
2025-06-05 372 +2
2025-06-04 368 +4
2025-06-03 365 +3
2025-06-02 361 +4
2025-06-01 359 +2
1 days of no change
2025-05-30 358 +1
2025-05-29 357 +1
2025-05-28 356 +1
2025-05-27 351 +5
2025-05-26 348 +3
2025-05-25 347 +1
1 days of no change
2025-05-23 346 +1
2025-05-22 344 +2
2025-05-21 336 +8
2025-05-20 334 +2
2025-05-19 333 +1
2025-05-18 328 +5
1 days of no change
2025-05-16 327 +1
2025-05-15 325 +2
2025-05-14 320 +5
2025-05-13 318 +2
2025-05-12 314 +4
2025-05-11 311 +3
2 days of no change
2025-05-08 309 +2
1 days of no change
2025-05-06 306 +3
2025-05-05 304 +2
2025-05-04 303 +1
1 days of no change
2025-05-02 300 +3
2025-05-01 299 +1
2025-04-30 295 +4
2025-04-29 288 +7
2025-04-28 283 +5
2 days of no change
2025-04-25 280 +3
2025-04-24 270 +10
2025-04-23 266 +4
2025-04-22 263 +3
2025-04-21 261 +2
3 days of no change
2025-04-17 260 +1
2025-04-16 254 +6
2025-04-15 253 +1
2025-04-14 252 +1
1 days of no change
2025-04-12 251 +1
1 days of no change
2025-04-10 246 +5
2025-04-09 240 +6
1 days of no change
2025-04-07 234 +6
2025-04-06 230 +4
2025-04-05 229 +1
2025-04-04 228 +1
2025-04-03 224 +4
2025-04-02 218 +6
2025-04-01 211 +7
2025-03-31 206 +5
2025-03-30 205 +1
1 days of no change
2025-03-28 204 +1
2025-03-27 201 +3
2025-03-26 197 +4
2025-03-25 195 +2
2025-03-24 194 +1
2025-03-23 192 +2
2025-03-22 191 +1
3 days of no change
2025-03-18 180 +11
2025-03-17 175 +5
2025-03-16 172 +3
1 days of no change
2025-03-14 171 +1
2025-03-13 168 +3
2025-03-12 165 +3
2025-03-11 164 +1
2025-03-10 162 +2
4 days of no change
2025-03-05 159 +3
1 days of no change
2025-03-03 157 +2
4 days of no change
2025-02-26 156 +1
2025-02-25 154 +2
4 days of no change
2025-02-20 153 +1
2 days of no change
2025-02-17 152 +1
2 days of no change
2025-02-14 151 +1
2025-02-13 148 +3
1 days of no change
2025-02-11 144 +4
2025-02-10 143 +1
3 days of no change
2025-02-06 142 +1
1 days of no change
2025-02-04 141 +1
4 days of no change
2025-01-30 140 +1
1 days of no change
2025-01-28 139 +1
2025-01-27 138 +1
2025-01-26 137 +1
8 days of no change
2025-01-17 130 +7
6 days of no change
2025-01-10 125 +5
7 days of no change
2025-01-02 121 +4
63 days of no change
2024-10-30 97 +24

About

The Impact Value Management Data Collection Dashboard for IT Operations Management (ITOM) gives Impact customers an automated solution for gathering standard ServiceNow value metrics, enhancing their value journey.
 

**Sharing Metrics with ServiceNow**
ServiceNow's integration gathers value metrics from customer instances on a monthly basis. Please note that integration with ServiceNow's centralized Impact instance is not available for Regulated customers (Standalone and SSP) and may necessitate granting user access for instances using the ServiceNow SNC security plugin. The Data Collection Apps will remain functional even if the integration with ServiceNow is unavailable; however, Metrics Data will need to be transferred manually in such cases. 

Key Features

- Prebuilt Performance Analytics Indicators: Tailored for ITOM value metrics
- Automatic Monthly Data Collection: Streamline value metric capture
- Seamless Integration: Automatic data transfer to ServiceNow’s centralized Impact instance 

Version History (4)
v4.0.3 2026-10-08 17:39:09
As part of this update, the ITOM data collection apps are renamed to IT Operations Management aligned to Product Line. This change only affects ho...
v3.1.0 2026-09-10 20:27:17
Compatible: Zurich, Australia, Brazil
v3.0.1 2025-12-11 12:05:08
The ITOM Data Definition "Impact VM - ITOM - # of Unplanned Outages This Month" in ITOM Performance Analytics Data Collection Apps was using an in...
v2.1.0 2025-01-30 15:49:23
Fixed: Metrics involving active user counts (or other queries that rely on a change of state) are now excluded from historical data collection for...
ID: 434a570187d871104de60fa90cbb3581 · Published: Oct 2026 · Updated: Oct 25, 2026