0 installs
0 reviews
v10.6.7
Scoped Application
Free
Developer Instance
Sub-Production
Install Trend
First tracked: 2024-10-30
Latest: 2026-09-09 (0 installs)
View Install Data
| Date | Install Count | Change |
|---|---|---|
| 2026-09-09 | 0 | - |
| 134 days of no change | ||
| 2026-04-27 | 409 | -409 |
| 143 days of no change | ||
| 2025-12-04 | 408 | +1 |
| 2025-12-03 | 405 | +3 |
| 1 days of no change | ||
| 2025-12-01 | 403 | +2 |
| 2 days of no change | ||
| 2025-11-28 | 402 | +1 |
| 2025-11-27 | 401 | +1 |
| 2025-11-26 | 400 | +1 |
| 2025-11-25 | 398 | +2 |
| 2025-11-24 | 397 | +1 |
| 2025-11-23 | 396 | +1 |
| 4 days of no change | ||
| 2025-11-18 | 393 | +3 |
| 2025-11-17 | 390 | +3 |
| 2 days of no change | ||
| 2025-11-14 | 387 | +3 |
| 2025-11-13 | 386 | +1 |
| 2025-11-12 | 383 | +3 |
| 2025-11-11 | 381 | +2 |
| 2025-11-10 | 380 | +1 |
| 2 days of no change | ||
| 2025-11-07 | 379 | +1 |
| 2025-11-06 | 377 | +2 |
| 1 days of no change | ||
| 2025-11-04 | 376 | +1 |
| 2025-11-03 | 373 | +3 |
| 2 days of no change | ||
| 2025-10-31 | 370 | +3 |
| 2025-10-30 | 369 | +1 |
| 1 days of no change | ||
| 2025-10-28 | 368 | +1 |
| 1 days of no change | ||
| 2025-10-26 | 367 | +1 |
| 2 days of no change | ||
| 2025-10-23 | 365 | +2 |
| 2025-10-22 | 363 | +2 |
| 2025-10-21 | 361 | +2 |
| 2025-10-20 | 359 | +2 |
| 2025-10-19 | 358 | +1 |
| 2 days of no change | ||
| 2025-10-16 | 356 | +2 |
| 2025-10-15 | 353 | +3 |
| 2025-10-14 | 351 | +2 |
| 2025-10-13 | 350 | +1 |
| 2025-10-12 | 349 | +1 |
| 1 days of no change | ||
| 2025-10-10 | 347 | +2 |
| 1 days of no change | ||
| 2025-10-08 | 346 | +1 |
| 2025-10-07 | 344 | +2 |
| 2025-10-06 | 343 | +1 |
| 2025-10-05 | 342 | +1 |
| 2 days of no change | ||
| 2025-10-02 | 341 | +1 |
| 2025-10-01 | 339 | +2 |
| 2025-09-30 | 336 | +3 |
| 2025-09-29 | 334 | +2 |
| 2025-09-28 | 332 | +2 |
| 2 days of no change | ||
| 2025-09-25 | 330 | +2 |
| 2025-09-24 | 329 | +1 |
| 2025-09-23 | 326 | +3 |
| 2025-09-22 | 322 | +4 |
| 2025-09-21 | 320 | +2 |
| 1 days of no change | ||
| 2025-09-19 | 319 | +1 |
| 2025-09-18 | 317 | +2 |
| 2025-09-17 | 316 | +1 |
| 2025-09-16 | 315 | +1 |
| 1 days of no change | ||
| 2025-09-14 | 314 | +1 |
| 4 days of no change | ||
| 2025-09-09 | 311 | +3 |
| 2025-09-08 | 310 | +1 |
| 3 days of no change | ||
| 2025-09-04 | 305 | +5 |
| 2025-09-03 | 304 | +1 |
| 2025-09-02 | 301 | +3 |
| 2025-09-01 | 298 | +3 |
| 3 days of no change | ||
| 2025-08-28 | 297 | +1 |
| 2025-08-27 | 296 | +1 |
| 2 days of no change | ||
| 2025-08-24 | 293 | +3 |
| 1 days of no change | ||
| 2025-08-22 | 291 | +2 |
| 1 days of no change | ||
| 2025-08-20 | 288 | +3 |
| 2025-08-19 | 286 | +2 |
| 2025-08-18 | 285 | +1 |
| 1 days of no change | ||
| 2025-08-16 | 283 | +2 |
| 1 days of no change | ||
| 2025-08-14 | 281 | +2 |
| 2025-08-13 | 276 | +5 |
| 2025-08-12 | 272 | +4 |
| 2025-08-11 | 271 | +1 |
| 2 days of no change | ||
| 2025-08-08 | 270 | +1 |
| 2025-08-07 | 269 | +1 |
| 2025-08-06 | 266 | +3 |
| 1 days of no change | ||
| 2025-08-04 | 264 | +2 |
| 2025-08-03 | 260 | +4 |
| 2 days of no change | ||
| 2025-07-31 | 258 | +2 |
| 2 days of no change | ||
| 2025-07-28 | 256 | +2 |
| 3 days of no change | ||
| 2025-07-24 | 253 | +3 |
| 2 days of no change | ||
| 2025-07-21 | 252 | +1 |
| 2025-07-20 | 250 | +2 |
| 1 days of no change | ||
| 2025-07-18 | 249 | +1 |
| 2025-07-17 | 246 | +3 |
| 2025-07-16 | 244 | +2 |
| 1 days of no change | ||
| 2025-07-14 | 243 | +1 |
| 2025-07-13 | 242 | +1 |
| 2025-07-12 | 241 | +1 |
| 2 days of no change | ||
| 2025-07-09 | 238 | +3 |
| 1 days of no change | ||
| 2025-07-07 | 237 | +1 |
| 1 days of no change | ||
| 2025-07-05 | 236 | +1 |
| 1 days of no change | ||
| 2025-07-03 | 235 | +1 |
| 2025-07-02 | 232 | +3 |
| 2025-07-01 | 228 | +4 |
| 2025-06-30 | 227 | +1 |
| 2025-06-29 | 226 | +1 |
| 2 days of no change | ||
| 2025-06-26 | 224 | +2 |
| 2025-06-25 | 222 | +2 |
| 2025-06-24 | 220 | +2 |
| 2025-06-23 | 218 | +2 |
| 2 days of no change | ||
| 2025-06-20 | 215 | +3 |
| 2025-06-19 | 211 | +4 |
| 1 days of no change | ||
| 2025-06-17 | 208 | +3 |
| 2025-06-16 | 207 | +1 |
| 2025-06-15 | 205 | +2 |
| 1 days of no change | ||
| 2025-06-13 | 204 | +1 |
| 1 days of no change | ||
| 2025-06-11 | 203 | +1 |
| 2025-06-10 | 201 | +2 |
| 2025-06-09 | 197 | +4 |
| 2025-06-08 | 196 | +1 |
| 2025-06-07 | 195 | +1 |
| 1 days of no change | ||
| 2025-06-05 | 173 | +22 |
| 2025-06-04 | 171 | +2 |
| 2025-06-03 | 169 | +2 |
| 2025-06-02 | 168 | +1 |
| 2025-06-01 | 166 | +2 |
| 3 days of no change | ||
| 2025-05-28 | 165 | +1 |
| 2025-05-27 | 163 | +2 |
| 2025-05-26 | 162 | +1 |
| 1 days of no change | ||
| 2025-05-24 | 161 | +1 |
| 2025-05-23 | 160 | +1 |
| 1 days of no change | ||
| 2025-05-21 | 156 | +4 |
| 2025-05-20 | 155 | +1 |
| 1 days of no change | ||
| 2025-05-18 | 151 | +4 |
| 2 days of no change | ||
| 2025-05-15 | 146 | +5 |
| 2025-05-14 | 138 | +8 |
| 1 days of no change | ||
| 2025-05-12 | 137 | +1 |
| 2025-05-11 | 135 | +2 |
| 1 days of no change | ||
| 2025-05-09 | 134 | +1 |
| 2025-05-08 | 132 | +2 |
| 2025-05-07 | 130 | +2 |
| 2025-05-06 | 126 | +4 |
| 2025-05-05 | 123 | +3 |
| 2025-05-04 | 121 | +2 |
| 2025-05-03 | 120 | +1 |
| 2025-05-02 | 119 | +1 |
| 1 days of no change | ||
| 2025-04-30 | 115 | +4 |
| 2025-04-29 | 111 | +4 |
| 2025-04-28 | 107 | +4 |
| 2 days of no change | ||
| 2025-04-25 | 103 | +4 |
| 2025-04-24 | 102 | +1 |
| 2 days of no change | ||
| 2025-04-21 | 100 | +2 |
| 2025-04-20 | 99 | +1 |
| 2025-04-19 | 98 | +1 |
| 2025-04-18 | 97 | +1 |
| 2025-04-17 | 93 | +4 |
| 2025-04-16 | 92 | +1 |
| 2025-04-15 | 91 | +1 |
| 1 days of no change | ||
| 2025-04-13 | 90 | +1 |
| 1 days of no change | ||
| 2025-04-11 | 89 | +1 |
| 2025-04-10 | 87 | +2 |
| 2025-04-09 | 84 | +3 |
| 2025-04-08 | 81 | +3 |
| 2025-04-07 | 79 | +2 |
| 2025-04-06 | 77 | +2 |
| 1 days of no change | ||
| 2025-04-04 | 75 | +2 |
| 2025-04-03 | 72 | +3 |
| 2025-04-02 | 69 | +3 |
| 2025-04-01 | 65 | +4 |
| 2025-03-31 | 60 | +5 |
| 5 days of no change | ||
| 2025-03-25 | 50 | +10 |
| 2025-03-24 | 49 | +1 |
| 2025-03-23 | 48 | +1 |
| 1 days of no change | ||
| 2025-03-21 | 47 | +1 |
| 2 days of no change | ||
| 2025-03-18 | 43 | +4 |
| 1 days of no change | ||
| 2025-03-16 | 41 | +2 |
| 4 days of no change | ||
| 2025-03-11 | 35 | +6 |
| 2025-03-10 | 33 | +2 |
| 2025-03-09 | 32 | +1 |
| 1 days of no change | ||
| 2025-03-07 | 31 | +1 |
| 2025-03-06 | 30 | +1 |
| 2025-03-05 | 28 | +2 |
| 2025-03-04 | 25 | +3 |
| 2025-03-03 | 23 | +2 |
| 2025-03-02 | 20 | +3 |
| 2 days of no change | ||
| 2025-02-27 | 17 | +3 |
| 2025-02-26 | 15 | +2 |
| 2025-02-25 | 11 | +4 |
| 2025-02-24 | 7 | +4 |
| 2025-02-23 | 5 | +2 |
| 1 days of no change | ||
| 2025-02-21 | 3 | +2 |
| 2025-02-20 | 2 | +1 |
| 2025-02-19 | 0 | +2 |
About
The Security Operations Spoke provides Security Operations actions for flow designers to manage Security Incident Response flow templates. Each of the flows is triggered when the Category in a security incident is set or changed.
A _spoke_ is a scoped application containing Flow Designer content dedicated to a particular application or record type.
The Security Operations Spoke is now available in the ServiceNow® Store.
Key Features
- A series of Security Incident Response flow templates that specify the outcomes when the category of a security incident is set or modified.
- Security Incident Response flow templates can be created and modified using the Flow Designer.
Version History (4)
v10.6.7
2025-06-06 01:20:37
Fixed:
Duplicate Knowledge Base (KB) numbers created after installing the SIR plugin.
v10.6.6
2025-05-01 18:57:57
Defect fixes with respect to subflow to flow.
v10.6.5
2025-01-30 15:30:49
Changed:
Migrated base system workflows to Flow Designer flows.
v10.6.3
2024-06-06 15:17:16
Changed:
App dependency was updated from "Security Incident Response Workspace" to "Security Support Common."
ID: 8ef54857dbc14300d11f77bcbf961975 · Published: Jun 2025 · Updated: Sep 09, 2026