logo

NJP

Vulnerability Response Licensing and Usage

Vulnerability Response Licensing and Usage

by Service-now.com

Reports and modules for tracking usage metrics

0 installs 0 reviews v2.10.1 Scoped Application Free-ish (consumes 6 tables) 6 tables
Developer Instance Sub-Production

Install Trend

First tracked: 2024-10-30 Latest: 2026-09-09 (0 installs)
View Install Data
Date Install Count Change
2026-09-09 0 -
134 days of no change
2026-04-27 1,944 -1,944
2 days of no change
2026-04-24 1,943 +1
1 days of no change
2026-04-22 1,942 +1
2026-04-21 1,941 +1
2026-04-20 1,940 +1
2026-04-19 1,939 +1
3 days of no change
2026-04-15 1,940 -1
2026-04-14 1,944 -4
2026-04-13 1,945 -1
1 days of no change
2026-04-11 1,947 -2
2026-04-10 1,950 -3
2026-04-09 1,956 -6
2026-04-08 1,970 -14
2026-04-07 1,989 -19
2026-04-06 2,009 -20
2026-04-05 2,017 -8
2026-04-04 2,026 -9
2026-04-03 2,033 -7
2026-04-02 2,042 -9
2026-04-01 2,043 -1
2026-03-31 2,042 +1
2026-03-30 2,045 -3
2026-03-29 2,051 -6
2026-03-28 2,053 -2
2026-03-27 2,055 -2
2026-03-26 2,063 -8
2026-03-25 2,068 -5
2026-03-24 2,072 -4
2026-03-23 2,076 -4
2026-03-22 2,077 -1
16 days of no change
2026-03-05 2,078 -1
2026-03-04 2,080 -2
2026-03-03 2,084 -4
2026-03-02 2,088 -4
2026-03-01 2,093 -5
29 days of no change
2026-01-30 2,284 -191
2026-01-29 2,301 -17
2026-01-28 2,306 -5
2026-01-27 2,310 -4
2026-01-26 2,312 -2
2026-01-25 2,321 -9
2026-01-24 2,331 -10
2026-01-23 2,351 -20
2026-01-22 2,357 -6
2 days of no change
2026-01-19 2,371 -14
3 days of no change
2026-01-15 2,377 -6
1 days of no change
2026-01-13 2,383 -6
1 days of no change
2026-01-11 2,388 -5
4 days of no change
2026-01-06 2,401 -13
2026-01-05 2,403 -2
1 days of no change
2026-01-03 2,413 -10
2 days of no change
2025-12-31 2,424 -11
3 days of no change
2025-12-27 2,425 -1
2025-12-26 2,426 -1
2025-12-25 2,428 -2
2 days of no change
2025-12-22 2,430 -2
2 days of no change
2025-12-19 2,433 -3
2025-12-18 2,435 -2
2025-12-17 2,440 -5
2025-12-16 2,443 -3
2025-12-15 2,444 -1
2025-12-14 2,445 -1
2025-12-13 2,447 -2
2025-12-12 2,448 -1
2025-12-11 2,451 -3
2025-12-10 2,452 -1
2025-12-09 2,454 -2
2025-12-08 2,456 -2
2025-12-07 2,455 +1
2 days of no change
2025-12-04 2,454 +1
2025-12-03 2,452 +2
2025-12-02 2,450 +2
2025-12-01 2,447 +3
2025-11-30 2,446 +1
2025-11-29 2,445 +1
2025-11-28 2,444 +1
2025-11-27 2,442 +2
2025-11-26 2,439 +3
2025-11-25 2,434 +5
2025-11-24 2,432 +2
2025-11-23 2,431 +1
2025-11-22 2,429 +2
2025-11-21 2,427 +2
2025-11-20 2,425 +2
2025-11-19 2,421 +4
2025-11-18 2,417 +4
2025-11-17 2,412 +5
2025-11-16 2,411 +1
2025-11-15 2,410 +1
2025-11-14 2,406 +4
2025-11-13 2,405 +1
2025-11-12 2,401 +4
1 days of no change
2025-11-10 2,398 +3
2025-11-09 2,396 +2
2025-11-08 2,395 +1
2025-11-07 2,392 +3
2025-11-06 2,388 +4
2025-11-05 2,383 +5
2025-11-04 2,379 +4
2025-11-03 2,375 +4
2025-11-02 2,372 +3
2025-11-01 2,371 +1
2025-10-31 2,369 +2
2025-10-30 2,363 +6
2025-10-29 2,362 +1
2025-10-28 2,358 +4
2025-10-27 2,355 +3
2025-10-26 2,354 +1
2 days of no change
2025-10-23 2,352 +2
2025-10-22 2,347 +5
2025-10-21 2,342 +5
2025-10-20 2,338 +4
2025-10-19 2,332 +6
1 days of no change
2025-10-17 2,327 +5
2025-10-16 2,325 +2
2025-10-15 2,318 +7
2025-10-14 2,316 +2
2025-10-13 2,315 +1
2025-10-12 2,314 +1
1 days of no change
2025-10-10 2,311 +3
2025-10-09 2,310 +1
2025-10-08 2,307 +3
2025-10-07 2,305 +2
2 days of no change
2025-10-04 2,304 +1
2025-10-03 2,303 +1
2025-10-02 2,299 +4
2025-10-01 2,295 +4
2025-09-30 2,289 +6
2025-09-29 2,288 +1
2025-09-28 2,282 +6
1 days of no change
2025-09-26 2,280 +2
2025-09-25 2,277 +3
2025-09-24 2,272 +5
2025-09-23 2,266 +6
2025-09-22 2,261 +5
2025-09-21 2,260 +1
2025-09-20 2,259 +1
2025-09-19 2,258 +1
2025-09-18 2,255 +3
2025-09-17 2,252 +3
2025-09-16 2,247 +5
2025-09-15 2,243 +4
2025-09-14 2,240 +3
2025-09-13 2,239 +1
2025-09-12 2,238 +1
2025-09-11 2,235 +3
2025-09-10 2,234 +1
2025-09-09 2,231 +3
2025-09-08 2,230 +1
2025-09-07 2,228 +2
2 days of no change
2025-09-04 2,224 +4
2025-09-03 2,221 +3
2025-09-02 2,217 +4
2025-09-01 2,214 +3
1 days of no change
2025-08-30 2,213 +1
2025-08-29 2,212 +1
2025-08-28 2,211 +1
2025-08-27 2,209 +2
1 days of no change
2025-08-25 2,206 +3
2025-08-24 2,204 +2
1 days of no change
2025-08-22 2,202 +2
2025-08-21 2,201 +1
2025-08-20 2,199 +2
2025-08-19 2,197 +2
2025-08-18 2,192 +5
2 days of no change
2025-08-15 2,191 +1
2025-08-14 2,188 +3
2025-08-13 2,186 +2
2025-08-12 2,182 +4
2025-08-11 2,176 +6
2025-08-10 2,170 +6
2025-08-09 2,169 +1
2025-08-08 2,165 +4
2025-08-07 2,163 +2
2025-08-06 2,161 +2
2025-08-05 2,158 +3
2025-08-04 2,152 +6
2025-08-03 2,149 +3
1 days of no change
2025-08-01 2,148 +1
2025-07-31 2,143 +5
2 days of no change
2025-07-28 2,142 +1
2025-07-27 2,137 +5
2025-07-26 2,136 +1
2025-07-25 2,134 +2
2025-07-24 2,127 +7
2025-07-23 2,121 +6
2025-07-22 2,117 +4
2025-07-21 2,111 +6
2025-07-20 2,109 +2
1 days of no change
2025-07-18 2,106 +3
2025-07-17 2,101 +5
2025-07-16 2,098 +3
2025-07-15 2,094 +4
2025-07-14 2,091 +3
2025-07-13 2,089 +2
1 days of no change
2025-07-11 2,087 +2
2025-07-10 2,084 +3
2025-07-09 2,083 +1
2025-07-08 2,081 +2
2025-07-07 2,077 +4
2025-07-06 2,074 +3
2 days of no change
2025-07-03 2,072 +2
2025-07-02 2,067 +5
2025-07-01 2,063 +4
2025-06-30 2,058 +5
2025-06-29 2,055 +3
1 days of no change
2025-06-27 2,053 +2
2025-06-26 2,050 +3
1 days of no change
2025-06-24 2,048 +2
2025-06-23 2,046 +2
3 days of no change
2025-06-19 2,039 +7
2025-06-18 2,037 +2
2025-06-17 2,034 +3
2025-06-16 2,029 +5
2 days of no change
2025-06-13 2,028 +1
2025-06-12 2,026 +2
2025-06-11 2,022 +4
2025-06-10 2,020 +2
2025-06-09 2,018 +2
2025-06-08 2,015 +3
2025-06-07 2,013 +2
2025-06-06 2,012 +1
2025-06-05 2,011 +1
2025-06-04 2,009 +2
2025-06-03 2,003 +6
2025-06-02 1,999 +4
2025-06-01 1,995 +4
1 days of no change
2025-05-30 1,994 +1
2025-05-29 1,989 +5
2025-05-28 1,982 +7
2025-05-27 1,979 +3
2025-05-26 1,977 +2
2025-05-25 1,975 +2
2025-05-24 1,974 +1
1 days of no change
2025-05-22 1,971 +3
2025-05-21 1,966 +5
2025-05-20 1,963 +3
2025-05-19 1,958 +5
1 days of no change
2025-05-17 1,957 +1
2025-05-16 1,956 +1
2025-05-15 1,951 +5
2025-05-14 1,946 +5
2025-05-13 1,942 +4
2025-05-12 1,939 +3
2025-05-11 1,937 +2
2025-05-10 1,936 +1
2025-05-09 1,933 +3
2025-05-08 1,931 +2
2025-05-07 1,923 +8
2025-05-06 1,919 +4
2025-05-05 1,912 +7
2025-05-04 1,910 +2
2025-05-03 1,905 +5
2025-05-02 1,899 +6
2025-05-01 1,897 +2
2025-04-30 1,894 +3
2025-04-29 1,890 +4
2025-04-28 1,887 +3
2025-04-27 1,886 +1
2025-04-26 1,885 +1
2025-04-25 1,884 +1
2025-04-24 1,879 +5
2025-04-23 1,875 +4
2025-04-22 1,873 +2
2025-04-21 1,870 +3
1 days of no change
2025-04-19 1,869 +1
2025-04-18 1,868 +1
2025-04-17 1,865 +3
2025-04-16 1,864 +1
1 days of no change
2025-04-14 1,860 +4
2025-04-13 1,858 +2
4 days of no change
2025-04-08 1,849 +9
1 days of no change
2025-04-06 1,839 +10
1 days of no change
2025-04-04 1,836 +3
2025-04-03 1,832 +4
1 days of no change
2025-04-01 1,818 +14
1 days of no change
2025-03-30 1,812 +6
1 days of no change
2025-03-28 1,810 +2
2025-03-27 1,806 +4
2025-03-26 1,802 +4
1 days of no change
2025-03-24 1,800 +2
2025-03-23 1,799 +1
1 days of no change
2025-03-21 1,798 +1
2 days of no change
2025-03-18 1,787 +11
2025-03-17 1,784 +3
2025-03-16 1,782 +2
2 days of no change
2025-03-13 1,778 +4
2025-03-12 1,774 +4
2025-03-11 1,771 +3
2025-03-10 1,767 +4
2025-03-09 1,764 +3
2 days of no change
2025-03-06 1,760 +4
2025-03-05 1,758 +2
2025-03-04 1,756 +2
2025-03-03 1,753 +3
2025-03-02 1,750 +3
1 days of no change
2025-02-28 1,745 +5
2025-02-27 1,737 +8
2025-02-26 1,735 +2
2025-02-25 1,730 +5
2025-02-24 1,725 +5
2025-02-23 1,721 +4
1 days of no change
2025-02-21 1,720 +1
2025-02-20 1,716 +4
2025-02-19 1,711 +5
2025-02-18 1,706 +5
2025-02-17 1,701 +5
2025-02-16 1,698 +3
1 days of no change
2025-02-14 1,697 +1
2025-02-13 1,689 +8
2025-02-12 1,685 +4
2025-02-11 1,678 +7
2025-02-10 1,674 +4
2025-02-09 1,670 +4
1 days of no change
2025-02-07 1,668 +2
2025-02-06 1,665 +3
2025-02-05 1,660 +5
2025-02-04 1,655 +5
2025-02-03 1,649 +6
2025-02-02 1,643 +6
2025-02-01 1,641 +2
2025-01-31 1,640 +1
2025-01-30 1,637 +3
1 days of no change
2025-01-28 1,632 +5
1 days of no change
2025-01-26 1,629 +3
8 days of no change
2025-01-17 1,610 +19
6 days of no change
2025-01-10 1,599 +11
2025-01-09 1,595 +4
6 days of no change
2025-01-02 1,568 +27
63 days of no change
2024-10-30 1,436 +132

About

The Vulnerability Response Licensing and Usage application provides an in-product usage module and reports the usage metrics for Vulnerability Response for tracking. 

Unified Security Exposure Management (USEM) Licensing – Q&A: [https://support.servicenow.com/kb?id=kb\_article\_view\_popup&sysparm\_article=KB2659608](https://support.servicenow.com/kb?id=kb_article_view_popup&sysparm_article=KB2659608) 

Key Features

The Vulnerability Response Licensing and Usage plugin provides the following key features:

- Discovered item count by the source scanner.

Version History (6)
v2.10.1 2026-06-16 16:53:10
New Added AI asset support to USEM licensing calculations. The Vulnerability License plugin now calculates licensing usage for AI-related assets t...
v2.9.2 2026-04-09 15:36:20
Fixed Resolved a slow database query in asset usage calculations that could cause delays of over two minutes.
v2.9.1 2026-01-20 15:01:24
Changed SU-based licensing now uses a 30-day metering period.
v2.8.1 2025-12-11 14:56:46
Changed: This application provides an in-product usage module and reports the usage metrics for USEM (formerly Vulnerability Response) for tracki...
v2.7.1 2025-07-31 15:40:56
Fixed: Resolved performance bottleneck where slow queries from the "VR Asset Usage Counter" job were causing high Host Log Latency (HLL).
v2.6.1 2024-11-07 15:27:30
Fixed: Minor fixes for this release. For additional information on the Vulnerability Response Licensing and Usage application, see the KB0...
ID: e0e758b1392c451081dba47d690cfe49 · Published: Jun 2026 · Updated: Sep 09, 2026