0 installs
0 reviews
v1.0.1
Scoped Application
Free
Developer Instance
Sub-Production
Install Trend
First tracked: 2024-10-30
Latest: 2026-09-09 (0 installs)
View Install Data
| Date | Install Count | Change |
|---|---|---|
| 2026-09-09 | 0 | - |
| 134 days of no change | ||
| 2026-04-27 | 2,319 | -2,319 |
| 2026-04-26 | 2,318 | +1 |
| 2026-04-25 | 2,317 | +1 |
| 2 days of no change | ||
| 2026-04-22 | 2,316 | +1 |
| 2026-04-21 | 2,314 | +2 |
| 2026-04-20 | 2,313 | +1 |
| 3 days of no change | ||
| 2026-04-16 | 2,311 | +2 |
| 2026-04-15 | 2,313 | -2 |
| 2026-04-14 | 2,317 | -4 |
| 2026-04-13 | 2,319 | -2 |
| 1 days of no change | ||
| 2026-04-11 | 2,320 | -1 |
| 2026-04-10 | 2,321 | -1 |
| 2026-04-09 | 2,324 | -3 |
| 2026-04-08 | 2,330 | -6 |
| 2026-04-07 | 2,344 | -14 |
| 2026-04-06 | 2,356 | -12 |
| 2026-04-05 | 2,365 | -9 |
| 2026-04-04 | 2,373 | -8 |
| 2026-04-03 | 2,380 | -7 |
| 2026-04-02 | 2,386 | -6 |
| 2026-04-01 | 2,388 | -2 |
| 1 days of no change | ||
| 2026-03-30 | 2,394 | -6 |
| 1 days of no change | ||
| 2026-03-28 | 2,397 | -3 |
| 2026-03-27 | 2,402 | -5 |
| 2026-03-26 | 2,406 | -4 |
| 2026-03-25 | 2,412 | -6 |
| 2026-03-24 | 2,419 | -7 |
| 2026-03-23 | 2,430 | -11 |
| 13 days of no change | ||
| 2026-03-09 | 2,431 | -1 |
| 5 days of no change | ||
| 2026-03-03 | 2,432 | -1 |
| 2026-03-02 | 2,434 | -2 |
| 2026-03-01 | 2,435 | -1 |
| 29 days of no change | ||
| 2026-01-30 | 2,548 | -113 |
| 2026-01-29 | 2,566 | -18 |
| 2026-01-28 | 2,572 | -6 |
| 2026-01-27 | 2,574 | -2 |
| 2026-01-26 | 2,580 | -6 |
| 2026-01-25 | 2,595 | -15 |
| 2026-01-24 | 2,609 | -14 |
| 2026-01-23 | 2,644 | -35 |
| 2026-01-22 | 2,655 | -11 |
| 2 days of no change | ||
| 2026-01-19 | 2,669 | -14 |
| 3 days of no change | ||
| 2026-01-15 | 2,674 | -5 |
| 1 days of no change | ||
| 2026-01-13 | 2,695 | -21 |
| 1 days of no change | ||
| 2026-01-11 | 2,700 | -5 |
| 1 days of no change | ||
| 2026-01-09 | 2,702 | -2 |
| 2026-01-08 | 2,704 | -2 |
| 1 days of no change | ||
| 2026-01-06 | 2,716 | -12 |
| 2026-01-05 | 2,721 | -5 |
| 1 days of no change | ||
| 2026-01-03 | 2,725 | -4 |
| 2026-01-02 | 2,726 | -1 |
| 2026-01-01 | 2,729 | -3 |
| 2025-12-31 | 2,747 | -18 |
| 3 days of no change | ||
| 2025-12-27 | 2,749 | -2 |
| 2025-12-26 | 2,751 | -2 |
| 2025-12-25 | 2,754 | -3 |
| 2 days of no change | ||
| 2025-12-22 | 2,756 | -2 |
| 1 days of no change | ||
| 2025-12-20 | 2,757 | -1 |
| 2025-12-19 | 2,765 | -8 |
| 2025-12-18 | 2,768 | -3 |
| 2025-12-17 | 2,773 | -5 |
| 2025-12-16 | 2,784 | -11 |
| 2025-12-15 | 2,790 | -6 |
| 2025-12-14 | 2,791 | -1 |
| 2025-12-13 | 2,794 | -3 |
| 2025-12-12 | 2,797 | -3 |
| 2025-12-11 | 2,801 | -4 |
| 2025-12-10 | 2,804 | -3 |
| 2025-12-09 | 2,809 | -5 |
| 2025-12-08 | 2,816 | -7 |
| 2 days of no change | ||
| 2025-12-05 | 2,817 | -1 |
| 2025-12-04 | 2,810 | +7 |
| 2025-12-03 | 2,804 | +6 |
| 2025-12-02 | 2,800 | +4 |
| 2025-12-01 | 2,793 | +7 |
| 2025-11-30 | 2,792 | +1 |
| 1 days of no change | ||
| 2025-11-28 | 2,788 | +4 |
| 2025-11-27 | 2,784 | +4 |
| 2025-11-26 | 2,777 | +7 |
| 2025-11-25 | 2,770 | +7 |
| 2025-11-24 | 2,767 | +3 |
| 2025-11-23 | 2,766 | +1 |
| 2025-11-22 | 2,765 | +1 |
| 2025-11-21 | 2,761 | +4 |
| 2025-11-20 | 2,756 | +5 |
| 2025-11-19 | 2,751 | +5 |
| 2025-11-18 | 2,742 | +9 |
| 2025-11-17 | 2,738 | +4 |
| 2025-11-16 | 2,736 | +2 |
| 2025-11-15 | 2,735 | +1 |
| 2025-11-14 | 2,730 | +5 |
| 2025-11-13 | 2,727 | +3 |
| 2025-11-12 | 2,725 | +2 |
| 2025-11-11 | 2,721 | +4 |
| 2025-11-10 | 2,712 | +9 |
| 1 days of no change | ||
| 2025-11-08 | 2,697 | +15 |
| 2025-11-07 | 2,689 | +8 |
| 2025-11-06 | 2,678 | +11 |
| 2025-11-05 | 2,674 | +4 |
| 2025-11-04 | 2,669 | +5 |
| 2025-11-03 | 2,663 | +6 |
| 2025-11-02 | 2,653 | +10 |
| 2025-11-01 | 2,651 | +2 |
| 2025-10-31 | 2,644 | +7 |
| 2025-10-30 | 2,638 | +6 |
| 2025-10-29 | 2,635 | +3 |
| 2025-10-28 | 2,630 | +5 |
| 2025-10-27 | 2,616 | +14 |
| 2025-10-26 | 2,598 | +18 |
| 2025-10-25 | 2,591 | +7 |
| 2025-10-24 | 2,581 | +10 |
| 2025-10-23 | 2,568 | +13 |
| 2025-10-22 | 2,557 | +11 |
| 2025-10-21 | 2,548 | +9 |
| 2025-10-20 | 2,536 | +12 |
| 2025-10-19 | 2,525 | +11 |
| 2025-10-18 | 2,511 | +14 |
| 2025-10-17 | 2,493 | +18 |
| 2025-10-16 | 2,472 | +21 |
| 2025-10-15 | 2,453 | +19 |
| 2025-10-14 | 2,442 | +11 |
| 2025-10-13 | 2,416 | +26 |
| 2025-10-12 | 2,381 | +35 |
| 2025-10-11 | 2,348 | +33 |
| 2025-10-10 | 2,316 | +32 |
| 2025-10-09 | 2,284 | +32 |
| 2025-10-08 | 2,247 | +37 |
| 2025-10-07 | 2,231 | +16 |
| 2025-10-06 | 2,206 | +25 |
| 2025-10-05 | 2,170 | +36 |
| 2025-10-04 | 2,141 | +29 |
| 2025-10-03 | 2,105 | +36 |
| 2025-10-02 | 2,072 | +33 |
| 2025-10-01 | 2,038 | +34 |
| 2025-09-30 | 2,013 | +25 |
| 2025-09-29 | 1,986 | +27 |
| 2025-09-28 | 1,950 | +36 |
| 2025-09-27 | 1,921 | +29 |
| 2025-09-26 | 1,893 | +28 |
| 2025-09-25 | 1,870 | +23 |
| 2025-09-24 | 1,841 | +29 |
| 2025-09-23 | 1,813 | +28 |
| 2025-09-22 | 1,797 | +16 |
| 2025-09-21 | 1,785 | +12 |
| 2025-09-20 | 1,784 | +1 |
| 2025-09-19 | 1,783 | +1 |
| 2025-09-18 | 1,779 | +4 |
| 2025-09-17 | 1,771 | +8 |
| 2025-09-16 | 1,765 | +6 |
| 2025-09-15 | 1,760 | +5 |
| 2025-09-14 | 1,759 | +1 |
| 2 days of no change | ||
| 2025-09-11 | 1,756 | +3 |
| 2025-09-10 | 1,753 | +3 |
| 2025-09-09 | 1,751 | +2 |
| 2025-09-08 | 1,747 | +4 |
| 2025-09-07 | 1,739 | +8 |
| 2 days of no change | ||
| 2025-09-04 | 1,734 | +5 |
| 2025-09-03 | 1,731 | +3 |
| 2025-09-02 | 1,727 | +4 |
| 2025-09-01 | 1,725 | +2 |
| 2025-08-31 | 1,724 | +1 |
| 1 days of no change | ||
| 2025-08-29 | 1,723 | +1 |
| 2025-08-28 | 1,716 | +7 |
| 2025-08-27 | 1,708 | +8 |
| 2025-08-26 | 1,704 | +4 |
| 2025-08-25 | 1,702 | +2 |
| 2025-08-24 | 1,700 | +2 |
| 1 days of no change | ||
| 2025-08-22 | 1,699 | +1 |
| 2025-08-21 | 1,696 | +3 |
| 2025-08-20 | 1,690 | +6 |
| 2025-08-19 | 1,686 | +4 |
| 2025-08-18 | 1,684 | +2 |
| 1 days of no change | ||
| 2025-08-16 | 1,679 | +5 |
| 2025-08-15 | 1,678 | +1 |
| 2025-08-14 | 1,673 | +5 |
| 2025-08-13 | 1,669 | +4 |
| 2025-08-12 | 1,667 | +2 |
| 2025-08-11 | 1,665 | +2 |
| 1 days of no change | ||
| 2025-08-09 | 1,664 | +1 |
| 2025-08-08 | 1,662 | +2 |
| 2025-08-07 | 1,660 | +2 |
| 2025-08-06 | 1,654 | +6 |
| 2025-08-05 | 1,647 | +7 |
| 2025-08-04 | 1,645 | +2 |
| 2025-08-03 | 1,642 | +3 |
| 1 days of no change | ||
| 2025-08-01 | 1,640 | +2 |
| 2025-07-31 | 1,636 | +4 |
| 2025-07-30 | 1,630 | +6 |
| 2025-07-29 | 1,621 | +9 |
| 2025-07-28 | 1,615 | +6 |
| 2025-07-27 | 1,608 | +7 |
| 2025-07-26 | 1,606 | +2 |
| 1 days of no change | ||
| 2025-07-24 | 1,604 | +2 |
| 2025-07-23 | 1,599 | +5 |
| 2025-07-22 | 1,590 | +9 |
| 2025-07-21 | 1,584 | +6 |
| 2025-07-20 | 1,582 | +2 |
| 2025-07-19 | 1,581 | +1 |
| 2025-07-18 | 1,579 | +2 |
| 2025-07-17 | 1,574 | +5 |
| 2025-07-16 | 1,568 | +6 |
| 2025-07-15 | 1,563 | +5 |
| 2025-07-14 | 1,557 | +6 |
| 2025-07-13 | 1,553 | +4 |
| 1 days of no change | ||
| 2025-07-11 | 1,552 | +1 |
| 2025-07-10 | 1,547 | +5 |
| 2025-07-09 | 1,541 | +6 |
| 2025-07-08 | 1,538 | +3 |
| 2025-07-07 | 1,530 | +8 |
| 2025-07-06 | 1,525 | +5 |
| 2025-07-05 | 1,524 | +1 |
| 1 days of no change | ||
| 2025-07-03 | 1,521 | +3 |
| 2025-07-02 | 1,513 | +8 |
| 2025-07-01 | 1,505 | +8 |
| 2025-06-30 | 1,494 | +11 |
| 2025-06-29 | 1,483 | +11 |
| 1 days of no change | ||
| 2025-06-27 | 1,480 | +3 |
| 2025-06-26 | 1,479 | +1 |
| 2025-06-25 | 1,470 | +9 |
| 2025-06-24 | 1,466 | +4 |
| 2025-06-23 | 1,460 | +6 |
| 1 days of no change | ||
| 2025-06-21 | 1,459 | +1 |
| 2025-06-20 | 1,457 | +2 |
| 2025-06-19 | 1,452 | +5 |
| 2025-06-18 | 1,451 | +1 |
| 2025-06-17 | 1,445 | +6 |
| 2025-06-16 | 1,443 | +2 |
| 2025-06-15 | 1,441 | +2 |
| 1 days of no change | ||
| 2025-06-13 | 1,439 | +2 |
| 2025-06-12 | 1,435 | +4 |
| 2025-06-11 | 1,428 | +7 |
| 2025-06-10 | 1,423 | +5 |
| 2025-06-09 | 1,418 | +5 |
| 2025-06-08 | 1,415 | +3 |
| 1 days of no change | ||
| 2025-06-06 | 1,414 | +1 |
| 2025-06-05 | 1,407 | +7 |
| 2025-06-04 | 1,400 | +7 |
| 2025-06-03 | 1,395 | +5 |
| 2025-06-02 | 1,386 | +9 |
| 2025-06-01 | 1,385 | +1 |
| 1 days of no change | ||
| 2025-05-30 | 1,384 | +1 |
| 2025-05-29 | 1,376 | +8 |
| 2025-05-28 | 1,369 | +7 |
| 2025-05-27 | 1,366 | +3 |
| 2025-05-26 | 1,361 | +5 |
| 2025-05-25 | 1,360 | +1 |
| 2025-05-24 | 1,359 | +1 |
| 2025-05-23 | 1,358 | +1 |
| 2025-05-22 | 1,351 | +7 |
| 2025-05-21 | 1,344 | +7 |
| 2025-05-20 | 1,341 | +3 |
| 2025-05-19 | 1,338 | +3 |
| 2025-05-18 | 1,333 | +5 |
| 2025-05-17 | 1,331 | +2 |
| 2025-05-16 | 1,328 | +3 |
| 2025-05-15 | 1,324 | +4 |
| 2025-05-14 | 1,319 | +5 |
| 2025-05-13 | 1,315 | +4 |
| 2025-05-12 | 1,309 | +6 |
| 2025-05-11 | 1,305 | +4 |
| 2025-05-10 | 1,304 | +1 |
| 2025-05-09 | 1,299 | +5 |
| 2025-05-08 | 1,294 | +5 |
| 2025-05-07 | 1,292 | +2 |
| 2025-05-06 | 1,285 | +7 |
| 2025-05-05 | 1,280 | +5 |
| 2025-05-04 | 1,275 | +5 |
| 1 days of no change | ||
| 2025-05-02 | 1,261 | +14 |
| 2025-05-01 | 1,258 | +3 |
| 2025-04-30 | 1,253 | +5 |
| 2025-04-29 | 1,239 | +14 |
| 2025-04-28 | 1,230 | +9 |
| 2025-04-27 | 1,229 | +1 |
| 2025-04-26 | 1,224 | +5 |
| 2025-04-25 | 1,221 | +3 |
| 2025-04-24 | 1,211 | +10 |
| 2025-04-23 | 1,200 | +11 |
| 2025-04-22 | 1,194 | +6 |
| 2025-04-21 | 1,192 | +2 |
| 2025-04-20 | 1,191 | +1 |
| 1 days of no change | ||
| 2025-04-18 | 1,187 | +4 |
| 2025-04-17 | 1,184 | +3 |
| 2025-04-16 | 1,178 | +6 |
| 1 days of no change | ||
| 2025-04-14 | 1,172 | +6 |
| 1 days of no change | ||
| 2025-04-12 | 1,171 | +1 |
| 2025-04-11 | 1,170 | +1 |
| 2025-04-10 | 1,163 | +7 |
| 2025-04-09 | 1,157 | +6 |
| 2025-04-08 | 1,152 | +5 |
| 2025-04-07 | 1,149 | +3 |
| 2025-04-06 | 1,140 | +9 |
| 2025-04-05 | 1,138 | +2 |
| 2 days of no change | ||
| 2025-04-02 | 1,123 | +15 |
| 2025-04-01 | 1,110 | +13 |
| 2025-03-31 | 1,105 | +5 |
| 2025-03-30 | 1,102 | +3 |
| 2025-03-29 | 1,100 | +2 |
| 2025-03-28 | 1,095 | +5 |
| 2025-03-27 | 1,091 | +4 |
| 1 days of no change | ||
| 2025-03-25 | 1,076 | +15 |
| 2025-03-24 | 1,069 | +7 |
| 2025-03-23 | 1,066 | +3 |
| 1 days of no change | ||
| 2025-03-21 | 1,059 | +7 |
| 2 days of no change | ||
| 2025-03-18 | 1,033 | +26 |
| 2025-03-17 | 1,026 | +7 |
| 2025-03-16 | 1,017 | +9 |
| 2025-03-15 | 1,015 | +2 |
| 1 days of no change | ||
| 2025-03-13 | 1,006 | +9 |
| 2025-03-12 | 997 | +9 |
| 2025-03-11 | 995 | +2 |
| 2025-03-10 | 984 | +11 |
| 2025-03-09 | 982 | +2 |
| 2025-03-08 | 981 | +1 |
| 2025-03-07 | 978 | +3 |
| 2025-03-06 | 976 | +2 |
| 2025-03-05 | 971 | +5 |
| 2025-03-04 | 967 | +4 |
| 2025-03-03 | 964 | +3 |
| 2025-03-02 | 960 | +4 |
| 1 days of no change | ||
| 2025-02-28 | 956 | +4 |
| 2025-02-27 | 951 | +5 |
| 2025-02-26 | 947 | +4 |
| 2025-02-25 | 938 | +9 |
| 2025-02-24 | 935 | +3 |
| 2025-02-23 | 930 | +5 |
| 2025-02-22 | 929 | +1 |
| 2025-02-21 | 924 | +5 |
| 2025-02-20 | 922 | +2 |
| 2025-02-19 | 917 | +5 |
| 2025-02-18 | 914 | +3 |
| 2025-02-17 | 908 | +6 |
| 2025-02-16 | 906 | +2 |
| 2025-02-15 | 904 | +2 |
| 2025-02-14 | 902 | +2 |
| 2025-02-13 | 899 | +3 |
| 2025-02-12 | 895 | +4 |
| 2025-02-11 | 891 | +4 |
| 2025-02-10 | 887 | +4 |
| 2025-02-09 | 883 | +4 |
| 2025-02-08 | 882 | +1 |
| 2025-02-07 | 878 | +4 |
| 2025-02-06 | 874 | +4 |
| 2025-02-05 | 868 | +6 |
| 2025-02-04 | 858 | +10 |
| 2025-02-03 | 853 | +5 |
| 2025-02-02 | 846 | +7 |
| 2025-02-01 | 845 | +1 |
| 2025-01-31 | 840 | +5 |
| 2025-01-30 | 835 | +5 |
| 2025-01-29 | 830 | +5 |
| 2025-01-28 | 828 | +2 |
| 2025-01-27 | 823 | +5 |
| 2025-01-26 | 815 | +8 |
| 2025-01-25 | 812 | +3 |
| 7 days of no change | ||
| 2025-01-17 | 785 | +27 |
| 6 days of no change | ||
| 2025-01-10 | 754 | +31 |
| 2025-01-09 | 751 | +3 |
| 6 days of no change | ||
| 2025-01-02 | 728 | +23 |
| 63 days of no change | ||
| 2024-10-30 | 434 | +294 |
About
This application helps capture all the Cloud capacity usage information from both instance and account level information to be populated in central instance to be used for apps like Subscription Management
Key Features
Cloud capacity usage information for instance
Cloud capacity usage information for the account
Version History (4)
v6.1.0
2026-03-12 15:59:49
Read-Only Field Remediation Security Directive - Australia
v6.0.0
2025-12-11 16:08:22
Fixed an error caused by custom date formats (e.g., dd-MMM-yyyy) not handled by the Persistence API.
v1.0.1
2024-11-07 15:28:24
Patch for bug fixes in error handlings
v1.0.0
2024-08-01 16:50:25
New
Cloud capacity usage information for instance
Cloud capacity usage information for the account
ID: 9641d1d043110210243f9cd82ab8f2ab · Published: Mar 2026 · Updated: Sep 09, 2026