logo

NJP

Microsoft Entra ID Spoke

Microsoft Entra ID Spoke

by Service-now.com

Simplify and accelerate how you integrate with Microsoft Entra ID

0 installs 0 reviews v4.7.5 Scoped Application Free
Sub-Production

Install Trend

First tracked: 2024-10-30 Latest: 2026-09-09 (0 installs)
View Install Data
Date Install Count Change
2026-09-09 0 -
134 days of no change
2026-04-27 2,154 -2,154
11 days of no change
2026-04-15 2,162 -8
2026-04-14 2,166 -4
2026-04-13 2,169 -3
2026-04-12 2,174 -5
2026-04-11 2,175 -1
1 days of no change
2026-04-09 2,178 -3
2026-04-08 2,188 -10
2026-04-07 2,200 -12
2026-04-06 2,217 -17
2 days of no change
2026-04-03 2,218 -1
2026-04-02 2,220 -2
2026-04-01 2,223 -3
1 days of no change
2026-03-30 2,226 -3
2026-03-29 2,228 -2
2026-03-28 2,231 -3
2026-03-27 2,234 -3
2026-03-26 2,237 -3
2026-03-25 2,240 -3
1 days of no change
2026-03-23 2,245 -5
18 days of no change
2026-03-04 2,253 -8
2026-03-03 2,256 -3
2026-03-02 2,258 -2
30 days of no change
2026-01-30 2,318 -60
2026-01-29 2,327 -9
2026-01-28 2,332 -5
2026-01-27 2,336 -4
2026-01-26 2,339 -3
2026-01-25 2,348 -9
2026-01-24 2,362 -14
2026-01-23 2,373 -11
2026-01-22 2,376 -3
2 days of no change
2026-01-19 2,381 -5
3 days of no change
2026-01-15 2,390 -9
1 days of no change
2026-01-13 2,392 -2
1 days of no change
2026-01-11 2,395 -3
1 days of no change
2026-01-09 2,398 -3
2 days of no change
2026-01-06 2,404 -6
2026-01-05 2,405 -1
1 days of no change
2026-01-03 2,408 -3
2 days of no change
2025-12-31 2,413 -5
2 days of no change
2025-12-28 2,415 -2
1 days of no change
2025-12-26 2,416 -1
3 days of no change
2025-12-22 2,418 -2
2025-12-21 2,421 -3
2025-12-20 2,422 -1
2025-12-19 2,429 -7
2025-12-18 2,431 -2
2025-12-17 2,432 -1
2025-12-16 2,434 -2
2025-12-15 2,438 -4
2025-12-14 2,440 -2
2025-12-13 2,443 -3
2025-12-12 2,446 -3
2025-12-11 2,448 -2
2025-12-10 2,449 -1
1 days of no change
2025-12-08 2,450 -1
3 days of no change
2025-12-04 2,445 +5
2025-12-03 2,442 +3
2025-12-02 2,441 +1
2025-12-01 2,439 +2
2 days of no change
2025-11-28 2,437 +2
2025-11-27 2,436 +1
2025-11-26 2,434 +2
2025-11-25 2,432 +2
2025-11-24 2,426 +6
2 days of no change
2025-11-21 2,425 +1
2025-11-20 2,422 +3
2025-11-19 2,418 +4
2025-11-18 2,417 +1
2025-11-17 2,416 +1
2025-11-16 2,415 +1
1 days of no change
2025-11-14 2,413 +2
2025-11-13 2,411 +2
2025-11-12 2,406 +5
2025-11-11 2,404 +2
2025-11-10 2,403 +1
3 days of no change
2025-11-06 2,400 +3
2025-11-05 2,399 +1
2025-11-04 2,397 +2
2025-11-03 2,392 +5
2025-11-02 2,389 +3
2025-11-01 2,388 +1
2 days of no change
2025-10-29 2,384 +4
2025-10-28 2,378 +6
2025-10-27 2,377 +1
2025-10-26 2,373 +4
2 days of no change
2025-10-23 2,370 +3
2025-10-22 2,369 +1
2025-10-21 2,364 +5
2025-10-20 2,361 +3
3 days of no change
2025-10-16 2,360 +1
2025-10-15 2,359 +1
2025-10-14 2,355 +4
2025-10-13 2,354 +1
1 days of no change
2025-10-11 2,353 +1
1 days of no change
2025-10-09 2,352 +1
2025-10-08 2,348 +4
2025-10-07 2,346 +2
2025-10-06 2,345 +1
2 days of no change
2025-10-03 2,344 +1
2025-10-02 2,339 +5
2025-10-01 2,335 +4
2025-09-30 2,330 +5
2025-09-29 2,325 +5
2025-09-28 2,317 +8
2 days of no change
2025-09-25 2,315 +2
2025-09-24 2,312 +3
2025-09-23 2,308 +4
2025-09-22 2,305 +3
2 days of no change
2025-09-19 2,304 +1
2025-09-18 2,303 +1
2025-09-17 2,302 +1
2025-09-16 2,300 +2
2025-09-15 2,298 +2
3 days of no change
2025-09-11 2,296 +2
2025-09-10 2,293 +3
2025-09-09 2,287 +6
2025-09-08 2,286 +1
2025-09-07 2,285 +1
2 days of no change
2025-09-04 2,281 +4
2025-09-03 2,277 +4
2025-09-02 2,274 +3
2025-09-01 2,272 +2
2025-08-31 2,269 +3
2 days of no change
2025-08-28 2,267 +2
2025-08-27 2,266 +1
2025-08-26 2,265 +1
2025-08-25 2,264 +1
2025-08-24 2,263 +1
2025-08-23 2,262 +1
2025-08-22 2,261 +1
2025-08-21 2,258 +3
2025-08-20 2,255 +3
2025-08-19 2,249 +6
2025-08-18 2,246 +3
1 days of no change
2025-08-16 2,244 +2
2025-08-15 2,243 +1
2025-08-14 2,239 +4
2025-08-13 2,238 +1
2025-08-12 2,234 +4
2025-08-11 2,232 +2
2025-08-10 2,230 +2
2 days of no change
2025-08-07 2,228 +2
2025-08-06 2,223 +5
2025-08-05 2,221 +2
1 days of no change
2025-08-03 2,219 +2
2 days of no change
2025-07-31 2,217 +2
2025-07-30 2,215 +2
2025-07-29 2,212 +3
2025-07-28 2,208 +4
2025-07-27 2,207 +1
2 days of no change
2025-07-24 2,206 +1
2025-07-23 2,202 +4
2025-07-22 2,201 +1
2025-07-21 2,198 +3
2 days of no change
2025-07-18 2,196 +2
2025-07-17 2,194 +2
2025-07-16 2,190 +4
2025-07-15 2,186 +4
2025-07-14 2,182 +4
2025-07-13 2,180 +2
2 days of no change
2025-07-10 2,178 +2
2025-07-09 2,176 +2
2025-07-08 2,175 +1
2025-07-07 2,172 +3
2025-07-06 2,171 +1
1 days of no change
2025-07-04 2,169 +2
2025-07-03 2,168 +1
2025-07-02 2,165 +3
2025-07-01 2,161 +4
2025-06-30 2,159 +2
2025-06-29 2,158 +1
2 days of no change
2025-06-26 2,155 +3
2025-06-25 2,149 +6
2025-06-24 2,144 +5
2025-06-23 2,142 +2
2025-06-22 2,140 +2
1 days of no change
2025-06-20 2,137 +3
2025-06-19 2,136 +1
2025-06-18 2,131 +5
2025-06-17 2,130 +1
2025-06-16 2,128 +2
2025-06-15 2,125 +3
1 days of no change
2025-06-13 2,124 +1
2025-06-12 2,119 +5
2025-06-11 2,117 +2
2025-06-10 2,114 +3
2025-06-09 2,109 +5
2025-06-08 2,108 +1
2025-06-07 2,106 +2
2025-06-06 2,105 +1
2025-06-05 2,104 +1
2025-06-04 2,099 +5
2025-06-03 2,097 +2
2025-06-02 2,093 +4
2025-06-01 2,090 +3
2 days of no change
2025-05-29 2,086 +4
2025-05-28 2,085 +1
2025-05-27 2,082 +3
2025-05-26 2,081 +1
2025-05-25 2,079 +2
1 days of no change
2025-05-23 2,078 +1
2025-05-22 2,076 +2
2025-05-21 2,074 +2
2025-05-20 2,072 +2
2025-05-19 2,071 +1
2025-05-18 2,069 +2
2025-05-17 2,067 +2
1 days of no change
2025-05-15 2,066 +1
2025-05-14 2,063 +3
2025-05-13 2,059 +4
2025-05-12 2,057 +2
2025-05-11 2,056 +1
1 days of no change
2025-05-09 2,055 +1
2025-05-08 2,052 +3
2025-05-07 2,045 +7
2025-05-06 2,043 +2
2025-05-05 2,041 +2
2025-05-04 2,039 +2
1 days of no change
2025-05-02 2,035 +4
2025-05-01 2,033 +2
2025-04-30 2,029 +4
2025-04-29 2,022 +7
2025-04-28 2,019 +3
2 days of no change
2025-04-25 2,015 +4
2025-04-24 2,010 +5
2025-04-23 2,004 +6
2025-04-22 2,002 +2
2025-04-21 2,000 +2
2025-04-20 1,998 +2
1 days of no change
2025-04-18 1,997 +1
2025-04-17 1,993 +4
2025-04-16 1,990 +3
2025-04-15 1,989 +1
2025-04-14 1,986 +3
3 days of no change
2025-04-10 1,983 +3
2025-04-09 1,979 +4
2025-04-08 1,975 +4
2025-04-07 1,972 +3
2025-04-06 1,969 +3
1 days of no change
2025-04-04 1,968 +1
2025-04-03 1,961 +7
1 days of no change
2025-04-01 1,955 +6
2025-03-31 1,953 +2
2 days of no change
2025-03-28 1,951 +2
1 days of no change
2025-03-26 1,949 +2
2 days of no change
2025-03-23 1,940 +9
4 days of no change
2025-03-18 1,932 +8
2025-03-17 1,929 +3
2025-03-16 1,927 +2
2025-03-15 1,926 +1
1 days of no change
2025-03-13 1,923 +3
2025-03-12 1,921 +2
2025-03-11 1,917 +4
2025-03-10 1,916 +1
2025-03-09 1,913 +3
1 days of no change
2025-03-07 1,911 +2
1 days of no change
2025-03-05 1,905 +6
2025-03-04 1,901 +4
2025-03-03 1,899 +2
2025-03-02 1,898 +1
2 days of no change
2025-02-27 1,896 +2
1 days of no change
2025-02-25 1,890 +6
2025-02-24 1,887 +3
2025-02-23 1,886 +1
1 days of no change
2025-02-21 1,883 +3
2025-02-20 1,881 +2
2025-02-19 1,880 +1
2025-02-18 1,879 +1
2025-02-17 1,878 +1
2025-02-16 1,876 +2
2 days of no change
2025-02-13 1,875 +1
2025-02-12 1,872 +3
2025-02-11 1,871 +1
2025-02-10 1,869 +2
2 days of no change
2025-02-07 1,868 +1
2025-02-06 1,865 +3
2025-02-05 1,864 +1
2025-02-04 1,859 +5
1 days of no change
2025-02-02 1,858 +1
2 days of no change
2025-01-30 1,856 +2
2025-01-29 1,853 +3
2025-01-28 1,851 +2
1 days of no change
2025-01-26 1,847 +4
8 days of no change
2025-01-17 1,832 +15
6 days of no change
2025-01-10 1,822 +10
2025-01-09 1,818 +4
6 days of no change
2025-01-02 1,803 +15
63 days of no change
2024-10-30 1,724 +79

About

Microsoft Entra ID Spoke provides spoke actions to automate Microsoft Entra ID tasks for application management, audit logs, device management, group management, license management, organization management, password management, server principal management, user authentication, and user management.

Key Features

**Application Management**

- Create Application Assignment
- Delete Application Assignment
- Look up App Roles Assignments Stream
- Look up Applications Stream
- Look up Application Assignments Stream
- Revoke User Application Access

**Audit Logs**

- Look up Sign Ins Stream

**Device Management**

- Add Device to Group
- Add Devices to Group
- Delete Group
- Is Device in Group
- Look up Devices Stream
- Remove Device from Group

**Group Management**

- Add Owner to Group
- Add Owners to Group
- Add User to Group
- Add Users to Group
- Create Office 365 Group
- Create Security Group
- Look up Group
- Look up Group Members Stream
- Look Up Group Membership Stream
- Look Up Group Membership Stream by Directory
- Look up Group Transitive Membership Stream
- Look Up Groups Stream
- Look Up Groups Stream by Directory
- Remove Owner from Group
- Remove User from Group
- Update Office 365 Group

**License Management**

- Assign User License
- Look up Subscribed SKUs
- Look up Scubscribed SKU
- Remove User License

**Organization Management**

- Look up Tenant

**Password Management**

- Change User Password
- Generate Random Password
- Look up Password Expiration Details
- Reset Password

**Server Principal Management**

- Look up App Role Assigned to Service Principal Stream
- Look up Service Principals Stream

**User Authentication**

- Revoke User SignIns Sessions

**User Management**

- Create User
- Delete User
- Disable User
- Does User owns Group
- Enable User
- Fetch Latest Delta Tokens for Users
- Is User Enabled
- Is User in Group
- Look up Incremental Changes for Users Stream
- Look up User
- Look up Users Stream
- Look up Users Stream by Directory
- Update User

**Available AI agents** (May require additional licenses. See S_upporting Links and Docs.)_

- Microsoft Entra ID group manager    
- Microsoft Entra ID license manager    
- Microsoft Entra ID user manager

**Conversational AI sample subflows**

- Add user to a group
- Look up Groups
- Look up Group Members
- Look up Users
- Look up Direct Reports

Version History (7)
v4.7.5 2026-06-16 16:07:22
Fixed - Scripting defect
v4.7.4 2026-03-12 16:02:09
Fixed - Action: Look up Groups Stream
v4.7.3 2025-12-11 11:45:38
New: Action: Create Application Assignment, Look up Application Assignments Stream, Delete Application Assignment, and Look up People Stream by User
v4.6.0 2025-09-10 12:07:50
Fixed - Required ACL(s) and Role(s) for agents.
v4.5.1 2025-07-31 16:27:17
Fixed AI Agents: Renaming and Output transformation strategy Azure AD Download User Job for Azure Gov Cloud User Onboarding flow
v4.5.0 2025-03-12 11:55:02
Minor release with new AI agents.
v4.3.2 2025-01-30 15:50:12
Pagination issue in Look up Service Principal Stream action is fixed. SSO Azure AD download applications job is fixed for Azure Gov Cloud env.
ID: d52e996e870203005cae7d5e27cb0b08 · Published: Jun 2026 · Updated: Sep 09, 2026