logo

NJP

CMDB and CSDM Data Foundations Dashboards

CMDB and CSDM Data Foundations Dashboards

by Service-now.com

Ensure that CMDB and CSDM are properly configured for optimal usage

0 installs 2 reviews v4.3.0 Scoped Application Free-ish (consumes 28 tables) 28 tables
Developer Instance Sub-Production

Install Trend

First tracked: 2024-10-30 Latest: 2026-09-09 (0 installs)
View Install Data
Date Install Count Change
2026-09-09 0 -
134 days of no change
2026-04-27 4,686 -4,686
2026-04-26 4,685 +1
2 days of no change
2026-04-23 4,684 +1
2026-04-22 4,682 +2
2026-04-21 4,680 +2
1 days of no change
2026-04-19 4,679 +1
1 days of no change
2026-04-17 4,678 +1
2026-04-16 4,677 +1
2026-04-15 4,688 -11
2026-04-14 4,701 -13
2026-04-13 4,714 -13
2026-04-12 4,722 -8
2026-04-11 4,726 -4
2026-04-10 4,731 -5
2026-04-09 4,743 -12
2026-04-08 4,771 -28
2026-04-07 4,832 -61
2026-04-06 4,863 -31
2026-04-05 4,884 -21
2026-04-04 4,896 -12
2026-04-03 4,915 -19
2026-04-02 4,936 -21
2026-04-01 4,944 -8
2026-03-31 4,945 -1
2026-03-30 4,961 -16
2026-03-29 4,974 -13
2026-03-28 4,981 -7
2026-03-27 4,988 -7
2026-03-26 5,003 -15
2026-03-25 5,019 -16
2026-03-24 5,030 -11
2026-03-23 5,061 -31
2026-03-22 5,072 -11
17 days of no change
2026-03-04 5,085 -13
2026-03-03 5,089 -4
2026-03-02 5,100 -11
2026-03-01 5,118 -18
29 days of no change
2026-01-30 5,652 -534
2026-01-29 5,729 -77
2026-01-28 5,759 -30
2026-01-27 5,800 -41
2026-01-26 5,839 -39
2026-01-25 5,899 -60
2026-01-24 5,971 -72
2026-01-23 6,056 -85
2026-01-22 6,098 -42
2 days of no change
2026-01-19 6,180 -82
3 days of no change
2026-01-15 6,228 -48
1 days of no change
2026-01-13 6,297 -69
1 days of no change
2026-01-11 6,324 -27
1 days of no change
2026-01-09 6,335 -11
2 days of no change
2026-01-06 6,401 -66
2026-01-05 6,434 -33
1 days of no change
2026-01-03 6,465 -31
2026-01-02 6,467 -2
2026-01-01 6,482 -15
2025-12-31 6,567 -85
2025-12-30 6,573 -6
2025-12-29 6,582 -9
2025-12-28 6,585 -3
2025-12-27 6,586 -1
2025-12-26 6,596 -10
2025-12-25 6,601 -5
2025-12-24 6,602 -1
2025-12-23 6,610 -8
2025-12-22 6,625 -15
2025-12-21 6,628 -3
2025-12-20 6,637 -9
2025-12-19 6,654 -17
2025-12-18 6,679 -25
2025-12-17 6,709 -30
2025-12-16 6,738 -29
2025-12-15 6,757 -19
2025-12-14 6,764 -7
2025-12-13 6,773 -9
2025-12-12 6,799 -26
2025-12-11 6,828 -29
2025-12-10 6,851 -23
2025-12-09 6,874 -23
2025-12-08 6,901 -27
2025-12-07 6,900 +1
1 days of no change
2025-12-05 6,902 -2
2025-12-04 6,893 +9
2025-12-03 6,885 +8
2025-12-02 6,881 +4
2025-12-01 6,875 +6
2025-11-30 6,872 +3
1 days of no change
2025-11-28 6,868 +4
2025-11-27 6,864 +4
2025-11-26 6,856 +8
2025-11-25 6,843 +13
2025-11-24 6,838 +5
2025-11-23 6,835 +3
2025-11-22 6,832 +3
2025-11-21 6,822 +10
2025-11-20 6,812 +10
2025-11-19 6,806 +6
2025-11-18 6,801 +5
2025-11-17 6,796 +5
2025-11-16 6,795 +1
2025-11-15 6,794 +1
2025-11-14 6,786 +8
2025-11-13 6,783 +3
2025-11-12 6,775 +8
2025-11-11 6,767 +8
2025-11-10 6,758 +9
2025-11-09 6,754 +4
1 days of no change
2025-11-07 6,748 +6
2025-11-06 6,743 +5
2025-11-05 6,737 +6
2025-11-04 6,730 +7
2025-11-03 6,722 +8
2025-11-02 6,717 +5
2025-11-01 6,716 +1
2025-10-31 6,715 +1
2025-10-30 6,701 +14
2025-10-29 6,696 +5
2025-10-28 6,688 +8
2025-10-27 6,682 +6
2025-10-26 6,679 +3
2025-10-25 6,678 +1
2025-10-24 6,675 +3
2025-10-23 6,667 +8
2025-10-22 6,659 +8
2025-10-21 6,648 +11
2025-10-20 6,638 +10
2025-10-19 6,632 +6
2025-10-18 6,626 +6
2025-10-17 6,623 +3
2025-10-16 6,613 +10
2025-10-15 6,600 +13
2025-10-14 6,588 +12
2025-10-13 6,576 +12
2025-10-12 6,570 +6
2025-10-11 6,568 +2
2025-10-10 6,566 +2
2025-10-09 6,555 +11
2025-10-08 6,545 +10
2025-10-07 6,534 +11
2025-10-06 6,516 +18
2025-10-05 6,506 +10
2025-10-04 6,504 +2
2025-10-03 6,501 +3
2025-10-02 6,492 +9
2025-10-01 6,481 +11
2025-09-30 6,466 +15
2025-09-29 6,461 +5
2025-09-28 6,452 +9
2025-09-27 6,451 +1
2025-09-26 6,447 +4
2025-09-25 6,439 +8
2025-09-24 6,431 +8
2025-09-23 6,424 +7
2025-09-22 6,415 +9
2025-09-21 6,408 +7
2025-09-20 6,405 +3
2025-09-19 6,401 +4
2025-09-18 6,386 +15
2025-09-17 6,378 +8
2025-09-16 6,364 +14
2025-09-15 6,356 +8
2025-09-14 6,351 +5
1 days of no change
2025-09-12 6,348 +3
2025-09-11 6,341 +7
2025-09-10 6,336 +5
2025-09-09 6,330 +6
2025-09-08 6,323 +7
2025-09-07 6,314 +9
1 days of no change
2025-09-05 6,308 +6
2025-09-04 6,298 +10
2025-09-03 6,290 +8
2025-09-02 6,280 +10
2025-09-01 6,275 +5
2025-08-31 6,273 +2
2025-08-30 6,271 +2
2025-08-29 6,268 +3
2025-08-28 6,260 +8
2025-08-27 6,254 +6
2025-08-26 6,247 +7
2025-08-25 6,236 +11
2025-08-24 6,233 +3
2025-08-23 6,231 +2
2025-08-22 6,230 +1
1 days of no change
2025-08-20 6,217 +13
2025-08-19 6,212 +5
2025-08-18 6,202 +10
1 days of no change
2025-08-16 6,195 +7
2025-08-15 6,194 +1
2025-08-14 6,184 +10
2025-08-13 6,174 +10
2025-08-12 6,164 +10
2025-08-11 6,153 +11
2025-08-10 6,147 +6
2025-08-09 6,146 +1
2025-08-08 6,145 +1
2025-08-07 6,141 +4
2025-08-06 6,125 +16
2025-08-05 6,117 +8
2025-08-04 6,101 +16
2025-08-03 6,094 +7
2025-08-02 6,092 +2
2025-08-01 6,091 +1
2025-07-31 6,082 +9
2025-07-30 6,074 +8
2025-07-29 6,067 +7
2025-07-28 6,052 +15
2025-07-27 6,047 +5
2025-07-26 6,045 +2
2025-07-25 6,042 +3
2025-07-24 6,039 +3
2025-07-23 6,032 +7
2025-07-22 6,019 +13
2025-07-21 6,007 +12
2025-07-20 6,000 +7
1 days of no change
2025-07-18 5,997 +3
2025-07-17 5,988 +9
2025-07-16 5,977 +11
2025-07-15 5,971 +6
2025-07-14 5,965 +6
2025-07-13 5,955 +10
2025-07-12 5,953 +2
2025-07-11 5,949 +4
2025-07-10 5,941 +8
2025-07-09 5,932 +9
2025-07-08 5,925 +7
2025-07-07 5,914 +11
2 days of no change
2025-07-04 5,913 +1
2025-07-03 5,910 +3
2025-07-02 5,900 +10
2025-07-01 5,886 +14
2025-06-30 5,878 +8
2025-06-29 5,866 +12
2025-06-28 5,865 +1
2025-06-27 5,862 +3
2025-06-26 5,851 +11
2025-06-25 5,841 +10
2025-06-24 5,829 +12
2025-06-23 5,813 +16
2025-06-22 5,803 +10
1 days of no change
2025-06-20 5,799 +4
2025-06-19 5,784 +15
2025-06-18 5,772 +12
2025-06-17 5,764 +8
2025-06-16 5,750 +14
2025-06-15 5,740 +10
2025-06-14 5,739 +1
2025-06-13 5,736 +3
2025-06-12 5,727 +9
2025-06-11 5,716 +11
2025-06-10 5,707 +9
2025-06-09 5,697 +10
2025-06-08 5,692 +5
2025-06-07 5,691 +1
2025-06-06 5,685 +6
2025-06-05 5,669 +16
2025-06-04 5,657 +12
2025-06-03 5,645 +12
2025-06-02 5,635 +10
2025-06-01 5,627 +8
1 days of no change
2025-05-30 5,625 +2
2025-05-29 5,618 +7
2025-05-28 5,606 +12
2025-05-27 5,586 +20
2025-05-26 5,576 +10
2025-05-25 5,571 +5
1 days of no change
2025-05-23 5,568 +3
2025-05-22 5,563 +5
2025-05-21 5,549 +14
2025-05-20 5,536 +13
2025-05-19 5,524 +12
2025-05-18 5,519 +5
2025-05-17 5,518 +1
2025-05-16 5,515 +3
2025-05-15 5,500 +15
2025-05-14 5,484 +16
2025-05-13 5,470 +14
2025-05-12 5,456 +14
2025-05-11 5,443 +13
2025-05-10 5,432 +11
2025-05-09 5,424 +8
2025-05-08 5,413 +11
2025-05-07 5,400 +13
2025-05-06 5,386 +14
2025-05-05 5,372 +14
2025-05-04 5,361 +11
2025-05-03 5,359 +2
2025-05-02 5,242 +117
2025-05-01 5,234 +8
2025-04-30 5,214 +20
2025-04-29 5,209 +5
2025-04-28 5,190 +19
2025-04-27 5,186 +4
2025-04-26 5,181 +5
2025-04-25 5,167 +14
2025-04-24 5,156 +11
2025-04-23 5,140 +16
2025-04-22 5,120 +20
2025-04-21 5,115 +5
2025-04-20 5,113 +2
2025-04-19 5,111 +2
2025-04-18 5,106 +5
2025-04-17 5,091 +15
2025-04-16 5,072 +19
1 days of no change
2025-04-14 5,052 +20
2025-04-13 5,044 +8
2025-04-12 5,042 +2
2025-04-11 5,038 +4
2025-04-10 5,024 +14
1 days of no change
2025-04-08 4,994 +30
2025-04-07 4,979 +15
2025-04-06 4,968 +11
2025-04-05 4,966 +2
2025-04-04 4,957 +9
1 days of no change
2025-04-02 4,933 +24
2025-04-01 4,926 +7
2025-03-31 4,914 +12
2025-03-30 4,908 +6
2025-03-29 4,907 +1
2025-03-28 4,901 +6
2025-03-27 4,893 +8
2025-03-26 4,883 +10
1 days of no change
2025-03-24 4,852 +31
2025-03-23 4,843 +9
2025-03-22 4,842 +1
2025-03-21 4,839 +3
2 days of no change
2025-03-18 4,807 +32
2025-03-17 4,798 +9
2025-03-16 4,786 +12
2025-03-15 4,784 +2
2025-03-14 4,780 +4
1 days of no change
2025-03-12 4,756 +24
2025-03-11 4,743 +13
2025-03-10 4,731 +12
2025-03-09 4,720 +11
2025-03-08 4,718 +2
2025-03-07 4,716 +2
2025-03-06 4,705 +11
2025-03-05 4,684 +21
2025-03-04 4,667 +17
2025-03-03 4,647 +20
2025-03-02 4,639 +8
1 days of no change
2025-02-28 4,637 +2
2025-02-27 4,629 +8
2025-02-26 4,615 +14
2025-02-25 4,602 +13
2025-02-24 4,588 +14
2025-02-23 4,580 +8
2025-02-22 4,579 +1
2025-02-21 4,577 +2
2025-02-20 4,565 +12
2025-02-19 4,542 +23
2025-02-18 4,527 +15
2025-02-17 4,518 +9
2025-02-16 4,509 +9
2025-02-15 4,508 +1
2025-02-14 4,506 +2
2025-02-13 4,496 +10
2025-02-12 4,479 +17
2025-02-11 4,460 +19
2025-02-10 4,445 +15
2025-02-09 4,430 +15
2025-02-08 4,428 +2
2025-02-07 4,422 +6
2025-02-06 4,412 +10
2025-02-05 4,393 +19
1 days of no change
2025-02-03 4,371 +22
2025-02-02 4,358 +13
2025-02-01 4,357 +1
2025-01-31 4,352 +5
2025-01-30 4,329 +23
2025-01-29 4,316 +13
2025-01-28 4,291 +25
2025-01-27 4,274 +17
2025-01-26 4,258 +16
2025-01-25 4,257 +1
7 days of no change
2025-01-17 4,157 +100
6 days of no change
2025-01-10 4,069 +88
2025-01-09 4,046 +23
6 days of no change
2025-01-02 3,934 +112
63 days of no change
2024-10-30 3,170 +764

About

The CSDM and CMDB Data Foundations Dashboards store app contains dashboards which provide insights into key foundation indicators of your CMDB and Common Service Data Model (CSDM).

The CMDB dashboard evaluates various configurations and customizations in the CMDB:

- Check that important data is valid and properly configured
- Identify and provide visibility into potential risks in the implementation
- Prevent issues and support continuous effective functioning of the CMDB

The CSDM dashboard evaluates the key indicators in the CSDM:

- See if you have the information you need to get the full benefit of ServiceNow products that utilize the CSDM framework. For example, you may see that some of your business applications don't have the required relationship to an application service
- Identify gaps and remediate the risks

Key Features

Evaluate various configurations and customizations in the CMDB with insights into the absence of foundational data:

- Critical foundational indicators
- Results with weighted priority to help in planning which metrics to target for improvement first
- PA Reports with history and current CI lists to drill down to the affected Cis’ (PA licensing not required)
- Links to remediation playbooks provide more context into the importance of the metric, what the impacts of a low score might be, and guidance on remediating potential issues and improving the metric 

Version History (5)
v4.3.0 2026-06-16 16:09:43
Fixed: Minor security enhancements
v4.2.0 2025-12-11 12:41:57
Changed: Enhanced custom service table records metric performance to use the latest batching strategy. Enhanced Hardware missing serial number met...
v4.1.2 2025-05-01 19:17:07
Fixed: Performance fixes for Orphaned relationships and Information Objects related metrics. Tool tip text correction & assorted minor defect...
v4.1.1 2025-01-30 16:26:20
Fixed: Performance improvement for "CIs with Relationships to Parent and Child" metric Minor bug fixes
v4.1.0 2024-11-07 17:19:54
New: Report showing CIs where Operational Status and Lifecycle Stage differ.
ID: 5c0b68e35300101032b7ddeeff7b1231 · Published: Jun 2026 · Updated: Sep 09, 2026