Team Performance
Gain insights into the processes of your workforce and find potential areas that you could optimize.
0 installs
0 reviews
v7.2.3
Scoped Application
Free-ish (consumes 5 tables)
5 tables
Developer Instance
Sub-Production
Install Trend
First tracked: 2024-10-30
Latest: 2026-09-09 (0 installs)
View Install Data
| Date | Install Count | Change |
|---|---|---|
| 2026-09-09 | 0 | - |
| 134 days of no change | ||
| 2026-04-27 | 2,202 | -2,202 |
| 6 days of no change | ||
| 2026-04-20 | 2,201 | +1 |
| 4 days of no change | ||
| 2026-04-15 | 2,210 | -9 |
| 2026-04-14 | 2,223 | -13 |
| 2026-04-13 | 2,227 | -4 |
| 2026-04-12 | 2,231 | -4 |
| 2026-04-11 | 2,236 | -5 |
| 2026-04-10 | 2,244 | -8 |
| 2026-04-09 | 2,251 | -7 |
| 2026-04-08 | 2,271 | -20 |
| 2026-04-07 | 2,298 | -27 |
| 2026-04-06 | 2,318 | -20 |
| 2026-04-05 | 2,329 | -11 |
| 2026-04-04 | 2,335 | -6 |
| 2026-04-03 | 2,343 | -8 |
| 2026-04-02 | 2,352 | -9 |
| 2026-04-01 | 2,357 | -5 |
| 2026-03-31 | 2,358 | -1 |
| 2026-03-30 | 2,361 | -3 |
| 2026-03-29 | 2,366 | -5 |
| 1 days of no change | ||
| 2026-03-27 | 2,372 | -6 |
| 2026-03-26 | 2,381 | -9 |
| 2026-03-25 | 2,395 | -14 |
| 2026-03-24 | 2,407 | -12 |
| 2026-03-23 | 2,415 | -8 |
| 2026-03-22 | 2,416 | -1 |
| 11 days of no change | ||
| 2026-03-10 | 2,417 | -1 |
| 5 days of no change | ||
| 2026-03-04 | 2,421 | -4 |
| 2026-03-03 | 2,422 | -1 |
| 2026-03-02 | 2,429 | -7 |
| 2026-03-01 | 2,432 | -3 |
| 29 days of no change | ||
| 2026-01-30 | 2,721 | -289 |
| 2026-01-29 | 2,777 | -56 |
| 2026-01-28 | 2,789 | -12 |
| 2026-01-27 | 2,802 | -13 |
| 2026-01-26 | 2,819 | -17 |
| 2026-01-25 | 2,839 | -20 |
| 2026-01-24 | 2,860 | -21 |
| 2026-01-23 | 2,919 | -59 |
| 2026-01-22 | 2,935 | -16 |
| 2 days of no change | ||
| 2026-01-19 | 2,962 | -27 |
| 3 days of no change | ||
| 2026-01-15 | 2,987 | -25 |
| 1 days of no change | ||
| 2026-01-13 | 3,013 | -26 |
| 1 days of no change | ||
| 2026-01-11 | 3,021 | -8 |
| 1 days of no change | ||
| 2026-01-09 | 3,027 | -6 |
| 2 days of no change | ||
| 2026-01-06 | 3,059 | -32 |
| 2026-01-05 | 3,070 | -11 |
| 1 days of no change | ||
| 2026-01-03 | 3,078 | -8 |
| 2026-01-02 | 3,079 | -1 |
| 2026-01-01 | 3,082 | -3 |
| 2025-12-31 | 3,112 | -30 |
| 2025-12-30 | 3,114 | -2 |
| 2025-12-29 | 3,119 | -5 |
| 1 days of no change | ||
| 2025-12-27 | 3,120 | -1 |
| 2025-12-26 | 3,124 | -4 |
| 2025-12-25 | 3,126 | -2 |
| 1 days of no change | ||
| 2025-12-23 | 3,128 | -2 |
| 2025-12-22 | 3,134 | -6 |
| 2025-12-21 | 3,135 | -1 |
| 2025-12-20 | 3,139 | -4 |
| 2025-12-19 | 3,150 | -11 |
| 2025-12-18 | 3,156 | -6 |
| 2025-12-17 | 3,160 | -4 |
| 2025-12-16 | 3,169 | -9 |
| 2025-12-15 | 3,174 | -5 |
| 1 days of no change | ||
| 2025-12-13 | 3,176 | -2 |
| 2025-12-12 | 3,178 | -2 |
| 1 days of no change | ||
| 2025-12-10 | 3,181 | -3 |
| 2025-12-09 | 3,191 | -10 |
| 2025-12-08 | 3,200 | -9 |
| 2025-12-07 | 3,199 | +1 |
| 1 days of no change | ||
| 2025-12-05 | 3,200 | -1 |
| 1 days of no change | ||
| 2025-12-03 | 3,198 | +2 |
| 4 days of no change | ||
| 2025-11-28 | 3,196 | +2 |
| 1 days of no change | ||
| 2025-11-26 | 3,195 | +1 |
| 2 days of no change | ||
| 2025-11-23 | 3,193 | +2 |
| 1 days of no change | ||
| 2025-11-21 | 3,192 | +1 |
| 2025-11-20 | 3,191 | +1 |
| 2025-11-19 | 3,190 | +1 |
| 2025-11-18 | 3,188 | +2 |
| 2025-11-17 | 3,186 | +2 |
| 1 days of no change | ||
| 2025-11-15 | 3,184 | +2 |
| 2025-11-14 | 3,182 | +2 |
| 2025-11-13 | 3,181 | +1 |
| 2025-11-12 | 3,177 | +4 |
| 2025-11-11 | 3,176 | +1 |
| 2025-11-10 | 3,173 | +3 |
| 2025-11-09 | 3,171 | +2 |
| 1 days of no change | ||
| 2025-11-07 | 3,170 | +1 |
| 2025-11-06 | 3,169 | +1 |
| 2025-11-05 | 3,165 | +4 |
| 2025-11-04 | 3,164 | +1 |
| 1 days of no change | ||
| 2025-11-02 | 3,162 | +2 |
| 2025-11-01 | 3,160 | +2 |
| 2025-10-31 | 3,158 | +2 |
| 2025-10-30 | 3,153 | +5 |
| 2025-10-29 | 3,152 | +1 |
| 2025-10-28 | 3,151 | +1 |
| 2025-10-27 | 3,150 | +1 |
| 2025-10-26 | 3,149 | +1 |
| 1 days of no change | ||
| 2025-10-24 | 3,148 | +1 |
| 2025-10-23 | 3,143 | +5 |
| 2025-10-22 | 3,141 | +2 |
| 1 days of no change | ||
| 2025-10-20 | 3,140 | +1 |
| 2025-10-19 | 3,138 | +2 |
| 1 days of no change | ||
| 2025-10-17 | 3,137 | +1 |
| 2025-10-16 | 3,133 | +4 |
| 1 days of no change | ||
| 2025-10-14 | 3,130 | +3 |
| 2025-10-13 | 3,128 | +2 |
| 2025-10-12 | 3,127 | +1 |
| 1 days of no change | ||
| 2025-10-10 | 3,126 | +1 |
| 2025-10-09 | 3,123 | +3 |
| 1 days of no change | ||
| 2025-10-07 | 3,121 | +2 |
| 2025-10-06 | 3,117 | +4 |
| 2025-10-05 | 3,114 | +3 |
| 2 days of no change | ||
| 2025-10-02 | 3,113 | +1 |
| 2025-10-01 | 3,111 | +2 |
| 2025-09-30 | 3,108 | +3 |
| 1 days of no change | ||
| 2025-09-28 | 3,106 | +2 |
| 2 days of no change | ||
| 2025-09-25 | 3,105 | +1 |
| 2025-09-24 | 3,103 | +2 |
| 2025-09-23 | 3,102 | +1 |
| 2025-09-22 | 3,100 | +2 |
| 2025-09-21 | 3,099 | +1 |
| 2 days of no change | ||
| 2025-09-18 | 3,097 | +2 |
| 2025-09-17 | 3,094 | +3 |
| 2025-09-16 | 3,088 | +6 |
| 1 days of no change | ||
| 2025-09-14 | 3,087 | +1 |
| 3 days of no change | ||
| 2025-09-10 | 3,086 | +1 |
| 2025-09-09 | 3,085 | +1 |
| 2025-09-08 | 3,081 | +4 |
| 3 days of no change | ||
| 2025-09-04 | 3,075 | +6 |
| 2025-09-03 | 3,073 | +2 |
| 2025-09-02 | 3,072 | +1 |
| 2025-09-01 | 3,068 | +4 |
| 2025-08-31 | 3,067 | +1 |
| 2025-08-30 | 3,066 | +1 |
| 2025-08-29 | 3,064 | +2 |
| 2025-08-28 | 3,063 | +1 |
| 2025-08-27 | 3,061 | +2 |
| 2025-08-26 | 3,058 | +3 |
| 2025-08-25 | 3,057 | +1 |
| 2025-08-24 | 3,055 | +2 |
| 2025-08-23 | 3,054 | +1 |
| 2 days of no change | ||
| 2025-08-20 | 3,053 | +1 |
| 2025-08-19 | 3,052 | +1 |
| 2025-08-18 | 3,051 | +1 |
| 3 days of no change | ||
| 2025-08-14 | 3,050 | +1 |
| 2025-08-13 | 3,049 | +1 |
| 2025-08-12 | 3,048 | +1 |
| 1 days of no change | ||
| 2025-08-10 | 3,047 | +1 |
| 2025-08-09 | 3,045 | +2 |
| 2 days of no change | ||
| 2025-08-06 | 3,043 | +2 |
| 2025-08-05 | 3,042 | +1 |
| 2025-08-04 | 3,041 | +1 |
| 2025-08-03 | 3,040 | +1 |
| 3 days of no change | ||
| 2025-07-30 | 3,038 | +2 |
| 2 days of no change | ||
| 2025-07-27 | 3,035 | +3 |
| 2025-07-26 | 3,034 | +1 |
| 1 days of no change | ||
| 2025-07-24 | 3,031 | +3 |
| 2025-07-23 | 3,027 | +4 |
| 2025-07-22 | 3,020 | +7 |
| 2025-07-21 | 3,018 | +2 |
| 2025-07-20 | 3,016 | +2 |
| 1 days of no change | ||
| 2025-07-18 | 3,015 | +1 |
| 2025-07-17 | 3,013 | +2 |
| 2 days of no change | ||
| 2025-07-14 | 3,007 | +6 |
| 2025-07-13 | 3,005 | +2 |
| 1 days of no change | ||
| 2025-07-11 | 3,004 | +1 |
| 2025-07-10 | 3,002 | +2 |
| 2025-07-09 | 2,999 | +3 |
| 2025-07-08 | 2,996 | +3 |
| 2025-07-07 | 2,994 | +2 |
| 2025-07-06 | 2,993 | +1 |
| 2 days of no change | ||
| 2025-07-03 | 2,992 | +1 |
| 1 days of no change | ||
| 2025-07-01 | 2,989 | +3 |
| 2025-06-30 | 2,988 | +1 |
| 2025-06-29 | 2,984 | +4 |
| 1 days of no change | ||
| 2025-06-27 | 2,983 | +1 |
| 2025-06-26 | 2,981 | +2 |
| 2025-06-25 | 2,980 | +1 |
| 2025-06-24 | 2,979 | +1 |
| 2025-06-23 | 2,978 | +1 |
| 2025-06-22 | 2,976 | +2 |
| 2025-06-21 | 2,975 | +1 |
| 1 days of no change | ||
| 2025-06-19 | 2,973 | +2 |
| 2025-06-18 | 2,971 | +2 |
| 2025-06-17 | 2,966 | +5 |
| 2025-06-16 | 2,964 | +2 |
| 2025-06-15 | 2,961 | +3 |
| 1 days of no change | ||
| 2025-06-13 | 2,960 | +1 |
| 2025-06-12 | 2,959 | +1 |
| 2025-06-11 | 2,957 | +2 |
| 2025-06-10 | 2,955 | +2 |
| 2025-06-09 | 2,953 | +2 |
| 2025-06-08 | 2,952 | +1 |
| 2025-06-07 | 2,951 | +1 |
| 2025-06-06 | 2,950 | +1 |
| 1 days of no change | ||
| 2025-06-04 | 2,949 | +1 |
| 2025-06-03 | 2,946 | +3 |
| 2025-06-02 | 2,945 | +1 |
| 2025-06-01 | 2,943 | +2 |
| 1 days of no change | ||
| 2025-05-30 | 2,942 | +1 |
| 2025-05-29 | 2,941 | +1 |
| 2025-05-28 | 2,940 | +1 |
| 2025-05-27 | 2,937 | +3 |
| 2025-05-26 | 2,936 | +1 |
| 2025-05-25 | 2,934 | +2 |
| 1 days of no change | ||
| 2025-05-23 | 2,931 | +3 |
| 2025-05-22 | 2,927 | +4 |
| 2025-05-21 | 2,922 | +5 |
| 2025-05-20 | 2,916 | +6 |
| 2025-05-19 | 2,912 | +4 |
| 2025-05-18 | 2,907 | +5 |
| 2025-05-17 | 2,906 | +1 |
| 1 days of no change | ||
| 2025-05-15 | 2,905 | +1 |
| 2025-05-14 | 2,901 | +4 |
| 2025-05-13 | 2,895 | +6 |
| 2025-05-12 | 2,891 | +4 |
| 2025-05-11 | 2,886 | +5 |
| 2025-05-10 | 2,884 | +2 |
| 2025-05-09 | 2,882 | +2 |
| 2025-05-08 | 2,878 | +4 |
| 2025-05-07 | 2,873 | +5 |
| 2025-05-06 | 2,868 | +5 |
| 2025-05-05 | 2,867 | +1 |
| 2025-05-04 | 2,864 | +3 |
| 2025-05-03 | 2,863 | +1 |
| 2025-05-02 | 2,849 | +14 |
| 2025-05-01 | 2,848 | +1 |
| 2025-04-30 | 2,843 | +5 |
| 1 days of no change | ||
| 2025-04-28 | 2,842 | +1 |
| 1 days of no change | ||
| 2025-04-26 | 2,839 | +3 |
| 2025-04-25 | 2,835 | +4 |
| 2025-04-24 | 2,834 | +1 |
| 2025-04-23 | 2,831 | +3 |
| 2025-04-22 | 2,827 | +4 |
| 2025-04-21 | 2,826 | +1 |
| 1 days of no change | ||
| 2025-04-19 | 2,825 | +1 |
| 2025-04-18 | 2,822 | +3 |
| 2025-04-17 | 2,818 | +4 |
| 2025-04-16 | 2,811 | +7 |
| 2025-04-15 | 2,810 | +1 |
| 2025-04-14 | 2,809 | +1 |
| 2025-04-13 | 2,805 | +4 |
| 1 days of no change | ||
| 2025-04-11 | 2,801 | +4 |
| 2025-04-10 | 2,795 | +6 |
| 2025-04-09 | 2,793 | +2 |
| 2025-04-08 | 2,789 | +4 |
| 2025-04-07 | 2,788 | +1 |
| 2025-04-06 | 2,786 | +2 |
| 2025-04-05 | 2,785 | +1 |
| 2025-04-04 | 2,780 | +5 |
| 2025-04-03 | 2,774 | +6 |
| 1 days of no change | ||
| 2025-04-01 | 2,761 | +13 |
| 1 days of no change | ||
| 2025-03-30 | 2,757 | +4 |
| 1 days of no change | ||
| 2025-03-28 | 2,754 | +3 |
| 2025-03-27 | 2,753 | +1 |
| 2025-03-26 | 2,745 | +8 |
| 2025-03-25 | 2,742 | +3 |
| 2025-03-24 | 2,739 | +3 |
| 2025-03-23 | 2,736 | +3 |
| 1 days of no change | ||
| 2025-03-21 | 2,734 | +2 |
| 2 days of no change | ||
| 2025-03-18 | 2,727 | +7 |
| 2025-03-17 | 2,721 | +6 |
| 2025-03-16 | 2,713 | +8 |
| 2025-03-15 | 2,711 | +2 |
| 2025-03-14 | 2,708 | +3 |
| 2025-03-13 | 2,701 | +7 |
| 2025-03-12 | 2,697 | +4 |
| 2025-03-11 | 2,689 | +8 |
| 2025-03-10 | 2,681 | +8 |
| 2025-03-09 | 2,676 | +5 |
| 1 days of no change | ||
| 2025-03-07 | 2,674 | +2 |
| 2 days of no change | ||
| 2025-03-04 | 2,662 | +12 |
| 2025-03-03 | 2,655 | +7 |
| 2025-03-02 | 2,650 | +5 |
| 2025-03-01 | 2,649 | +1 |
| 2025-02-28 | 2,646 | +3 |
| 2025-02-27 | 2,636 | +10 |
| 1 days of no change | ||
| 2025-02-25 | 2,623 | +13 |
| 2025-02-24 | 2,614 | +9 |
| 2025-02-23 | 2,605 | +9 |
| 2 days of no change | ||
| 2025-02-20 | 2,599 | +6 |
| 2025-02-19 | 2,588 | +11 |
| 2025-02-18 | 2,580 | +8 |
| 2025-02-17 | 2,575 | +5 |
| 2025-02-16 | 2,574 | +1 |
| 2025-02-15 | 2,573 | +1 |
| 2025-02-14 | 2,570 | +3 |
| 2025-02-13 | 2,565 | +5 |
| 2025-02-12 | 2,559 | +6 |
| 2025-02-11 | 2,551 | +8 |
| 2025-02-10 | 2,540 | +11 |
| 2025-02-09 | 2,533 | +7 |
| 1 days of no change | ||
| 2025-02-07 | 2,532 | +1 |
| 2025-02-06 | 2,525 | +7 |
| 2025-02-05 | 2,514 | +11 |
| 2025-02-04 | 2,508 | +6 |
| 2025-02-03 | 2,502 | +6 |
| 2025-02-02 | 2,497 | +5 |
| 1 days of no change | ||
| 2025-01-31 | 2,491 | +6 |
| 2025-01-30 | 2,479 | +12 |
| 2025-01-29 | 2,476 | +3 |
| 2025-01-28 | 2,464 | +12 |
| 2025-01-27 | 2,457 | +7 |
| 2025-01-26 | 2,450 | +7 |
| 8 days of no change | ||
| 2025-01-17 | 2,414 | +36 |
| 6 days of no change | ||
| 2025-01-10 | 2,374 | +40 |
| 2025-01-09 | 2,366 | +8 |
| 6 days of no change | ||
| 2025-01-02 | 2,329 | +37 |
| 63 days of no change | ||
| 2024-10-30 | 1,976 | +353 |
About
Get insights into your teams' performance and analyze anomalies or bottlenecks within the process when you drill down into KPIs.
Key Features
- Find potential areas in the process that you could optimize.
Version History (6)
v202607.1.0
2026-07-09 17:22:12
Security enhancements
v202603.0.0
2026-03-12 16:51:25
Fixed
PRB1990164 - When adding KPIs to a KPI group of type 'teams' the search icon shows KPIs of all types, instead of only showing KPIs where ass...
v202601.0.2
2026-01-20 15:06:09
Changed
Deprecated process mining / optimization from WFO (workforce optimization)
Fixed
PRB1916913 - team performance manager role are now ab...
v202507.0.2
2025-07-31 16:04:54
Minor bug fixes
v7.2.3
2025-01-30 16:31:03
Fixed
On a KPI record, the display aggregate fields are now hidden when latest score = true, as latest score is never an aggregate
v7.2.1
2024-11-07 17:20:55
New
N/A
Changed
n/a
Fixed
Minor bug fixes
Removed
N/A
ID: 49a7d972b3170010ed7fc9c316a8dc30 · Published: Jul 2026 · Updated: Sep 09, 2026