logo

NJP

Secops Health Analytics

Secops Health Analytics

by Service-now.com

Monitor the health of Vulnerability Response applications

0 installs 0 reviews v30.2.0 Scoped Application Free-ish (consumes 5 tables) 5 tables
Developer Instance Sub-Production

Install Trend

First tracked: 2024-10-30 Latest: 2026-09-09 (0 installs)
View Install Data
Date Install Count Change
2026-09-09 0 -
134 days of no change
2026-04-27 1,808 -1,808
6 days of no change
2026-04-20 1,807 +1
19 days of no change
2026-03-31 1,806 +1
5 days of no change
2026-03-25 1,805 +1
53 days of no change
2026-01-30 1,804 +1
2026-01-29 1,803 +1
2026-01-28 1,802 +1
12 days of no change
2026-01-15 1,801 +1
22 days of no change
2025-12-23 1,800 +1
3 days of no change
2025-12-19 1,799 +1
11 days of no change
2025-12-07 1,798 +1
2 days of no change
2025-12-04 1,797 +1
2025-12-03 1,794 +3
2025-12-02 1,793 +1
2025-12-01 1,790 +3
2025-11-30 1,789 +1
1 days of no change
2025-11-28 1,788 +1
2025-11-27 1,786 +2
2025-11-26 1,783 +3
2025-11-25 1,778 +5
2025-11-24 1,776 +2
1 days of no change
2025-11-22 1,774 +2
2025-11-21 1,772 +2
2025-11-20 1,770 +2
2025-11-19 1,767 +3
2025-11-18 1,763 +4
2025-11-17 1,758 +5
2025-11-16 1,757 +1
2025-11-15 1,756 +1
2025-11-14 1,751 +5
2025-11-13 1,749 +2
2025-11-12 1,745 +4
1 days of no change
2025-11-10 1,742 +3
2025-11-09 1,740 +2
1 days of no change
2025-11-07 1,738 +2
2025-11-06 1,735 +3
2025-11-05 1,731 +4
2025-11-04 1,726 +5
2025-11-03 1,721 +5
2025-11-02 1,719 +2
1 days of no change
2025-10-31 1,718 +1
2025-10-30 1,715 +3
2025-10-29 1,713 +2
2025-10-28 1,709 +4
2025-10-27 1,707 +2
2025-10-26 1,706 +1
2 days of no change
2025-10-23 1,704 +2
2025-10-22 1,701 +3
2025-10-21 1,696 +5
2025-10-20 1,692 +4
2025-10-19 1,688 +4
1 days of no change
2025-10-17 1,685 +3
2025-10-16 1,682 +3
2025-10-15 1,674 +8
2025-10-14 1,672 +2
2025-10-13 1,671 +1
2 days of no change
2025-10-10 1,669 +2
2025-10-09 1,668 +1
2025-10-08 1,665 +3
2025-10-07 1,663 +2
2 days of no change
2025-10-04 1,662 +1
2025-10-03 1,661 +1
2025-10-02 1,658 +3
2025-10-01 1,654 +4
2025-09-30 1,652 +2
2025-09-29 1,651 +1
2025-09-28 1,646 +5
1 days of no change
2025-09-26 1,645 +1
2025-09-25 1,644 +1
2025-09-24 1,639 +5
2025-09-23 1,635 +4
2025-09-22 1,630 +5
2025-09-21 1,629 +1
2025-09-20 1,628 +1
2025-09-19 1,627 +1
2025-09-18 1,624 +3
2025-09-17 1,621 +3
2025-09-16 1,616 +5
2025-09-15 1,613 +3
2025-09-14 1,609 +4
2025-09-13 1,608 +1
2025-09-12 1,607 +1
2025-09-11 1,604 +3
2025-09-10 1,602 +2
2025-09-09 1,599 +3
2025-09-08 1,598 +1
2025-09-07 1,596 +2
2 days of no change
2025-09-04 1,592 +4
2025-09-03 1,590 +2
2025-09-02 1,586 +4
2025-09-01 1,583 +3
2 days of no change
2025-08-29 1,582 +1
2025-08-28 1,581 +1
2025-08-27 1,580 +1
1 days of no change
2025-08-25 1,577 +3
2025-08-24 1,575 +2
2025-08-23 1,574 +1
2025-08-22 1,572 +2
2025-08-21 1,570 +2
2025-08-20 1,567 +3
2025-08-19 1,566 +1
2025-08-18 1,562 +4
2 days of no change
2025-08-15 1,561 +1
2025-08-14 1,557 +4
2025-08-13 1,555 +2
2025-08-12 1,552 +3
2025-08-11 1,547 +5
2025-08-10 1,543 +4
2025-08-09 1,542 +1
2025-08-08 1,538 +4
2025-08-07 1,536 +2
2025-08-06 1,534 +2
2025-08-05 1,531 +3
2025-08-04 1,523 +8
2025-08-03 1,519 +4
1 days of no change
2025-08-01 1,517 +2
2025-07-31 1,511 +6
2025-07-30 1,510 +1
2025-07-29 1,509 +1
2025-07-28 1,506 +3
2025-07-27 1,502 +4
2025-07-26 1,501 +1
2025-07-25 1,500 +1
2025-07-24 1,495 +5
2025-07-23 1,492 +3
2025-07-22 1,488 +4
2025-07-21 1,482 +6
2025-07-20 1,481 +1
1 days of no change
2025-07-18 1,479 +2
2025-07-17 1,476 +3
2025-07-16 1,474 +2
2025-07-15 1,467 +7
2025-07-14 1,465 +2
2025-07-13 1,463 +2
1 days of no change
2025-07-11 1,461 +2
2025-07-10 1,460 +1
2025-07-09 1,458 +2
2025-07-08 1,457 +1
2025-07-07 1,453 +4
2025-07-06 1,449 +4
2 days of no change
2025-07-03 1,447 +2
2025-07-02 1,442 +5
2025-07-01 1,439 +3
2025-06-30 1,433 +6
2025-06-29 1,432 +1
1 days of no change
2025-06-27 1,430 +2
2025-06-26 1,427 +3
1 days of no change
2025-06-24 1,424 +3
2025-06-23 1,422 +2
3 days of no change
2025-06-19 1,414 +8
2025-06-18 1,412 +2
2025-06-17 1,409 +3
2025-06-16 1,405 +4
3 days of no change
2025-06-12 1,403 +2
2025-06-11 1,401 +2
2025-06-10 1,398 +3
2025-06-09 1,394 +4
2025-06-08 1,391 +3
2025-06-07 1,389 +2
2025-06-06 1,387 +2
2025-06-05 1,385 +2
2025-06-04 1,382 +3
2025-06-03 1,379 +3
2025-06-02 1,377 +2
2025-06-01 1,374 +3
2 days of no change
2025-05-29 1,370 +4
2025-05-28 1,364 +6
2025-05-27 1,360 +4
2025-05-26 1,358 +2
2025-05-25 1,356 +2
2 days of no change
2025-05-22 1,353 +3
2025-05-21 1,349 +4
2025-05-20 1,345 +4
2025-05-19 1,339 +6
2025-05-18 1,338 +1
2025-05-17 1,337 +1
2025-05-16 1,335 +2
2025-05-15 1,330 +5
2025-05-14 1,327 +3
2025-05-13 1,324 +3
2025-05-12 1,321 +3
2025-05-11 1,318 +3
2025-05-10 1,317 +1
2025-05-09 1,313 +4
2025-05-08 1,311 +2
2025-05-07 1,305 +6
2025-05-06 1,301 +4
2025-05-05 1,295 +6
2025-05-04 1,293 +2
2025-05-03 1,289 +4
2025-05-02 1,282 +7
2025-05-01 1,281 +1
2025-04-30 1,279 +2
2025-04-29 1,276 +3
2025-04-28 1,274 +2
1 days of no change
2025-04-26 1,273 +1
2025-04-25 1,272 +1
2025-04-24 1,267 +5
2025-04-23 1,264 +3
2025-04-22 1,263 +1
2025-04-21 1,260 +3
1 days of no change
2025-04-19 1,259 +1
2025-04-18 1,257 +2
2025-04-17 1,252 +5
2025-04-16 1,251 +1
1 days of no change
2025-04-14 1,250 +1
1 days of no change
2025-04-12 1,247 +3
2025-04-11 1,246 +1
1 days of no change
2025-04-09 1,241 +5
2025-04-08 1,237 +4
2025-04-07 1,228 +9
2025-04-06 1,227 +1
1 days of no change
2025-04-04 1,225 +2
2025-04-03 1,221 +4
2025-04-02 1,215 +6
1 days of no change
2025-03-31 1,210 +5
2025-03-30 1,207 +3
1 days of no change
2025-03-28 1,204 +3
2025-03-27 1,199 +5
2 days of no change
2025-03-24 1,192 +7
2 days of no change
2025-03-21 1,191 +1
2 days of no change
2025-03-18 1,181 +10
2025-03-17 1,179 +2
2025-03-16 1,176 +3
1 days of no change
2025-03-14 1,175 +1
2025-03-13 1,171 +4
2025-03-12 1,167 +4
2025-03-11 1,165 +2
2025-03-10 1,161 +4
2025-03-09 1,157 +4
1 days of no change
2025-03-07 1,155 +2
2025-03-06 1,154 +1
2025-03-05 1,152 +2
2025-03-04 1,151 +1
2025-03-03 1,148 +3
2025-03-02 1,145 +3
1 days of no change
2025-02-28 1,139 +6
2025-02-27 1,130 +9
2025-02-26 1,129 +1
2025-02-25 1,125 +4
2025-02-24 1,121 +4
2025-02-23 1,116 +5
1 days of no change
2025-02-21 1,114 +2
2025-02-20 1,111 +3
2025-02-19 1,105 +6
2025-02-18 1,100 +5
2025-02-17 1,096 +4
2025-02-16 1,092 +4
1 days of no change
2025-02-14 1,090 +2
2025-02-13 1,081 +9
2025-02-12 1,079 +2
2025-02-11 1,071 +8
2025-02-10 1,067 +4
2025-02-09 1,062 +5
1 days of no change
2025-02-07 1,061 +1
2025-02-06 1,060 +1
1 days of no change
2025-02-04 1,051 +9
2025-02-03 1,044 +7
2025-02-02 1,038 +6
1 days of no change
2025-01-31 1,035 +3
2025-01-30 1,032 +3
2025-01-29 1,031 +1
2025-01-28 1,028 +3
1 days of no change
2025-01-26 1,025 +3
8 days of no change
2025-01-17 1,011 +14
6 days of no change
2025-01-10 997 +14
2025-01-09 993 +4
6 days of no change
2025-01-02 974 +19
63 days of no change
2024-10-30 834 +140

About

**Note:**

**This app version is intended for Unified Security Exposure Management (USEM), a significant architectural upgrade to the Vulnerability Response applications.**

**If you are currently using Vulnerability Response and upgrading to USEM for the first time, you must use the Migration assistant for Unified Security Exposure Management to ensure a safe and successful upgrade. For full details, please refer to the [KB2556844](https://support.servicenow.com/kb?id=kb_article_view&sysparm_article=KB2556844) and [documentation](https://www.servicenow.com/docs/bundle/zurich-security-management/page/product/security-exposure-management-workspace/concept/unified-security-exposure-management-landing-page.html) before proceeding.**

**If you do not intend to upgrade to USEM, please select a version below 30.x when installing or upgrading.**

This dashboard provides the health metrics and overall health posture of Vulnerability Response applications.

Key Features

- Monitor the overall health of the Vulnerability Response application.
- View individual scores that make up the aggregated scores across the pillars of implementation, configuration, integration, process, and data.

Version History (6)
v30.2.0 2026-04-09 15:32:02
Changed: Auto-Close Health Dashboard configurations for Vulnerability Response, Container Vulnerability Response, and Configuration Compliance are...
v30.1.0 2025-12-11 14:57:43
Changed: Modified dashboards to adopt standardization across different findings.
v2.5.0 2026-04-09 15:35:35
Changed: Auto-Close Health Dashboard configurations for Vulnerability Response, Container Vulnerability Response, and Configuration Compliance are...
v2.4.3 2025-12-11 14:59:15
Changed Improved code quality by removing debugger statements in accordance with best practices.
v2.4.2 2025-05-01 18:59:03
Minor fixes for this release.
v2.3.3 2024-11-07 15:40:40
New: New widgets have been added in the Remediation Health tab to improve the visualization of discovered items' (DI) health. These enhanceme...
ID: d6e2e20cb50695101d1797c7e207c93a · Published: Apr 2026 · Updated: Sep 09, 2026