logo

NJP

Vulnerability Response Common

Vulnerability Response Common

by Service-now.com

Enables core functionality used by Vulnerability Response applications.

0 installs 0 reviews v30.4.7 Scoped Application Free-ish (consumes 33 tables) 33 tables
Developer Instance Sub-Production

Install Trend

First tracked: 2024-10-30 Latest: 2026-09-09 (0 installs)
View Install Data
Date Install Count Change
2026-09-09 0 -
134 days of no change
2026-04-27 1,818 -1,818
2 days of no change
2026-04-24 1,817 +1
1 days of no change
2026-04-22 1,816 +1
2026-04-21 1,815 +1
2026-04-20 1,814 +1
2026-04-19 1,813 +1
4 days of no change
2026-04-14 1,816 -3
2026-04-13 1,817 -1
2026-04-12 1,818 -1
1 days of no change
2026-04-10 1,819 -1
2026-04-09 1,823 -4
2026-04-08 1,832 -9
2026-04-07 1,848 -16
2026-04-06 1,865 -17
2026-04-05 1,869 -4
2026-04-04 1,874 -5
2026-04-03 1,880 -6
2026-04-02 1,887 -7
2026-04-01 1,890 -3
2026-03-31 1,889 +1
2026-03-30 1,890 -1
2026-03-29 1,893 -3
2026-03-28 1,894 -1
2026-03-27 1,897 -3
2026-03-26 1,906 -9
2026-03-25 1,912 -6
2026-03-24 1,918 -6
2026-03-23 1,921 -3
2026-03-22 1,923 -2
16 days of no change
2026-03-05 1,924 -1
2026-03-04 1,926 -2
2026-03-03 1,931 -5
2026-03-02 1,935 -4
2026-03-01 1,940 -5
29 days of no change
2026-01-30 2,130 -190
2026-01-29 2,156 -26
2026-01-28 2,160 -4
2026-01-27 2,165 -5
2026-01-26 2,170 -5
2026-01-25 2,189 -19
2026-01-24 2,210 -21
2026-01-23 2,243 -33
2026-01-22 2,252 -9
2 days of no change
2026-01-19 2,266 -14
3 days of no change
2026-01-15 2,279 -13
1 days of no change
2026-01-13 2,287 -8
1 days of no change
2026-01-11 2,293 -6
4 days of no change
2026-01-06 2,310 -17
2026-01-05 2,314 -4
1 days of no change
2026-01-03 2,325 -11
1 days of no change
2026-01-01 2,329 -4
2025-12-31 2,348 -19
2 days of no change
2025-12-28 2,349 -1
2025-12-27 2,350 -1
2025-12-26 2,351 -1
2025-12-25 2,353 -2
2 days of no change
2025-12-22 2,355 -2
2025-12-21 2,356 -1
2025-12-20 2,357 -1
2025-12-19 2,360 -3
2025-12-18 2,362 -2
2025-12-17 2,370 -8
2025-12-16 2,373 -3
2025-12-15 2,374 -1
2025-12-14 2,377 -3
2025-12-13 2,379 -2
2025-12-12 2,381 -2
2025-12-11 2,383 -2
2025-12-10 2,387 -4
2025-12-09 2,390 -3
2025-12-08 2,392 -2
2025-12-07 2,391 +1
2 days of no change
2025-12-04 2,390 +1
2025-12-03 2,388 +2
2025-12-02 2,386 +2
2025-12-01 2,382 +4
2025-11-30 2,381 +1
2025-11-29 2,380 +1
2025-11-28 2,379 +1
2025-11-27 2,377 +2
2025-11-26 2,374 +3
2025-11-25 2,369 +5
2025-11-24 2,367 +2
2025-11-23 2,366 +1
2025-11-22 2,364 +2
2025-11-21 2,362 +2
2025-11-20 2,360 +2
2025-11-19 2,355 +5
2025-11-18 2,350 +5
2025-11-17 2,345 +5
1 days of no change
2025-11-15 2,344 +1
2025-11-14 2,339 +5
2025-11-13 2,338 +1
2025-11-12 2,333 +5
1 days of no change
2025-11-10 2,330 +3
2025-11-09 2,328 +2
2025-11-08 2,327 +1
2025-11-07 2,324 +3
2025-11-06 2,320 +4
2025-11-05 2,315 +5
2025-11-04 2,310 +5
2025-11-03 2,305 +5
2025-11-02 2,302 +3
2025-11-01 2,301 +1
2025-10-31 2,299 +2
2025-10-30 2,294 +5
2025-10-29 2,293 +1
2025-10-28 2,289 +4
2025-10-27 2,286 +3
2025-10-26 2,285 +1
2 days of no change
2025-10-23 2,283 +2
2025-10-22 2,278 +5
2025-10-21 2,271 +7
2025-10-20 2,267 +4
2025-10-19 2,261 +6
1 days of no change
2025-10-17 2,256 +5
2025-10-16 2,254 +2
2025-10-15 2,247 +7
2025-10-14 2,245 +2
2025-10-13 2,244 +1
2 days of no change
2025-10-10 2,241 +3
2025-10-09 2,240 +1
2025-10-08 2,237 +3
2025-10-07 2,235 +2
2 days of no change
2025-10-04 2,234 +1
2025-10-03 2,231 +3
2025-10-02 2,227 +4
2025-10-01 2,223 +4
2025-09-30 2,217 +6
2025-09-29 2,216 +1
2025-09-28 2,210 +6
1 days of no change
2025-09-26 2,208 +2
2025-09-25 2,204 +4
2025-09-24 2,199 +5
2025-09-23 2,192 +7
2025-09-22 2,187 +5
2025-09-21 2,186 +1
2025-09-20 2,185 +1
2025-09-19 2,184 +1
2025-09-18 2,181 +3
2025-09-17 2,178 +3
2025-09-16 2,172 +6
2025-09-15 2,168 +4
2025-09-14 2,165 +3
2025-09-13 2,164 +1
2025-09-12 2,163 +1
2025-09-11 2,160 +3
2025-09-10 2,158 +2
2025-09-09 2,155 +3
2025-09-08 2,154 +1
2025-09-07 2,152 +2
2 days of no change
2025-09-04 2,148 +4
2025-09-03 2,145 +3
2025-09-02 2,141 +4
2025-09-01 2,137 +4
1 days of no change
2025-08-30 2,136 +1
2025-08-29 2,135 +1
2025-08-28 2,134 +1
2025-08-27 2,133 +1
1 days of no change
2025-08-25 2,129 +4
2025-08-24 2,127 +2
2025-08-23 2,126 +1
2025-08-22 2,124 +2
2025-08-21 2,123 +1
2025-08-20 2,120 +3
2025-08-19 2,118 +2
2025-08-18 2,113 +5
2 days of no change
2025-08-15 2,112 +1
2025-08-14 2,108 +4
2025-08-13 2,106 +2
2025-08-12 2,102 +4
2025-08-11 2,096 +6
2025-08-10 2,089 +7
2025-08-09 2,088 +1
2025-08-08 2,084 +4
2025-08-07 2,082 +2
2025-08-06 2,080 +2
2025-08-05 2,077 +3
2025-08-04 2,070 +7
2025-08-03 2,067 +3
1 days of no change
2025-08-01 2,066 +1
2025-07-31 2,061 +5
2025-07-30 2,060 +1
1 days of no change
2025-07-28 2,059 +1
2025-07-27 2,054 +5
2025-07-26 2,053 +1
2025-07-25 2,051 +2
2025-07-24 2,043 +8
2025-07-23 2,038 +5
2025-07-22 2,034 +4
2025-07-21 2,028 +6
2025-07-20 2,026 +2
1 days of no change
2025-07-18 2,023 +3
2025-07-17 2,016 +7
2025-07-16 2,013 +3
2025-07-15 2,008 +5
2025-07-14 2,004 +4
2025-07-13 2,001 +3
1 days of no change
2025-07-11 1,999 +2
2025-07-10 1,996 +3
2025-07-09 1,995 +1
2025-07-08 1,992 +3
2025-07-07 1,988 +4
2025-07-06 1,985 +3
2 days of no change
2025-07-03 1,983 +2
2025-07-02 1,978 +5
2025-07-01 1,974 +4
2025-06-30 1,969 +5
2025-06-29 1,965 +4
1 days of no change
2025-06-27 1,963 +2
2025-06-26 1,958 +5
1 days of no change
2025-06-24 1,956 +2
2025-06-23 1,954 +2
3 days of no change
2025-06-19 1,946 +8
2025-06-18 1,944 +2
2025-06-17 1,941 +3
2025-06-16 1,937 +4
2 days of no change
2025-06-13 1,936 +1
2025-06-12 1,934 +2
2025-06-11 1,930 +4
2025-06-10 1,928 +2
2025-06-09 1,926 +2
2025-06-08 1,923 +3
2025-06-07 1,921 +2
2025-06-06 1,920 +1
2025-06-05 1,919 +1
2025-06-04 1,916 +3
2025-06-03 1,911 +5
2025-06-02 1,907 +4
2025-06-01 1,903 +4
1 days of no change
2025-05-30 1,902 +1
2025-05-29 1,896 +6
2025-05-28 1,890 +6
2025-05-27 1,886 +4
2025-05-26 1,884 +2
2025-05-25 1,882 +2
2025-05-24 1,881 +1
1 days of no change
2025-05-22 1,877 +4
2025-05-21 1,870 +7
2025-05-20 1,866 +4
2025-05-19 1,860 +6
1 days of no change
2025-05-17 1,859 +1
2025-05-16 1,857 +2
2025-05-15 1,853 +4
2025-05-14 1,847 +6
2025-05-13 1,843 +4
2025-05-12 1,839 +4
2025-05-11 1,837 +2
2025-05-10 1,836 +1
2025-05-09 1,833 +3
2025-05-08 1,831 +2
2025-05-07 1,823 +8
2025-05-06 1,818 +5
2025-05-05 1,811 +7
2025-05-04 1,809 +2
2025-05-03 1,803 +6
2025-05-02 1,796 +7
2025-05-01 1,794 +2
2025-04-30 1,790 +4
2025-04-29 1,786 +4
2025-04-28 1,783 +3
2025-04-27 1,782 +1
2025-04-26 1,781 +1
2025-04-25 1,780 +1
2025-04-24 1,772 +8
2025-04-23 1,769 +3
2025-04-22 1,768 +1
2025-04-21 1,765 +3
1 days of no change
2025-04-19 1,764 +1
2025-04-18 1,762 +2
2025-04-17 1,759 +3
2025-04-16 1,758 +1
1 days of no change
2025-04-14 1,754 +4
2025-04-13 1,752 +2
2 days of no change
2025-04-10 1,750 +2
2 days of no change
2025-04-07 1,732 +18
2025-04-06 1,730 +2
1 days of no change
2025-04-04 1,726 +4
2025-04-03 1,722 +4
2025-04-02 1,716 +6
2025-04-01 1,711 +5
2025-03-31 1,710 +1
2025-03-30 1,706 +4
1 days of no change
2025-03-28 1,704 +2
2025-03-27 1,700 +4
2025-03-26 1,695 +5
2025-03-25 1,693 +2
1 days of no change
2025-03-23 1,692 +1
1 days of no change
2025-03-21 1,691 +1
2 days of no change
2025-03-18 1,680 +11
2025-03-17 1,677 +3
2025-03-16 1,673 +4
2 days of no change
2025-03-13 1,670 +3
2025-03-12 1,665 +5
2025-03-11 1,661 +4
2025-03-10 1,656 +5
2025-03-09 1,652 +4
1 days of no change
2025-03-07 1,649 +3
2025-03-06 1,648 +1
2025-03-05 1,647 +1
1 days of no change
2025-03-03 1,643 +4
2025-03-02 1,638 +5
1 days of no change
2025-02-28 1,632 +6
2025-02-27 1,626 +6
2025-02-26 1,623 +3
2025-02-25 1,618 +5
2025-02-24 1,614 +4
2025-02-23 1,610 +4
1 days of no change
2025-02-21 1,609 +1
1 days of no change
2025-02-19 1,600 +9
1 days of no change
2025-02-17 1,590 +10
2025-02-16 1,589 +1
1 days of no change
2025-02-14 1,588 +1
2025-02-13 1,578 +10
2025-02-12 1,575 +3
2025-02-11 1,567 +8
2025-02-10 1,564 +3
2025-02-09 1,559 +5
1 days of no change
2025-02-07 1,558 +1
2025-02-06 1,555 +3
2025-02-05 1,551 +4
2025-02-04 1,546 +5
2025-02-03 1,540 +6
2025-02-02 1,534 +6
2025-02-01 1,532 +2
2025-01-31 1,531 +1
2025-01-30 1,528 +3
2025-01-29 1,527 +1
2025-01-28 1,522 +5
1 days of no change
2025-01-26 1,519 +3
2025-01-25 1,518 +1
7 days of no change
2025-01-17 1,498 +20
6 days of no change
2025-01-10 1,485 +13
2025-01-09 1,480 +5
6 days of no change
2025-01-02 1,452 +28
63 days of no change
2024-10-30 1,304 +148

About

**Note:**

**This app version is intended for Unified Security Exposure Management (USEM), a significant architectural upgrade to the Vulnerability Response applications.**

**If you are currently using Vulnerability Response and upgrading to USEM for the first time, you must use the Migration assistant for Unified Security Exposure Management to ensure a safe and successful upgrade. For full details, please refer to the [KB2556844](https://support.servicenow.com/kb?id=kb_article_view&sysparm_article=KB2556844) and [documentation](https://www.servicenow.com/docs/r/security-management/unified-security-exposure-management-landing-page.html) before proceeding.**

**If you do not intend to upgrade to USEM, please select a version below 30.x when installing or upgrading.**

Vulnerability Response Common is a framework that provides the necessary functionality to support  the Vulnerability Response applications like Vulnerability Response, Application Vulnerability Response, Container Vulnerability Response, and Configuration Compliance.

Key Features

- Aggregated Reporting Framework: Contains the framework using which users can create scalable reports for Vulnerability Response and associated applications such as Configuration Compliance.
- Unified Vulnerability Response Dashboard: Provides visibility from multiple vulnerability scanners and security tools to provide a comprehensive view of an organization's vulnerabilities and risks.

Version History (20)
v30.4.7 2026-08-07 18:56:38
Fixed The Create Remediation Task button was not visible to Remediation Owners on the Assigned to Me and Assigned to My Groups lists. Transferring...
v30.4.4 2026-07-09 16:59:07
Fixed Corrected the compensating controls workflow to support risk rating increases, allowing mitigated risk scores to be adjusted upward when app...
v30.4.3 2026-06-23 16:21:11
Changed Compensating Controls workflow now supports both risk increases and decreases, enabling teams to adjust risk ratings in either direction a...
v30.4.2 2026-06-16 16:48:16
New Extended the Split Test Results framework. Added out-of-the-box query range Access Control Lists (ACLs) for the Vulnerability Response Common ...
v30.3.5 2026-04-09 15:33:29
New Added a Users and Groups list view to the Admin console in the Security Exposure Management workspace to centralize access and role management...
v30.2.8 2026-01-20 14:59:00
Minor fixes for this release.
v30.1.3 2025-12-11 14:54:28
New   Added support to simulate CI lookup rules, remediation target rules, and assignment rules. Enhanced assignment rules to support cond...
v2.16.4 2026-06-16 16:50:54
New Added query-level access controls to strengthen record visibility enforcement and security across the Vulnerability Response common applicatio...
v2.16.1 2026-04-09 15:37:17
New Added support for configuring the unique identifier used for Tenable Compliance test results to prevent results from being overwritten when m...
v2.15.0 2026-01-20 15:03:01
Minor fixes for this release.

+ 10 more versions

ID: f1c37d4e19b515102a18c1c2ee6a60ce · Published: Aug 2026 · Updated: Sep 09, 2026