logo

NJP

@devsnc/sn-feedback

@devsnc/sn-feedback

by Service-now.com

A component that helps gather granular and actionable details about why an output or response was helpful/unhelpful.

0 installs 0 reviews v2.0.0 Scoped Application Free
Developer Instance Sub-Production

Install Trend

First tracked: 2024-10-30 Latest: 2026-09-09 (0 installs)
View Install Data
Date Install Count Change
2026-09-09 0 -
134 days of no change
2026-04-27 1,389 -1,389
2026-04-26 1,386 +3
2 days of no change
2026-04-23 1,384 +2
2026-04-22 1,380 +4
2026-04-21 1,379 +1
3 days of no change
2026-04-17 1,378 +1
1 days of no change
2026-04-15 1,379 -1
2026-04-14 1,382 -3
2026-04-13 1,387 -5
2026-04-12 1,398 -11
1 days of no change
2026-04-10 1,401 -3
2026-04-09 1,405 -4
2026-04-08 1,410 -5
2026-04-07 1,427 -17
2026-04-06 1,449 -22
2026-04-05 1,453 -4
2026-04-04 1,452 +1
2026-04-03 1,458 -6
2026-04-02 1,461 -3
2 days of no change
2026-03-30 1,477 -16
1 days of no change
2026-03-28 1,480 -3
2026-03-27 1,482 -2
2026-03-26 1,485 -3
2026-03-25 1,489 -4
2026-03-24 1,490 -1
2026-03-23 1,496 -6
2026-03-22 1,495 +1
9 days of no change
2026-03-12 1,496 -1
7 days of no change
2026-03-04 1,500 -4
2026-03-03 1,503 -3
2026-03-02 1,519 -16
2026-03-01 1,544 -25
29 days of no change
2026-01-30 1,770 -226
2026-01-29 1,811 -41
2026-01-28 1,941 -130
2026-01-27 1,953 -12
2026-01-26 1,974 -21
2026-01-25 2,025 -51
2026-01-24 2,089 -64
2026-01-23 2,105 -16
2026-01-22 2,130 -25
2 days of no change
2026-01-19 2,144 -14
3 days of no change
2026-01-15 2,145 -1
1 days of no change
2026-01-13 2,161 -16
1 days of no change
2026-01-11 2,167 -6
4 days of no change
2026-01-06 2,200 -33
2026-01-05 2,231 -31
1 days of no change
2026-01-03 2,257 -26
2026-01-02 2,258 -1
2026-01-01 2,261 -3
2025-12-31 2,357 -96
2025-12-30 2,363 -6
2025-12-29 2,375 -12
2025-12-28 2,376 -1
2025-12-27 2,377 -1
2025-12-26 2,388 -11
2025-12-25 2,393 -5
1 days of no change
2025-12-23 2,403 -10
2025-12-22 2,421 -18
2025-12-21 2,426 -5
2025-12-20 2,429 -3
2025-12-19 2,437 -8
2025-12-18 2,445 -8
2025-12-17 2,453 -8
2025-12-16 2,460 -7
2025-12-15 2,461 -1
2025-12-14 2,462 -1
1 days of no change
2025-12-12 2,463 -1
1 days of no change
2025-12-10 2,469 -6
2025-12-09 2,492 -23
2025-12-08 2,526 -34
2 days of no change
2025-12-05 2,528 -2
2025-12-04 2,525 +3
2025-12-03 2,521 +4
2025-12-02 2,515 +6
2025-12-01 2,512 +3
1 days of no change
2025-11-29 2,511 +1
2025-11-28 2,509 +2
2025-11-27 2,505 +4
2025-11-26 2,500 +5
2025-11-25 2,492 +8
2025-11-24 2,487 +5
1 days of no change
2025-11-22 2,486 +1
2025-11-21 2,484 +2
2025-11-20 2,481 +3
2025-11-19 2,479 +2
2025-11-18 2,473 +6
2025-11-17 2,469 +4
2025-11-16 2,468 +1
1 days of no change
2025-11-14 2,466 +2
2025-11-13 2,463 +3
2025-11-12 2,456 +7
2025-11-11 2,450 +6
2025-11-10 2,447 +3
2025-11-09 2,444 +3
1 days of no change
2025-11-07 2,443 +1
2025-11-06 2,440 +3
2025-11-05 2,436 +4
2025-11-04 2,429 +7
2025-11-03 2,422 +7
2025-11-02 2,421 +1
2025-11-01 2,419 +2
2025-10-31 2,416 +3
2025-10-30 2,408 +8
2025-10-29 2,401 +7
2025-10-28 2,398 +3
2025-10-27 2,392 +6
2025-10-26 2,389 +3
2025-10-25 2,387 +2
2025-10-24 2,384 +3
2025-10-23 2,376 +8
2025-10-22 2,371 +5
2025-10-21 2,363 +8
2025-10-20 2,355 +8
2025-10-19 2,347 +8
2025-10-18 2,339 +8
2025-10-17 2,333 +6
2025-10-16 2,330 +3
2025-10-15 2,324 +6
2025-10-14 2,317 +7
2025-10-13 2,309 +8
2025-10-12 2,308 +1
2 days of no change
2025-10-09 2,303 +5
2025-10-08 2,295 +8
2025-10-07 2,288 +7
2025-10-06 2,279 +9
2025-10-05 2,272 +7
2025-10-04 2,271 +1
2025-10-03 2,269 +2
2025-10-02 2,260 +9
2025-10-01 2,254 +6
2025-09-30 2,245 +9
2025-09-29 2,238 +7
4 days of no change
2025-09-24 2,234 +4
2025-09-23 2,229 +5
2025-09-22 2,225 +4
2025-09-21 2,221 +4
1 days of no change
2025-09-19 2,220 +1
2025-09-18 2,214 +6
2025-09-17 2,207 +7
2025-09-16 2,204 +3
2025-09-15 2,196 +8
2025-09-14 2,193 +3
2025-09-13 2,192 +1
1 days of no change
2025-09-11 2,188 +4
2025-09-10 2,183 +5
2025-09-09 2,177 +6
2025-09-08 2,176 +1
2025-09-07 2,167 +9
2025-09-06 2,166 +1
2025-09-05 2,165 +1
2025-09-04 2,159 +6
2025-09-03 2,157 +2
2025-09-02 2,148 +9
1 days of no change
2025-08-31 2,147 +1
2 days of no change
2025-08-28 2,146 +1
2025-08-27 2,143 +3
2025-08-26 2,139 +4
2025-08-25 2,134 +5
2025-08-24 2,129 +5
1 days of no change
2025-08-22 2,128 +1
2 days of no change
2025-08-19 2,123 +5
2025-08-18 2,120 +3
1 days of no change
2025-08-16 2,117 +3
2025-08-15 2,115 +2
2025-08-14 2,111 +4
2025-08-13 2,108 +3
2025-08-12 2,103 +5
2025-08-11 2,101 +2
2025-08-10 2,096 +5
2025-08-09 2,095 +1
1 days of no change
2025-08-07 2,094 +1
2025-08-06 2,093 +1
2025-08-05 2,088 +5
2025-08-04 2,081 +7
2025-08-03 2,079 +2
1 days of no change
2025-08-01 2,077 +2
2025-07-31 2,072 +5
2025-07-30 2,068 +4
2025-07-29 2,063 +5
2025-07-28 2,059 +4
2025-07-27 2,058 +1
1 days of no change
2025-07-25 2,056 +2
2025-07-24 2,049 +7
2025-07-23 2,038 +11
2025-07-22 2,029 +9
2025-07-21 2,022 +7
2025-07-20 2,018 +4
2025-07-19 2,016 +2
1 days of no change
2025-07-17 2,013 +3
2025-07-16 2,010 +3
2025-07-15 2,008 +2
2025-07-14 2,003 +5
2025-07-13 1,998 +5
2 days of no change
2025-07-10 1,995 +3
2025-07-09 1,988 +7
2025-07-08 1,982 +6
2025-07-07 1,975 +7
2025-07-06 1,970 +5
1 days of no change
2025-07-04 1,967 +3
2025-07-03 1,962 +5
2025-07-02 1,956 +6
2025-07-01 1,947 +9
2025-06-30 1,940 +7
2025-06-29 1,937 +3
2025-06-28 1,934 +3
2025-06-27 1,933 +1
2025-06-26 1,927 +6
2025-06-25 1,924 +3
2025-06-24 1,917 +7
2025-06-23 1,912 +5
2025-06-22 1,906 +6
2 days of no change
2025-06-19 1,902 +4
2025-06-18 1,899 +3
2025-06-17 1,894 +5
2025-06-16 1,893 +1
2025-06-15 1,889 +4
2 days of no change
2025-06-12 1,887 +2
2025-06-11 1,885 +2
2025-06-10 1,880 +5
2025-06-09 1,876 +4
2025-06-08 1,873 +3
1 days of no change
2025-06-06 1,869 +4
2025-06-05 1,866 +3
2025-06-04 1,859 +7
2025-06-03 1,853 +6
2025-06-02 1,850 +3
2025-06-01 1,847 +3
2 days of no change
2025-05-29 1,846 +1
2025-05-28 1,845 +1
2025-05-27 1,843 +2
2025-05-26 1,838 +5
2025-05-25 1,834 +4
2 days of no change
2025-05-22 1,831 +3
2025-05-21 1,825 +6
2025-05-20 1,821 +4
2025-05-19 1,817 +4
2025-05-18 1,810 +7
2 days of no change
2025-05-15 1,803 +7
2025-05-14 1,800 +3
2025-05-13 1,799 +1
2025-05-12 1,796 +3
2025-05-11 1,793 +3
1 days of no change
2025-05-09 1,792 +1
2025-05-08 1,789 +3
2025-05-07 1,785 +4
2025-05-06 1,781 +4
1 days of no change
2025-05-04 1,778 +3
2025-05-03 1,777 +1
2025-05-02 1,770 +7
2025-05-01 1,766 +4
2025-04-30 1,752 +14
2025-04-29 1,746 +6
2025-04-28 1,738 +8
2025-04-27 1,736 +2
2025-04-26 1,735 +1
2025-04-25 1,730 +5
2025-04-24 1,721 +9
2025-04-23 1,708 +13
2025-04-22 1,699 +9
2025-04-21 1,693 +6
1 days of no change
2025-04-19 1,691 +2
2025-04-18 1,683 +8
2025-04-17 1,675 +8
2025-04-16 1,668 +7
2025-04-15 1,667 +1
2025-04-14 1,658 +9
2025-04-13 1,643 +15
1 days of no change
2025-04-11 1,640 +3
2025-04-10 1,633 +7
2025-04-09 1,625 +8
2025-04-08 1,619 +6
2025-04-07 1,609 +10
2025-04-06 1,599 +10
1 days of no change
2025-04-04 1,597 +2
2025-04-03 1,590 +7
2025-04-02 1,575 +15
2025-04-01 1,561 +14
2025-03-31 1,548 +13
1 days of no change
2025-03-29 1,545 +3
2025-03-28 1,543 +2
2025-03-27 1,538 +5
2025-03-26 1,536 +2
2025-03-25 1,534 +2
2025-03-24 1,531 +3
2025-03-23 1,529 +2
1 days of no change
2025-03-21 1,526 +3
2 days of no change
2025-03-18 1,517 +9
2025-03-17 1,511 +6
2025-03-16 1,510 +1
2025-03-15 1,507 +3
1 days of no change
2025-03-13 1,503 +4
1 days of no change
2025-03-11 1,498 +5
2025-03-10 1,495 +3
2025-03-09 1,492 +3
2 days of no change
2025-03-06 1,488 +4
2025-03-05 1,487 +1
2025-03-04 1,482 +5
2025-03-03 1,479 +3
2025-03-02 1,477 +2
2025-03-01 1,476 +1
1 days of no change
2025-02-27 1,474 +2
2025-02-26 1,471 +3
2025-02-25 1,468 +3
2025-02-24 1,465 +3
2025-02-23 1,463 +2
2025-02-22 1,460 +3
2025-02-21 1,459 +1
2025-02-20 1,456 +3
2025-02-19 1,450 +6
1 days of no change
2025-02-17 1,445 +5
2025-02-16 1,443 +2
1 days of no change
2025-02-14 1,442 +1
2025-02-13 1,439 +3
2025-02-12 1,434 +5
2025-02-11 1,429 +5
2025-02-10 1,424 +5
2025-02-09 1,423 +1
1 days of no change
2025-02-07 1,419 +4
2025-02-06 1,411 +8
1 days of no change
2025-02-04 1,407 +4
2025-02-03 1,402 +5
2025-02-02 1,400 +2
1 days of no change
2025-01-31 1,392 +8
2025-01-30 1,390 +2
2025-01-29 1,257 +133
2025-01-28 1,249 +8
2025-01-27 1,244 +5
2025-01-26 1,239 +5
8 days of no change
2025-01-17 1,216 +23
6 days of no change
2025-01-10 1,191 +25
2025-01-09 1,183 +8
6 days of no change
2025-01-02 1,042 +141
63 days of no change
2024-10-30 214 +828

About

Quick-and-easy feedback mechanisms like thumbs up/thumbs down encourage use, but they are difficult to interpret. There can be ambiguity in interpreting why an output is good or bad. The feedback component helps gather information about why feedback is good/bad and is more actionable.

 

Key Features

The option to collect granular feedback is optional to application developers. They can choose to collect either:

- Coarse-grained feedback (thumbs up/thumbs down) without additional, granular feedback.
- Granular feedback, whereby they gather additional information through explicit responses by users in the form of:
- Single-select option [Radio Button]
- Multi-select option(s) [Checkboxes]
- Free-text responses [Text String]

 

Version History (4)
v2.0.0 2025-12-11 14:02:36
Fixed an issue that caused errors while installing the plugin onto an instance
v1.2.0 2025-07-31 15:28:44
New: Configurable character limit for text area within component. Fixed: Issue allowing more than 300 characters in text area submission.
v1.1.1 2025-01-30 16:42:32
Fixed: Confirmation tooltip not showing up when "Submit" button is clicked
v1.0.2 2024-08-01 17:27:23
RELEASE NOTES: New: This is a net-new component (v1.0) so all features are new in this initial release. ChangedFixedRemoved
ID: fa27fe64bcb3922a8ba6d8529fe673e6 · Published: Dec 2025 · Updated: Sep 09, 2026