logo

NJP

Vulnerability Response

Vulnerability Response

by Service-now.com

Bring security and IT together to remediate your most critical vulnerabilities quickly and efficiently.

0 installs 0 reviews v30.7.7 Scoped Application Free-ish (consumes 138 tables) 138 tables
Developer Instance Sub-Production

Install Trend

First tracked: 2024-10-30 Latest: 2026-09-09 (0 installs)
View Install Data
Date Install Count Change
2026-09-09 0 -
134 days of no change
2026-04-27 1,087 -1,087
6 days of no change
2026-04-20 1,086 +1
25 days of no change
2026-03-25 1,085 +1
23 days of no change
2026-03-01 1,084 +1
29 days of no change
2026-01-30 1,082 +2
2026-01-29 1,081 +1
13 days of no change
2026-01-15 1,080 +1
22 days of no change
2025-12-23 1,079 +1
3 days of no change
2025-12-19 1,078 +1
11 days of no change
2025-12-07 1,077 +1
2 days of no change
2025-12-04 1,074 +3
2025-12-03 1,069 +5
2025-12-02 1,068 +1
2025-12-01 1,064 +4
2025-11-30 1,063 +1
2025-11-29 1,062 +1
2025-11-28 1,059 +3
2025-11-27 1,056 +3
2025-11-26 1,055 +1
2025-11-25 1,048 +7
2025-11-24 1,046 +2
2025-11-23 1,044 +2
2025-11-22 1,042 +2
2025-11-21 1,038 +4
2025-11-20 1,036 +2
2025-11-19 1,034 +2
2025-11-18 1,032 +2
2025-11-17 1,026 +6
2025-11-16 1,025 +1
2025-11-15 1,023 +2
2025-11-14 1,018 +5
2025-11-13 1,016 +2
2025-11-12 1,011 +5
2025-11-11 1,009 +2
2025-11-10 1,005 +4
2025-11-09 1,003 +2
1 days of no change
2025-11-07 1,001 +2
2025-11-06 997 +4
2025-11-05 991 +6
2025-11-04 983 +8
2025-11-03 979 +4
2025-11-02 975 +4
2025-11-01 974 +1
2025-10-31 973 +1
2025-10-30 969 +4
2025-10-29 965 +4
2025-10-28 960 +5
2025-10-27 955 +5
2025-10-26 953 +2
2025-10-25 952 +1
2025-10-24 950 +2
2025-10-23 947 +3
2025-10-22 943 +4
2025-10-21 936 +7
2025-10-20 931 +5
2025-10-19 925 +6
2025-10-18 924 +1
2025-10-17 921 +3
2025-10-16 917 +4
2025-10-15 911 +6
2025-10-14 907 +4
2025-10-13 904 +3
2 days of no change
2025-10-10 903 +1
2025-10-09 901 +2
2025-10-08 899 +2
2025-10-07 897 +2
2025-10-06 896 +1
2025-10-05 895 +1
2025-10-04 894 +1
2025-10-03 892 +2
2025-10-02 889 +3
2025-10-01 885 +4
2025-09-30 883 +2
2025-09-29 881 +2
2025-09-28 875 +6
1 days of no change
2025-09-26 873 +2
2025-09-25 872 +1
2025-09-24 867 +5
2025-09-23 857 +10
2025-09-22 850 +7
2025-09-21 848 +2
2025-09-20 847 +1
2025-09-19 844 +3
2025-09-18 842 +2
2025-09-17 838 +4
2025-09-16 834 +4
2025-09-15 831 +3
2025-09-14 827 +4
2025-09-13 826 +1
2025-09-12 825 +1
2025-09-11 821 +4
2025-09-10 819 +2
2025-09-09 817 +2
2025-09-08 814 +3
2025-09-07 811 +3
2 days of no change
2025-09-04 805 +6
2025-09-03 801 +4
2025-09-02 797 +4
2025-09-01 792 +5
2025-08-31 791 +1
1 days of no change
2025-08-29 789 +2
2025-08-28 787 +2
2025-08-27 786 +1
2025-08-26 784 +2
2025-08-25 781 +3
2025-08-24 778 +3
2025-08-23 777 +1
2025-08-22 774 +3
2025-08-21 769 +5
2025-08-20 763 +6
2025-08-19 761 +2
2025-08-18 756 +5
1 days of no change
2025-08-16 754 +2
2025-08-15 752 +2
2025-08-14 746 +6
2025-08-13 744 +2
2025-08-12 738 +6
2025-08-11 733 +5
2025-08-10 729 +4
2025-08-09 728 +1
2025-08-08 725 +3
2025-08-07 721 +4
2025-08-06 716 +5
2025-08-05 710 +6
2025-08-04 699 +11
2025-08-03 692 +7
1 days of no change
2025-08-01 690 +2
2025-07-31 682 +8
2025-07-30 680 +2
2025-07-29 677 +3
2025-07-28 673 +4
2025-07-27 668 +5
2025-07-26 667 +1
2025-07-25 665 +2
2025-07-24 660 +5
2025-07-23 659 +1
2025-07-22 654 +5
2025-07-21 643 +11
2025-07-20 640 +3
1 days of no change
2025-07-18 639 +1
2025-07-17 634 +5
2025-07-16 629 +5
2025-07-15 621 +8
2025-07-14 615 +6
2025-07-13 612 +3
2025-07-12 611 +1
1 days of no change
2025-07-10 609 +2
2025-07-09 603 +6
2025-07-08 600 +3
2025-07-07 596 +4
2025-07-06 591 +5
1 days of no change
2025-07-04 589 +2
2025-07-03 585 +4
2025-07-02 581 +4
2025-07-01 577 +4
2025-06-30 571 +6
2025-06-29 570 +1
2025-06-28 568 +2
2025-06-27 565 +3
2025-06-26 561 +4
2025-06-25 559 +2
2025-06-24 553 +6
2025-06-23 550 +3
2025-06-22 548 +2
2025-06-21 546 +2
2025-06-20 545 +1
2025-06-19 537 +8
2025-06-18 531 +6
2025-06-17 527 +4
2025-06-16 522 +5
2025-06-15 519 +3
2 days of no change
2025-06-12 518 +1
2025-06-11 512 +6
2025-06-10 506 +6
2025-06-09 502 +4
2025-06-08 499 +3
2025-06-07 498 +1
2025-06-06 495 +3
2025-06-05 490 +5
2025-06-04 485 +5
2025-06-03 479 +6
2025-06-02 476 +3
2025-06-01 471 +5
2 days of no change
2025-05-29 464 +7
2025-05-28 457 +7
2025-05-27 452 +5
2025-05-26 449 +3
2025-05-25 447 +2
1 days of no change
2025-05-23 445 +2
2025-05-22 439 +6
2025-05-21 433 +6
2025-05-20 425 +8
2025-05-19 418 +7
2025-05-18 414 +4
2025-05-17 413 +1
2025-05-16 411 +2
2025-05-15 406 +5
2025-05-14 398 +8
2025-05-13 392 +6
2025-05-12 390 +2
2025-05-11 388 +2
2025-05-10 387 +1
2025-05-09 382 +5
2025-05-08 379 +3
2025-05-07 371 +8
2025-05-06 365 +6
2025-05-05 360 +5
2025-05-04 351 +9
2025-05-03 347 +4
2025-05-02 338 +9
2025-05-01 335 +3
2025-04-30 330 +5
2025-04-29 325 +5
2025-04-28 323 +2
2025-04-27 321 +2
2025-04-26 318 +3
2025-04-25 316 +2
2025-04-24 309 +7
2025-04-23 304 +5
2025-04-22 302 +2
2025-04-21 298 +4
1 days of no change
2025-04-19 297 +1
2025-04-18 294 +3
2025-04-17 288 +6
2025-04-16 281 +7
1 days of no change
2025-04-14 279 +2
2025-04-13 277 +2
1 days of no change
2025-04-11 275 +2
2025-04-10 268 +7
2025-04-09 263 +5
2025-04-08 255 +8
2025-04-07 243 +12
2025-04-06 241 +2
2025-04-05 240 +1
3 days of no change
2025-04-01 218 +22
1 days of no change
2025-03-30 211 +7
1 days of no change
2025-03-28 208 +3
1 days of no change
2025-03-26 200 +8
2025-03-25 196 +4
2025-03-24 194 +2
2025-03-23 192 +2
1 days of no change
2025-03-21 191 +1
2 days of no change
2025-03-18 177 +14
2025-03-17 173 +4
2025-03-16 166 +7
2 days of no change
2025-03-13 160 +6
2025-03-12 153 +7
2025-03-11 150 +3
2025-03-10 144 +6
2025-03-09 141 +3
1 days of no change
2025-03-07 139 +2
2025-03-06 138 +1
2025-03-05 136 +2
2025-03-04 132 +4
2025-03-03 129 +3
2025-03-02 126 +3
1 days of no change
2025-02-28 119 +7
2025-02-27 109 +10
2025-02-26 106 +3
2025-02-25 96 +10
2025-02-24 85 +11
2025-02-23 81 +4
2025-02-22 80 +1
2025-02-21 77 +3
2025-02-20 70 +7
2025-02-19 65 +5

About

**Note:**

**This app version is intended for Unified Security Exposure Management (USEM), a significant architectural upgrade to the Vulnerability Response applications.**

**If you are currently using Vulnerability Response and upgrading to USEM for the first time, you must use the Migration assistant for Unified Security Exposure Management to ensure a safe and successful upgrade. For full details, please refer to the [KB2556844](https://support.servicenow.com/kb?id=kb_article_view&sysparm_article=KB2556844) and [documentation](https://www.servicenow.com/docs/r/security-management/unified-security-exposure-management-landing-page.html) before proceeding.**

**If you do not intend to upgrade to USEM, please select a version below 30.x when installing or upgrading.**

Vulnerability Response helps organizations respond faster and more efficiently to vulnerabilities, connects security and IT teams, and provides real-time visibility into your security posture. Vulnerability Response connects the workflow and automation capabilities of the Now Platform® with vulnerability scan data from leading vendors to give your teams a single platform for response that can be shared between security and IT. 

Key Features

The Vulnerability Response application includes the following capabilities:

- Automate the process of organizing vulnerabilities into a group and assigning it to the IT operations team.
- Prioritize vulnerabilities based on asset criticality and vulnerability severity.
- Improve the flow of work between Security and IT via a comprehensive remediation workflow.
- Import Dynamic Application Security Testing (DAST), Static Application Security Testing (SAST), Software Composition Analysis (SCA) vulnerabilities, manual penetration test assessments, and application vulnerable items to help you determine, prioritize, and remediate the impact and priority of flaws in your code using the Application Vulnerability Response (AVR) feature.
- Import information from the NIST National Vulnerability Database (NVD) with the Vulnerability Response Integration with NVD to better understand your vulnerability exposure.

Version History (24)
v30.7.7 2026-08-07 19:01:12
Changed Aligned Split Task action conditions between classic UI and workspace. Fixed Corrected Create Change dialog behavior. Corrected tag posi...
v30.7.2 2026-07-09 17:03:55
New Added Get More Details support for Invicti Platform DAST and IAST application vulnerable items, enabling richer vulnerability detail retrieval...
v30.6.1 2026-06-23 16:18:26
New: Added support for preserving approved risk changes during vulnerability score recalculation. Fixed: Fixed an issue where approved risk incr...
v30.6.0 2026-06-16 16:47:51
New Enhanced Vulnerability Response (VR) Integration Health Diagnostics to help administrators monitor the health and performance of VR integratio...
v30.3.5 2026-05-20 15:45:21
Fixed: Resolved an issue that prevented remediation owners from viewing dashboards and solution lists. Resolved an issue where Application Vulnera...
v30.3.4 2026-04-27 16:09:43
Fixed: Resolved an issue where migration scheduled jobs were not triggered during upgrade due to stale trigger records, which could result in data...
v30.3.3 2026-04-09 15:32:44
New    New vulnerable items ingested after a risk reduction is approved now automatically inherit the reduced risk rating and the corres...
v30.2.5 2026-01-20 14:57:53
Changed: Added support for the cmdb_ci attribute as part of the detection uniqueness criteria. You can now use cmdb_ci in combination with port, p...
v30.1.4 2025-12-11 14:52:23
Changed: Standardized data model and modularized feature sets across Vulnerability Response (VR) to support Unified Security Exposure Management ...
v26.8.7 2026-08-07 19:00:14
Fixed Restored Red Hat Security Advisory retry logic for large advisories, preventing skipped imports and missing vulnerability data. Preserved de...

+ 14 more versions

ID: 054cdcc2ff200200158bffffffffff94 · Published: Aug 2026 · Updated: Sep 09, 2026