Install Trend
View Install Data
| Date | Install Count | Change |
|---|---|---|
| 2026-09-09 | 0 | - |
| 134 days of no change | ||
| 2026-04-27 | 1,092 | -1,092 |
| 11 days of no change | ||
| 2026-04-15 | 1,096 | -4 |
| 1 days of no change | ||
| 2026-04-13 | 1,098 | -2 |
| 2026-04-12 | 1,099 | -1 |
| 1 days of no change | ||
| 2026-04-10 | 1,100 | -1 |
| 2026-04-09 | 1,102 | -2 |
| 2026-04-08 | 1,109 | -7 |
| 2026-04-07 | 1,114 | -5 |
| 2026-04-06 | 1,125 | -11 |
| 2 days of no change | ||
| 2026-04-03 | 1,126 | -1 |
| 2026-04-02 | 1,128 | -2 |
| 2026-04-01 | 1,130 | -2 |
| 1 days of no change | ||
| 2026-03-30 | 1,131 | -1 |
| 2 days of no change | ||
| 2026-03-27 | 1,134 | -3 |
| 2026-03-26 | 1,136 | -2 |
| 2026-03-25 | 1,137 | -1 |
| 1 days of no change | ||
| 2026-03-23 | 1,138 | -1 |
| 2026-03-22 | 1,139 | -1 |
| 17 days of no change | ||
| 2026-03-04 | 1,141 | -2 |
| 2026-03-03 | 1,142 | -1 |
| 31 days of no change | ||
| 2026-01-30 | 1,173 | -31 |
| 2026-01-29 | 1,174 | -1 |
| 2026-01-28 | 1,176 | -2 |
| 2026-01-27 | 1,178 | -2 |
| 1 days of no change | ||
| 2026-01-25 | 1,183 | -5 |
| 2026-01-24 | 1,185 | -2 |
| 2026-01-23 | 1,194 | -9 |
| 3 days of no change | ||
| 2026-01-19 | 1,195 | -1 |
| 3 days of no change | ||
| 2026-01-15 | 1,200 | -5 |
| 3 days of no change | ||
| 2026-01-11 | 1,204 | -4 |
| 4 days of no change | ||
| 2026-01-06 | 1,205 | -1 |
| 2026-01-05 | 1,207 | -2 |
| 4 days of no change | ||
| 2025-12-31 | 1,210 | -3 |
| 3 days of no change | ||
| 2025-12-27 | 1,211 | -1 |
| 3 days of no change | ||
| 2025-12-23 | 1,212 | -1 |
| 1 days of no change | ||
| 2025-12-21 | 1,213 | -1 |
| 2025-12-20 | 1,216 | -3 |
| 1 days of no change | ||
| 2025-12-18 | 1,217 | -1 |
| 1 days of no change | ||
| 2025-12-16 | 1,218 | -1 |
| 2025-12-15 | 1,221 | -3 |
| 2025-12-14 | 1,222 | -1 |
| 2025-12-13 | 1,226 | -4 |
| 2025-12-12 | 1,227 | -1 |
| 2025-12-11 | 1,228 | -1 |
| 2025-12-10 | 1,230 | -2 |
| 2025-12-09 | 1,231 | -1 |
| 2025-12-08 | 1,233 | -2 |
| 3 days of no change | ||
| 2025-12-04 | 1,230 | +3 |
| 2025-12-03 | 1,228 | +2 |
| 2025-12-02 | 1,227 | +1 |
| 3 days of no change | ||
| 2025-11-28 | 1,225 | +2 |
| 3 days of no change | ||
| 2025-11-24 | 1,220 | +5 |
| 2 days of no change | ||
| 2025-11-21 | 1,218 | +2 |
| 2025-11-20 | 1,216 | +2 |
| 2025-11-19 | 1,213 | +3 |
| 2025-11-18 | 1,212 | +1 |
| 2025-11-17 | 1,211 | +1 |
| 2 days of no change | ||
| 2025-11-14 | 1,209 | +2 |
| 2025-11-13 | 1,207 | +2 |
| 2025-11-12 | 1,204 | +3 |
| 1 days of no change | ||
| 2025-11-10 | 1,203 | +1 |
| 4 days of no change | ||
| 2025-11-05 | 1,202 | +1 |
| 1 days of no change | ||
| 2025-11-03 | 1,200 | +2 |
| 2025-11-02 | 1,199 | +1 |
| 2025-11-01 | 1,198 | +1 |
| 1 days of no change | ||
| 2025-10-30 | 1,196 | +2 |
| 2025-10-29 | 1,193 | +3 |
| 2025-10-28 | 1,189 | +4 |
| 2025-10-27 | 1,186 | +3 |
| 2025-10-26 | 1,184 | +2 |
| 2 days of no change | ||
| 2025-10-23 | 1,182 | +2 |
| 2025-10-22 | 1,181 | +1 |
| 2025-10-21 | 1,176 | +5 |
| 2025-10-20 | 1,175 | +1 |
| 6 days of no change | ||
| 2025-10-13 | 1,174 | +1 |
| 1 days of no change | ||
| 2025-10-11 | 1,173 | +1 |
| 1 days of no change | ||
| 2025-10-09 | 1,171 | +2 |
| 2025-10-08 | 1,166 | +5 |
| 2025-10-07 | 1,165 | +1 |
| 2025-10-06 | 1,163 | +2 |
| 2 days of no change | ||
| 2025-10-03 | 1,162 | +1 |
| 2025-10-02 | 1,158 | +4 |
| 2025-10-01 | 1,156 | +2 |
| 2025-09-30 | 1,153 | +3 |
| 2025-09-29 | 1,152 | +1 |
| 2025-09-28 | 1,149 | +3 |
| 1 days of no change | ||
| 2025-09-26 | 1,148 | +1 |
| 1 days of no change | ||
| 2025-09-24 | 1,147 | +1 |
| 2025-09-23 | 1,144 | +3 |
| 2025-09-22 | 1,142 | +2 |
| 2 days of no change | ||
| 2025-09-19 | 1,141 | +1 |
| 2025-09-18 | 1,140 | +1 |
| 1 days of no change | ||
| 2025-09-16 | 1,139 | +1 |
| 2025-09-15 | 1,138 | +1 |
| 3 days of no change | ||
| 2025-09-11 | 1,136 | +2 |
| 2025-09-10 | 1,133 | +3 |
| 2025-09-09 | 1,130 | +3 |
| 4 days of no change | ||
| 2025-09-04 | 1,128 | +2 |
| 2025-09-03 | 1,126 | +2 |
| 2025-09-02 | 1,125 | +1 |
| 5 days of no change | ||
| 2025-08-27 | 1,124 | +1 |
| 2025-08-26 | 1,123 | +1 |
| 2025-08-25 | 1,121 | +2 |
| 2025-08-24 | 1,120 | +1 |
| 2025-08-23 | 1,119 | +1 |
| 1 days of no change | ||
| 2025-08-21 | 1,118 | +1 |
| 2025-08-20 | 1,116 | +2 |
| 2025-08-19 | 1,113 | +3 |
| 2025-08-18 | 1,110 | +3 |
| 2 days of no change | ||
| 2025-08-15 | 1,109 | +1 |
| 2025-08-14 | 1,107 | +2 |
| 1 days of no change | ||
| 2025-08-12 | 1,106 | +1 |
| 4 days of no change | ||
| 2025-08-07 | 1,104 | +2 |
| 2025-08-06 | 1,101 | +3 |
| 2025-08-05 | 1,099 | +2 |
| 1 days of no change | ||
| 2025-08-03 | 1,098 | +1 |
| 2 days of no change | ||
| 2025-07-31 | 1,097 | +1 |
| 2025-07-30 | 1,095 | +2 |
| 2025-07-29 | 1,092 | +3 |
| 2025-07-28 | 1,088 | +4 |
| 2025-07-27 | 1,087 | +1 |
| 2 days of no change | ||
| 2025-07-24 | 1,086 | +1 |
| 2025-07-23 | 1,084 | +2 |
| 2025-07-22 | 1,083 | +1 |
| 2025-07-21 | 1,081 | +2 |
| 2 days of no change | ||
| 2025-07-18 | 1,080 | +1 |
| 1 days of no change | ||
| 2025-07-16 | 1,074 | +6 |
| 2025-07-15 | 1,073 | +1 |
| 2025-07-14 | 1,071 | +2 |
| 2025-07-13 | 1,069 | +2 |
| 3 days of no change | ||
| 2025-07-09 | 1,067 | +2 |
| 1 days of no change | ||
| 2025-07-07 | 1,065 | +2 |
| 2025-07-06 | 1,063 | +2 |
| 1 days of no change | ||
| 2025-07-04 | 1,062 | +1 |
| 2025-07-03 | 1,061 | +1 |
| 2025-07-02 | 1,060 | +1 |
| 2025-07-01 | 1,058 | +2 |
| 2025-06-30 | 1,057 | +1 |
| 3 days of no change | ||
| 2025-06-26 | 1,056 | +1 |
| 2025-06-25 | 1,055 | +1 |
| 2025-06-24 | 1,053 | +2 |
| 5 days of no change | ||
| 2025-06-18 | 1,050 | +3 |
| 2 days of no change | ||
| 2025-06-15 | 1,049 | +1 |
| 2 days of no change | ||
| 2025-06-12 | 1,045 | +4 |
| 2025-06-11 | 1,044 | +1 |
| 2025-06-10 | 1,042 | +2 |
| 2 days of no change | ||
| 2025-06-07 | 1,041 | +1 |
| 2025-06-06 | 1,040 | +1 |
| 2025-06-05 | 1,039 | +1 |
| 2025-06-04 | 1,035 | +4 |
| 2025-06-03 | 1,034 | +1 |
| 2025-06-02 | 1,032 | +2 |
| 2025-06-01 | 1,029 | +3 |
| 2 days of no change | ||
| 2025-05-29 | 1,027 | +2 |
| 2025-05-28 | 1,026 | +1 |
| 1 days of no change | ||
| 2025-05-26 | 1,024 | +2 |
| 2025-05-25 | 1,022 | +2 |
| 4 days of no change | ||
| 2025-05-20 | 1,021 | +1 |
| 1 days of no change | ||
| 2025-05-18 | 1,020 | +1 |
| 2 days of no change | ||
| 2025-05-15 | 1,019 | +1 |
| 2025-05-14 | 1,018 | +1 |
| 2025-05-13 | 1,015 | +3 |
| 2025-05-12 | 1,013 | +2 |
| 3 days of no change | ||
| 2025-05-08 | 1,010 | +3 |
| 2025-05-07 | 1,006 | +4 |
| 2025-05-06 | 1,004 | +2 |
| 2025-05-05 | 1,002 | +2 |
| 2 days of no change | ||
| 2025-05-02 | 999 | +3 |
| 2025-05-01 | 998 | +1 |
| 2025-04-30 | 996 | +2 |
| 2025-04-29 | 994 | +2 |
| 2025-04-28 | 992 | +2 |
| 2 days of no change | ||
| 2025-04-25 | 990 | +2 |
| 2025-04-24 | 989 | +1 |
| 2025-04-23 | 986 | +3 |
| 2025-04-22 | 985 | +1 |
| 2025-04-21 | 983 | +2 |
| 3 days of no change | ||
| 2025-04-17 | 980 | +3 |
| 2025-04-16 | 978 | +2 |
| 1 days of no change | ||
| 2025-04-14 | 975 | +3 |
| 2 days of no change | ||
| 2025-04-11 | 974 | +1 |
| 1 days of no change | ||
| 2025-04-09 | 972 | +2 |
| 2025-04-08 | 969 | +3 |
| 1 days of no change | ||
| 2025-04-06 | 964 | +5 |
| 2025-04-05 | 963 | +1 |
| 1 days of no change | ||
| 2025-04-03 | 959 | +4 |
| 1 days of no change | ||
| 2025-04-01 | 958 | +1 |
| 3 days of no change | ||
| 2025-03-28 | 957 | +1 |
| 2025-03-27 | 956 | +1 |
| 2025-03-26 | 955 | +1 |
| 1 days of no change | ||
| 2025-03-24 | 953 | +2 |
| 2025-03-23 | 952 | +1 |
| 4 days of no change | ||
| 2025-03-18 | 948 | +4 |
| 2025-03-17 | 947 | +1 |
| 3 days of no change | ||
| 2025-03-13 | 943 | +4 |
| 2025-03-12 | 942 | +1 |
| 6 days of no change | ||
| 2025-03-05 | 941 | +1 |
| 2025-03-04 | 938 | +3 |
| 2025-03-03 | 936 | +2 |
| 2025-03-02 | 935 | +1 |
| 2 days of no change | ||
| 2025-02-27 | 934 | +1 |
| 2025-02-26 | 933 | +1 |
| 1 days of no change | ||
| 2025-02-24 | 932 | +1 |
| 8 days of no change | ||
| 2025-02-15 | 931 | +1 |
| 1 days of no change | ||
| 2025-02-13 | 929 | +2 |
| 2025-02-12 | 926 | +3 |
| 1 days of no change | ||
| 2025-02-10 | 925 | +1 |
| 3 days of no change | ||
| 2025-02-06 | 924 | +1 |
| 1 days of no change | ||
| 2025-02-04 | 922 | +2 |
| 5 days of no change | ||
| 2025-01-29 | 921 | +1 |
| 2025-01-28 | 918 | +3 |
| 2025-01-27 | 917 | +1 |
| 2025-01-26 | 916 | +1 |
| 8 days of no change | ||
| 2025-01-17 | 909 | +7 |
| 6 days of no change | ||
| 2025-01-10 | 898 | +11 |
| 2025-01-09 | 894 | +4 |
| 6 days of no change | ||
| 2025-01-02 | 890 | +4 |
| 63 days of no change | ||
| 2024-10-30 | 845 | +45 |
About
Provides actions to easily automate Miro user, team, board, and board item management.
- Automates user, team, team membership, board, and board item management in Miro
- Increase IT support productivity and response time for:
- Employee onboarding and offboarding
- Monitoring employee usage of Miro subscription
- Automating collaborating requests
- Modules
- Sample flows
- Sample data imports
Key Features
**Actions**
- User Management
- Create User
- Update User
- Activate User
- Deactivate User
- Delete user
- Look up User
- Look up Users Stream
- Look up Authenticated User
- Look up Organization Members
- Team Management
- Create Team
- Update Team
- Add User to Team
- Remove User from Team
- Delete Team
- Look up Team
- Look up Teams Stream
- Board Management
- Create Board
- Update Board
- Delete Board
- Look up Board
- Look up Boards Stream
- Board Item Management
- Add Card Item to Board
- Add Shape Item to Board
- Add Sticky Note Item to Board
- Add Text Item to Board
Modules
- Miro Users
- Miro Teams
Sample Flows
- Add User to Miro Team
- Remove Deactivated User from Miro Teams
Sample Data Imports
- Miro Users Import
- Miro Teams Import
**Available AI agents** (May require additional licenses. See S_upporting Links and Docs.)_
- Miro board item management AI agent
- Miro board management AI agent
- Miro team management AI agent
- Miro user management AI agent