logo

NJP

Service Exchange for Consumers

Service Exchange for Consumers

by Service-now.com

Receive services and support from providers directly within your own ServiceNow instance.

0 installs 0 reviews v2.3.29 Scoped Application Free-ish (consumes 17 tables) 17 tables
Developer Instance Sub-Production

Install Trend

First tracked: 2024-10-30 Latest: 2026-09-09 (0 installs)
View Install Data
Date Install Count Change
2026-09-09 0 -
134 days of no change
2026-04-27 1,673 -1,673
6 days of no change
2026-04-20 1,671 +2
2 days of no change
2026-04-17 1,670 +1
1 days of no change
2026-04-15 1,671 -1
2026-04-14 1,676 -5
2026-04-13 1,679 -3
2026-04-12 1,680 -1
1 days of no change
2026-04-10 1,681 -1
2026-04-09 1,683 -2
2026-04-08 1,693 -10
2026-04-07 1,704 -11
2026-04-06 1,718 -14
2026-04-05 1,722 -4
2 days of no change
2026-04-02 1,723 -1
1 days of no change
2026-03-31 1,724 -1
1 days of no change
2026-03-29 1,725 -1
1 days of no change
2026-03-27 1,726 -1
2026-03-26 1,730 -4
2026-03-25 1,735 -5
2026-03-24 1,741 -6
2026-03-23 1,743 -2
2026-03-22 1,744 -1
19 days of no change
2026-03-02 1,745 -1
30 days of no change
2026-01-30 1,774 -29
2026-01-29 1,775 -1
1 days of no change
2026-01-27 1,778 -3
2026-01-26 1,779 -1
2026-01-25 1,781 -2
2026-01-24 1,784 -3
2026-01-23 1,794 -10
2026-01-22 1,796 -2
2 days of no change
2026-01-19 1,800 -4
3 days of no change
2026-01-15 1,802 -2
1 days of no change
2026-01-13 1,805 -3
1 days of no change
2026-01-11 1,806 -1
1 days of no change
2026-01-09 1,807 -1
2 days of no change
2026-01-06 1,809 -2
2026-01-05 1,810 -1
1 days of no change
2026-01-03 1,811 -1
2 days of no change
2025-12-31 1,813 -2
2025-12-30 1,814 -1
2025-12-29 1,815 -1
6 days of no change
2025-12-22 1,816 -1
2 days of no change
2025-12-19 1,817 -1
2025-12-18 1,820 -3
1 days of no change
2025-12-16 1,821 -1
2 days of no change
2025-12-13 1,822 -1
8 days of no change
2025-12-04 1,817 +5
2025-12-03 1,811 +6
2025-12-02 1,807 +4
2025-12-01 1,801 +6
2025-11-30 1,799 +2
1 days of no change
2025-11-28 1,798 +1
2025-11-27 1,793 +5
2025-11-26 1,787 +6
2025-11-25 1,781 +6
2025-11-24 1,778 +3
2025-11-23 1,777 +1
2025-11-22 1,775 +2
2025-11-21 1,774 +1
2025-11-20 1,771 +3
2025-11-19 1,768 +3
2025-11-18 1,761 +7
2025-11-17 1,758 +3
2025-11-16 1,756 +2
1 days of no change
2025-11-14 1,755 +1
2025-11-13 1,749 +6
2025-11-12 1,742 +7
2025-11-11 1,739 +3
2025-11-10 1,727 +12
2025-11-09 1,713 +14
2025-11-08 1,709 +4
2025-11-07 1,701 +8
2025-11-06 1,693 +8
2025-11-05 1,692 +1
2025-11-04 1,683 +9
2025-11-03 1,671 +12
2025-11-02 1,661 +10
1 days of no change
2025-10-31 1,656 +5
2025-10-30 1,650 +6
2025-10-29 1,649 +1
2025-10-28 1,645 +4
2025-10-27 1,625 +20
2025-10-26 1,609 +16
2025-10-25 1,601 +8
2025-10-24 1,586 +15
2025-10-23 1,574 +12
2025-10-22 1,562 +12
2025-10-21 1,551 +11
2025-10-20 1,538 +13
2025-10-19 1,530 +8
2025-10-18 1,516 +14
2025-10-17 1,495 +21
2025-10-16 1,474 +21
2025-10-15 1,454 +20
2025-10-14 1,436 +18
2025-10-13 1,409 +27
2025-10-12 1,374 +35
2025-10-11 1,338 +36
2025-10-10 1,300 +38
2025-10-09 1,261 +39
2025-10-08 1,223 +38
2025-10-07 1,208 +15
2025-10-06 1,174 +34
2025-10-05 1,132 +42
2025-10-04 1,099 +33
2025-10-03 1,060 +39
2025-10-02 1,022 +38
2025-10-01 986 +36
2025-09-30 957 +29
2025-09-29 920 +37
2025-09-28 881 +39
2025-09-27 848 +33
2025-09-26 812 +36
2025-09-25 789 +23
2025-09-24 755 +34
2025-09-23 722 +33
2025-09-22 698 +24
2025-09-21 685 +13
2 days of no change
2025-09-18 681 +4
2025-09-17 676 +5
2025-09-16 672 +4
2025-09-15 670 +2
3 days of no change
2025-09-11 668 +2
2025-09-10 663 +5
2025-09-09 661 +2
1 days of no change
2025-09-07 655 +6
2 days of no change
2025-09-04 654 +1
2025-09-03 652 +2
2025-09-02 649 +3
2025-09-01 646 +3
2025-08-31 645 +1
2 days of no change
2025-08-28 644 +1
2025-08-27 638 +6
2025-08-26 633 +5
2025-08-25 630 +3
2025-08-24 626 +4
2 days of no change
2025-08-21 625 +1
2025-08-20 623 +2
2025-08-19 619 +4
2025-08-18 613 +6
1 days of no change
2025-08-16 609 +4
1 days of no change
2025-08-14 605 +4
2025-08-13 603 +2
2025-08-12 600 +3
2025-08-11 599 +1
2025-08-10 598 +1
2025-08-09 597 +1
1 days of no change
2025-08-07 596 +1
2025-08-06 595 +1
2025-08-05 593 +2
2025-08-04 592 +1
2025-08-03 591 +1
1 days of no change
2025-08-01 590 +1
2025-07-31 588 +2
2025-07-30 582 +6
2025-07-29 573 +9
2025-07-28 569 +4
2025-07-27 566 +3
2 days of no change
2025-07-24 565 +1
2025-07-23 561 +4
2025-07-22 557 +4
2025-07-21 552 +5
2025-07-20 549 +3
2025-07-19 548 +1
2025-07-18 547 +1
2025-07-17 543 +4
2025-07-16 542 +1
2025-07-15 539 +3
2025-07-14 537 +2
2025-07-13 534 +3
1 days of no change
2025-07-11 532 +2
2025-07-10 530 +2
2025-07-09 527 +3
2025-07-08 523 +4
2025-07-07 518 +5
4 days of no change
2025-07-02 515 +3
2025-07-01 509 +6
2025-06-30 507 +2
2025-06-29 504 +3
1 days of no change
2025-06-27 502 +2
2025-06-26 501 +1
2025-06-25 491 +10
2025-06-24 489 +2
2025-06-23 483 +6
2 days of no change
2025-06-20 481 +2
2025-06-19 480 +1
1 days of no change
2025-06-17 475 +5
2025-06-16 471 +4
2025-06-15 470 +1
1 days of no change
2025-06-13 468 +2
2025-06-12 466 +2
2025-06-11 460 +6
2025-06-10 455 +5
2025-06-09 446 +9
2025-06-08 444 +2
2 days of no change
2025-06-05 441 +3
2025-06-04 437 +4
2025-06-03 433 +4
2025-06-02 428 +5
2025-06-01 427 +1
1 days of no change
2025-05-30 426 +1
2025-05-29 425 +1
2025-05-28 422 +3
2025-05-27 418 +4
2025-05-26 416 +2
2025-05-25 413 +3
1 days of no change
2025-05-23 412 +1
2025-05-22 411 +1
2025-05-21 406 +5
2025-05-20 404 +2
2025-05-19 401 +3
2025-05-18 398 +3
2025-05-17 397 +1
2025-05-16 396 +1
2025-05-15 394 +2
2025-05-14 390 +4
2025-05-13 388 +2
2025-05-12 384 +4
2025-05-11 378 +6
2 days of no change
2025-05-08 376 +2
1 days of no change
2025-05-06 372 +4
2025-05-05 369 +3
2025-05-04 368 +1
1 days of no change
2025-05-02 364 +4
2025-05-01 363 +1
2025-04-30 357 +6
2025-04-29 347 +10
2025-04-28 341 +6
2 days of no change
2025-04-25 339 +2
2025-04-24 330 +9
2025-04-23 326 +4
2025-04-22 320 +6
2025-04-21 317 +3
4 days of no change
2025-04-16 312 +5
2025-04-15 311 +1
2025-04-14 308 +3
2025-04-13 306 +2
2 days of no change
2025-04-10 299 +7
2025-04-09 292 +7
2025-04-08 288 +4
2025-04-07 286 +2
2025-04-06 283 +3
2025-04-05 282 +1
1 days of no change
2025-04-03 275 +7
2025-04-02 269 +6
2025-04-01 260 +9
2025-03-31 258 +2
2025-03-30 257 +1
1 days of no change
2025-03-28 256 +1
2025-03-27 252 +4
2025-03-26 246 +6
2025-03-25 241 +5
2 days of no change
2025-03-22 238 +3
3 days of no change
2025-03-18 220 +18
2025-03-17 214 +6
1 days of no change
2025-03-15 210 +4
2025-03-14 208 +2
2025-03-13 205 +3
2025-03-12 199 +6
2 days of no change
2025-03-09 198 +1
4 days of no change
2025-03-04 197 +1
2025-03-03 196 +1
4 days of no change
2025-02-26 195 +1
1 days of no change
2025-02-24 194 +1
2025-02-23 192 +2
2 days of no change
2025-02-20 190 +2
2025-02-19 188 +2
1 days of no change
2025-02-17 187 +1
4 days of no change
2025-02-12 185 +2
2025-02-11 184 +1
2025-02-10 183 +1
2025-02-09 182 +1
2 days of no change
2025-02-06 180 +2
2025-02-05 178 +2
1 days of no change
2025-02-03 177 +1
2025-02-02 176 +1
1 days of no change
2025-01-31 175 +1
2 days of no change
2025-01-28 173 +2
1 days of no change
2025-01-26 171 +2
8 days of no change
2025-01-17 165 +6
6 days of no change
2025-01-10 160 +5
7 days of no change
2025-01-02 157 +3
63 days of no change
2024-10-30 129 +28

About

**Service Exchange for Consumers** simplifies the interaction between consumers and service providers by offering features like Remote Catalog for seamless service requests and Remote Choice for real-time option selection. It ensures secure and authorized access through Personas and Authorized Users, while Provider Task and Remote Task facilitate transparent and collaborative multi-instance workflows. Additionally, the Transform feature allows both parties to manipulate inbound and outbound data, and makes the whole process flexible and efficient.

Key Features

**Key Features Include:**

1. **Proactive cases:** Providers can collaborate and be transparent with customers by sending Provider Tasks to the consumer instance.
2. **Provider Task** : Providers can send Case alerts proactively to their connected consumers via the Provider task table without setup or configuration for the purpose of being transparent and collaborative.
3. **Transforms** : Enables a provider or consumer to transform inbound and outbound data for Remote Tasks.
4. **Virtual Fields & Transforms** : Enables mapping and transformation of fields not present in both instances.
5. **ScratchPad** : Share name/value pairs between instances as JSON data on Provider Tasks and Remote Tasks.

Version History (22)
v2.3.29 2026-08-07 18:55:08
- Fixed an issue where incident field updates made on the provider after a remote task was recreated were not synced to the consumer's parent recor...
v2.3.26 2026-07-17 21:27:28
The new UIB registration experience remains the default for consumers completing instance registration. Providers can now direct a consumer to the...
v2.3.21 2026-06-29 20:16:19
Service Exchange Base — v2.3.21Bug Fixes- Fixed an issue introduced in version 2.3.18 where updates to task records were not syncing between provid...
v2.3.18 2026-06-16 16:29:12
Connections tab in the Service Exchange Center Create, view, request, and offboard provider and consumer connections from a single location in the...
v2.3.15 2026-05-05 14:39:55
Fixed Inbound Transform Execution Resolved an issue where inbound transforms could fail to execute due to permission-related constraints, ensurin...
v2.3.10 2026-03-20 05:19:52
Important: Do not upgrade your ServiceNow® instance to the Australia release if you rely on Service Exchange. A known RPS issue prevents Servi...
v2.3.9 2026-03-12 16:21:36
Important: Do not upgrade your ServiceNow® instance to the Australia release if you rely on Service Exchange. A known...
v2.2.25 2026-08-07 18:52:17
Security enhancements applied.
v2.2.13 2026-04-09 15:05:06
New Added translations Change name from Service Bridge to Service Exchange
v2.2.6 2025-11-06 14:01:31
Fixed Custom URL support improved Added a pre-insert warning on Provider Connection to run the pre-onboarding suite and check the Health Dashboard...

+ 12 more versions

ID: 993fe32241c1d51036f854443f186ada · Published: Aug 2026 · Updated: Sep 09, 2026