0 installs
0 reviews
v2.0.1
Scoped Application
Free
Sub-Production
Install Trend
First tracked: 2024-10-30
Latest: 2026-09-09 (0 installs)
View Install Data
| Date | Install Count | Change |
|---|---|---|
| 2026-09-09 | 0 | - |
| 134 days of no change | ||
| 2026-04-27 | 1,048 | -1,048 |
| 11 days of no change | ||
| 2026-04-15 | 1,052 | -4 |
| 2026-04-14 | 1,056 | -4 |
| 2026-04-13 | 1,060 | -4 |
| 2026-04-12 | 1,061 | -1 |
| 1 days of no change | ||
| 2026-04-10 | 1,064 | -3 |
| 1 days of no change | ||
| 2026-04-08 | 1,069 | -5 |
| 2026-04-07 | 1,074 | -5 |
| 2026-04-06 | 1,082 | -8 |
| 2 days of no change | ||
| 2026-04-03 | 1,083 | -1 |
| 2026-04-02 | 1,085 | -2 |
| 2026-04-01 | 1,086 | -1 |
| 3 days of no change | ||
| 2026-03-28 | 1,087 | -1 |
| 2026-03-27 | 1,090 | -3 |
| 2026-03-26 | 1,092 | -2 |
| 2026-03-25 | 1,093 | -1 |
| 1 days of no change | ||
| 2026-03-23 | 1,095 | -2 |
| 18 days of no change | ||
| 2026-03-04 | 1,097 | -2 |
| 32 days of no change | ||
| 2026-01-30 | 1,124 | -27 |
| 2026-01-29 | 1,126 | -2 |
| 2026-01-28 | 1,128 | -2 |
| 2026-01-27 | 1,130 | -2 |
| 1 days of no change | ||
| 2026-01-25 | 1,136 | -6 |
| 2026-01-24 | 1,141 | -5 |
| 2026-01-23 | 1,154 | -13 |
| 3 days of no change | ||
| 2026-01-19 | 1,155 | -1 |
| 3 days of no change | ||
| 2026-01-15 | 1,160 | -5 |
| 3 days of no change | ||
| 2026-01-11 | 1,164 | -4 |
| 3 days of no change | ||
| 2026-01-07 | 1,166 | -2 |
| 1 days of no change | ||
| 2026-01-05 | 1,167 | -1 |
| 3 days of no change | ||
| 2026-01-01 | 1,168 | -1 |
| 2025-12-31 | 1,171 | -3 |
| 3 days of no change | ||
| 2025-12-27 | 1,172 | -1 |
| 3 days of no change | ||
| 2025-12-23 | 1,173 | -1 |
| 1 days of no change | ||
| 2025-12-21 | 1,174 | -1 |
| 2025-12-20 | 1,177 | -3 |
| 2025-12-19 | 1,178 | -1 |
| 2025-12-18 | 1,179 | -1 |
| 1 days of no change | ||
| 2025-12-16 | 1,180 | -1 |
| 2025-12-15 | 1,183 | -3 |
| 2025-12-14 | 1,184 | -1 |
| 2025-12-13 | 1,187 | -3 |
| 1 days of no change | ||
| 2025-12-11 | 1,188 | -1 |
| 2025-12-10 | 1,190 | -2 |
| 2025-12-09 | 1,192 | -2 |
| 2025-12-08 | 1,194 | -2 |
| 3 days of no change | ||
| 2025-12-04 | 1,191 | +3 |
| 2025-12-03 | 1,189 | +2 |
| 2025-12-02 | 1,188 | +1 |
| 3 days of no change | ||
| 2025-11-28 | 1,186 | +2 |
| 3 days of no change | ||
| 2025-11-24 | 1,181 | +5 |
| 2 days of no change | ||
| 2025-11-21 | 1,179 | +2 |
| 2025-11-20 | 1,177 | +2 |
| 2025-11-19 | 1,174 | +3 |
| 2025-11-18 | 1,172 | +2 |
| 2025-11-17 | 1,171 | +1 |
| 2 days of no change | ||
| 2025-11-14 | 1,170 | +1 |
| 2025-11-13 | 1,168 | +2 |
| 2025-11-12 | 1,165 | +3 |
| 1 days of no change | ||
| 2025-11-10 | 1,164 | +1 |
| 4 days of no change | ||
| 2025-11-05 | 1,163 | +1 |
| 1 days of no change | ||
| 2025-11-03 | 1,161 | +2 |
| 2025-11-02 | 1,160 | +1 |
| 2025-11-01 | 1,159 | +1 |
| 1 days of no change | ||
| 2025-10-30 | 1,157 | +2 |
| 2025-10-29 | 1,154 | +3 |
| 2025-10-28 | 1,150 | +4 |
| 2025-10-27 | 1,146 | +4 |
| 2025-10-26 | 1,144 | +2 |
| 2 days of no change | ||
| 2025-10-23 | 1,142 | +2 |
| 2025-10-22 | 1,141 | +1 |
| 2025-10-21 | 1,136 | +5 |
| 2025-10-20 | 1,135 | +1 |
| 6 days of no change | ||
| 2025-10-13 | 1,134 | +1 |
| 1 days of no change | ||
| 2025-10-11 | 1,133 | +1 |
| 1 days of no change | ||
| 2025-10-09 | 1,132 | +1 |
| 2025-10-08 | 1,126 | +6 |
| 2025-10-07 | 1,125 | +1 |
| 2025-10-06 | 1,124 | +1 |
| 2 days of no change | ||
| 2025-10-03 | 1,123 | +1 |
| 2025-10-02 | 1,119 | +4 |
| 2025-10-01 | 1,116 | +3 |
| 2025-09-30 | 1,113 | +3 |
| 2025-09-29 | 1,112 | +1 |
| 2025-09-28 | 1,109 | +3 |
| 1 days of no change | ||
| 2025-09-26 | 1,108 | +1 |
| 2025-09-25 | 1,107 | +1 |
| 2025-09-24 | 1,106 | +1 |
| 2025-09-23 | 1,103 | +3 |
| 2025-09-22 | 1,101 | +2 |
| 2 days of no change | ||
| 2025-09-19 | 1,100 | +1 |
| 2025-09-18 | 1,099 | +1 |
| 1 days of no change | ||
| 2025-09-16 | 1,098 | +1 |
| 2025-09-15 | 1,097 | +1 |
| 3 days of no change | ||
| 2025-09-11 | 1,095 | +2 |
| 2025-09-10 | 1,092 | +3 |
| 2025-09-09 | 1,089 | +3 |
| 1 days of no change | ||
| 2025-09-07 | 1,088 | +1 |
| 2 days of no change | ||
| 2025-09-04 | 1,086 | +2 |
| 2025-09-03 | 1,084 | +2 |
| 1 days of no change | ||
| 2025-09-01 | 1,083 | +1 |
| 4 days of no change | ||
| 2025-08-27 | 1,082 | +1 |
| 2025-08-26 | 1,081 | +1 |
| 2025-08-25 | 1,079 | +2 |
| 2025-08-24 | 1,078 | +1 |
| 2025-08-23 | 1,077 | +1 |
| 1 days of no change | ||
| 2025-08-21 | 1,076 | +1 |
| 2025-08-20 | 1,074 | +2 |
| 2025-08-19 | 1,072 | +2 |
| 2025-08-18 | 1,068 | +4 |
| 2 days of no change | ||
| 2025-08-15 | 1,067 | +1 |
| 2025-08-14 | 1,065 | +2 |
| 1 days of no change | ||
| 2025-08-12 | 1,064 | +1 |
| 4 days of no change | ||
| 2025-08-07 | 1,062 | +2 |
| 2025-08-06 | 1,059 | +3 |
| 2025-08-05 | 1,057 | +2 |
| 1 days of no change | ||
| 2025-08-03 | 1,056 | +1 |
| 2 days of no change | ||
| 2025-07-31 | 1,055 | +1 |
| 2025-07-30 | 1,053 | +2 |
| 2025-07-29 | 1,050 | +3 |
| 2025-07-28 | 1,048 | +2 |
| 2025-07-27 | 1,046 | +2 |
| 2 days of no change | ||
| 2025-07-24 | 1,045 | +1 |
| 2025-07-23 | 1,043 | +2 |
| 2025-07-22 | 1,042 | +1 |
| 2025-07-21 | 1,040 | +2 |
| 2 days of no change | ||
| 2025-07-18 | 1,039 | +1 |
| 1 days of no change | ||
| 2025-07-16 | 1,033 | +6 |
| 2025-07-15 | 1,032 | +1 |
| 2025-07-14 | 1,030 | +2 |
| 2025-07-13 | 1,028 | +2 |
| 3 days of no change | ||
| 2025-07-09 | 1,026 | +2 |
| 1 days of no change | ||
| 2025-07-07 | 1,024 | +2 |
| 2025-07-06 | 1,022 | +2 |
| 1 days of no change | ||
| 2025-07-04 | 1,021 | +1 |
| 2025-07-03 | 1,020 | +1 |
| 2025-07-02 | 1,019 | +1 |
| 2025-07-01 | 1,017 | +2 |
| 2025-06-30 | 1,016 | +1 |
| 2025-06-29 | 1,015 | +1 |
| 2 days of no change | ||
| 2025-06-26 | 1,014 | +1 |
| 2025-06-25 | 1,013 | +1 |
| 2025-06-24 | 1,011 | +2 |
| 5 days of no change | ||
| 2025-06-18 | 1,008 | +3 |
| 2 days of no change | ||
| 2025-06-15 | 1,007 | +1 |
| 2 days of no change | ||
| 2025-06-12 | 1,003 | +4 |
| 2025-06-11 | 1,002 | +1 |
| 2025-06-10 | 1,000 | +2 |
| 2 days of no change | ||
| 2025-06-07 | 999 | +1 |
| 2025-06-06 | 998 | +1 |
| 2025-06-05 | 997 | +1 |
| 2025-06-04 | 993 | +4 |
| 1 days of no change | ||
| 2025-06-02 | 990 | +3 |
| 2025-06-01 | 986 | +4 |
| 2 days of no change | ||
| 2025-05-29 | 984 | +2 |
| 2025-05-28 | 983 | +1 |
| 1 days of no change | ||
| 2025-05-26 | 981 | +2 |
| 2025-05-25 | 979 | +2 |
| 4 days of no change | ||
| 2025-05-20 | 978 | +1 |
| 1 days of no change | ||
| 2025-05-18 | 977 | +1 |
| 2 days of no change | ||
| 2025-05-15 | 976 | +1 |
| 2025-05-14 | 975 | +1 |
| 2025-05-13 | 973 | +2 |
| 2025-05-12 | 970 | +3 |
| 3 days of no change | ||
| 2025-05-08 | 968 | +2 |
| 2025-05-07 | 964 | +4 |
| 2025-05-06 | 963 | +1 |
| 2025-05-05 | 960 | +3 |
| 2 days of no change | ||
| 2025-05-02 | 957 | +3 |
| 2025-05-01 | 956 | +1 |
| 2025-04-30 | 954 | +2 |
| 2025-04-29 | 952 | +2 |
| 2025-04-28 | 950 | +2 |
| 2 days of no change | ||
| 2025-04-25 | 948 | +2 |
| 2025-04-24 | 947 | +1 |
| 2025-04-23 | 944 | +3 |
| 2025-04-22 | 943 | +1 |
| 2025-04-21 | 941 | +2 |
| 3 days of no change | ||
| 2025-04-17 | 938 | +3 |
| 2025-04-16 | 936 | +2 |
| 1 days of no change | ||
| 2025-04-14 | 932 | +4 |
| 3 days of no change | ||
| 2025-04-10 | 931 | +1 |
| 2025-04-09 | 929 | +2 |
| 2025-04-08 | 927 | +2 |
| 1 days of no change | ||
| 2025-04-06 | 921 | +6 |
| 2025-04-05 | 920 | +1 |
| 2 days of no change | ||
| 2025-04-02 | 917 | +3 |
| 2025-04-01 | 916 | +1 |
| 3 days of no change | ||
| 2025-03-28 | 915 | +1 |
| 2025-03-27 | 914 | +1 |
| 2025-03-26 | 913 | +1 |
| 2025-03-25 | 912 | +1 |
| 2025-03-24 | 911 | +1 |
| 2025-03-23 | 910 | +1 |
| 4 days of no change | ||
| 2025-03-18 | 906 | +4 |
| 1 days of no change | ||
| 2025-03-16 | 905 | +1 |
| 2 days of no change | ||
| 2025-03-13 | 901 | +4 |
| 2025-03-12 | 900 | +1 |
| 6 days of no change | ||
| 2025-03-05 | 899 | +1 |
| 2025-03-04 | 896 | +3 |
| 2025-03-03 | 894 | +2 |
| 2025-03-02 | 893 | +1 |
| 2 days of no change | ||
| 2025-02-27 | 892 | +1 |
| 2025-02-26 | 891 | +1 |
| 1 days of no change | ||
| 2025-02-24 | 890 | +1 |
| 10 days of no change | ||
| 2025-02-13 | 888 | +2 |
| 2025-02-12 | 885 | +3 |
| 2025-02-11 | 884 | +1 |
| 2025-02-10 | 883 | +1 |
| 3 days of no change | ||
| 2025-02-06 | 882 | +1 |
| 1 days of no change | ||
| 2025-02-04 | 880 | +2 |
| 5 days of no change | ||
| 2025-01-29 | 879 | +1 |
| 2025-01-28 | 876 | +3 |
| 2025-01-27 | 875 | +1 |
| 2025-01-26 | 874 | +1 |
| 8 days of no change | ||
| 2025-01-17 | 866 | +8 |
| 6 days of no change | ||
| 2025-01-10 | 855 | +11 |
| 2025-01-09 | 852 | +3 |
| 6 days of no change | ||
| 2025-01-02 | 848 | +4 |
| 63 days of no change | ||
| 2024-10-30 | 803 | +45 |
About
**ATTENTION:** Use of this product requires a license for either IntegrationHub Starter or Software Asset Management.
**NOTE** : This spoke has "Look up User" action and Software Asset Management (SAM) related actions ONLY.
The GoTo spoke provides actions to see and understand meaningful usage data for GoTo software subscriptions. With this spoke, you can analyze licensing information for the GoToMeeting and GoToWebinar, and GoToConnect applications.
Key Features
Software Subscriptions actions:
- Download Subscriptions
- Calculate User Activity
- Reclaim Subscriptions
Version History (1)
v2.0.1
2021-08-19 15:26:40
In this release, you can analyze licensing information for GoToConnect application.
ID: 835f6a95c38c201021f5e81aa840dde4 · Published: Aug 2021 · Updated: Sep 09, 2026