Install Trend
View Install Data
| Date | Install Count | Change |
|---|---|---|
| 2026-09-09 | 0 | - |
| 134 days of no change | ||
| 2026-04-27 | 368 | -368 |
| 11 days of no change | ||
| 2026-04-15 | 369 | -1 |
| 1 days of no change | ||
| 2026-04-13 | 370 | -1 |
| 2026-04-12 | 371 | -1 |
| 2026-04-11 | 372 | -1 |
| 2026-04-10 | 375 | -3 |
| 2026-04-09 | 376 | -1 |
| 2026-04-08 | 381 | -5 |
| 2026-04-07 | 383 | -2 |
| 2026-04-06 | 386 | -3 |
| 2026-04-05 | 389 | -3 |
| 1 days of no change | ||
| 2026-04-03 | 393 | -4 |
| 2026-04-02 | 394 | -1 |
| 2026-04-01 | 395 | -1 |
| 1 days of no change | ||
| 2026-03-30 | 399 | -4 |
| 2026-03-29 | 400 | -1 |
| 2026-03-28 | 401 | -1 |
| 2026-03-27 | 402 | -1 |
| 2026-03-26 | 403 | -1 |
| 2026-03-25 | 404 | -1 |
| 2026-03-24 | 405 | -1 |
| 2026-03-23 | 406 | -1 |
| 2026-03-22 | 408 | -2 |
| 18 days of no change | ||
| 2026-03-03 | 409 | -1 |
| 1 days of no change | ||
| 2026-03-01 | 411 | -2 |
| 29 days of no change | ||
| 2026-01-30 | 438 | -27 |
| 2026-01-29 | 446 | -8 |
| 2026-01-28 | 449 | -3 |
| 2026-01-27 | 450 | -1 |
| 2026-01-26 | 451 | -1 |
| 2026-01-25 | 456 | -5 |
| 2026-01-24 | 462 | -6 |
| 2026-01-23 | 470 | -8 |
| 3 days of no change | ||
| 2026-01-19 | 471 | -1 |
| 3 days of no change | ||
| 2026-01-15 | 474 | -3 |
| 1 days of no change | ||
| 2026-01-13 | 479 | -5 |
| 1 days of no change | ||
| 2026-01-11 | 481 | -2 |
| 1 days of no change | ||
| 2026-01-09 | 482 | -1 |
| 1 days of no change | ||
| 2026-01-07 | 484 | -2 |
| 1 days of no change | ||
| 2026-01-05 | 485 | -1 |
| 1 days of no change | ||
| 2026-01-03 | 486 | -1 |
| 2 days of no change | ||
| 2025-12-31 | 488 | -2 |
| 2025-12-30 | 489 | -1 |
| 3 days of no change | ||
| 2025-12-26 | 490 | -1 |
| 2 days of no change | ||
| 2025-12-23 | 491 | -1 |
| 1 days of no change | ||
| 2025-12-21 | 492 | -1 |
| 1 days of no change | ||
| 2025-12-19 | 493 | -1 |
| 1 days of no change | ||
| 2025-12-17 | 496 | -3 |
| 1 days of no change | ||
| 2025-12-15 | 497 | -1 |
| 2025-12-14 | 498 | -1 |
| 2025-12-13 | 499 | -1 |
| 2025-12-12 | 500 | -1 |
| 2025-12-11 | 502 | -2 |
| 2025-12-10 | 503 | -1 |
| 2025-12-09 | 504 | -1 |
| 2025-12-08 | 505 | -1 |
| 3 days of no change | ||
| 2025-12-04 | 504 | +1 |
| 2025-12-03 | 502 | +2 |
| 7 days of no change | ||
| 2025-11-25 | 501 | +1 |
| 5 days of no change | ||
| 2025-11-19 | 500 | +1 |
| 5 days of no change | ||
| 2025-11-13 | 498 | +2 |
| 6 days of no change | ||
| 2025-11-06 | 497 | +1 |
| 1 days of no change | ||
| 2025-11-04 | 495 | +2 |
| 1 days of no change | ||
| 2025-11-02 | 494 | +1 |
| 2 days of no change | ||
| 2025-10-30 | 493 | +1 |
| 1 days of no change | ||
| 2025-10-28 | 492 | +1 |
| 2025-10-27 | 491 | +1 |
| 2 days of no change | ||
| 2025-10-24 | 490 | +1 |
| 2025-10-23 | 487 | +3 |
| 2025-10-22 | 486 | +1 |
| 2025-10-21 | 485 | +1 |
| 2025-10-20 | 484 | +1 |
| 2 days of no change | ||
| 2025-10-17 | 483 | +1 |
| 1 days of no change | ||
| 2025-10-15 | 482 | +1 |
| 1 days of no change | ||
| 2025-10-13 | 481 | +1 |
| 8 days of no change | ||
| 2025-10-04 | 480 | +1 |
| 2 days of no change | ||
| 2025-10-01 | 479 | +1 |
| 2025-09-30 | 478 | +1 |
| 2025-09-29 | 477 | +1 |
| 4 days of no change | ||
| 2025-09-24 | 476 | +1 |
| 2 days of no change | ||
| 2025-09-21 | 475 | +1 |
| 9 days of no change | ||
| 2025-09-11 | 474 | +1 |
| 2025-09-10 | 472 | +2 |
| 4 days of no change | ||
| 2025-09-05 | 471 | +1 |
| 3 days of no change | ||
| 2025-09-01 | 470 | +1 |
| 4 days of no change | ||
| 2025-08-27 | 469 | +1 |
| 2025-08-26 | 468 | +1 |
| 2025-08-25 | 467 | +1 |
| 2025-08-24 | 466 | +1 |
| 3 days of no change | ||
| 2025-08-20 | 464 | +2 |
| 2025-08-19 | 463 | +1 |
| 2025-08-18 | 462 | +1 |
| 1 days of no change | ||
| 2025-08-16 | 461 | +1 |
| 1 days of no change | ||
| 2025-08-14 | 459 | +2 |
| 1 days of no change | ||
| 2025-08-12 | 457 | +2 |
| 2025-08-11 | 456 | +1 |
| 3 days of no change | ||
| 2025-08-07 | 455 | +1 |
| 2 days of no change | ||
| 2025-08-04 | 452 | +3 |
| 2025-08-03 | 450 | +2 |
| 2 days of no change | ||
| 2025-07-31 | 449 | +1 |
| 1 days of no change | ||
| 2025-07-29 | 447 | +2 |
| 3 days of no change | ||
| 2025-07-25 | 446 | +1 |
| 12 days of no change | ||
| 2025-07-12 | 445 | +1 |
| 1 days of no change | ||
| 2025-07-10 | 443 | +2 |
| 2025-07-09 | 439 | +4 |
| 5 days of no change | ||
| 2025-07-03 | 438 | +1 |
| 2025-07-02 | 437 | +1 |
| 2 days of no change | ||
| 2025-06-29 | 435 | +2 |
| 2 days of no change | ||
| 2025-06-26 | 433 | +2 |
| 2 days of no change | ||
| 2025-06-23 | 432 | +1 |
| 3 days of no change | ||
| 2025-06-19 | 430 | +2 |
| 2025-06-18 | 429 | +1 |
| 1 days of no change | ||
| 2025-06-16 | 428 | +1 |
| 2025-06-15 | 427 | +1 |
| 3 days of no change | ||
| 2025-06-11 | 426 | +1 |
| 5 days of no change | ||
| 2025-06-05 | 424 | +2 |
| 1 days of no change | ||
| 2025-06-03 | 423 | +1 |
| 2025-06-02 | 422 | +1 |
| 4 days of no change | ||
| 2025-05-28 | 421 | +1 |
| 5 days of no change | ||
| 2025-05-22 | 420 | +1 |
| 7 days of no change | ||
| 2025-05-14 | 419 | +1 |
| 2025-05-13 | 417 | +2 |
| 12 days of no change | ||
| 2025-04-30 | 414 | +3 |
| 1 days of no change | ||
| 2025-04-28 | 412 | +2 |
| 3 days of no change | ||
| 2025-04-24 | 410 | +2 |
| 2025-04-23 | 409 | +1 |
| 1 days of no change | ||
| 2025-04-21 | 408 | +1 |
| 2 days of no change | ||
| 2025-04-18 | 407 | +1 |
| 3 days of no change | ||
| 2025-04-14 | 406 | +1 |
| 2025-04-13 | 404 | +2 |
| 2 days of no change | ||
| 2025-04-10 | 403 | +1 |
| 2025-04-09 | 402 | +1 |
| 7 days of no change | ||
| 2025-04-01 | 400 | +2 |
| 2025-03-31 | 399 | +1 |
| 4 days of no change | ||
| 2025-03-26 | 398 | +1 |
| 1 days of no change | ||
| 2025-03-24 | 397 | +1 |
| 2025-03-23 | 396 | +1 |
| 4 days of no change | ||
| 2025-03-18 | 395 | +1 |
| 2025-03-17 | 394 | +1 |
| 4 days of no change | ||
| 2025-03-12 | 393 | +1 |
| 2 days of no change | ||
| 2025-03-09 | 392 | +1 |
| 9 days of no change | ||
| 2025-02-27 | 391 | +1 |
| 3 days of no change | ||
| 2025-02-23 | 389 | +2 |
| 3 days of no change | ||
| 2025-02-19 | 387 | +2 |
| 2025-02-18 | 385 | +2 |
| 6 days of no change | ||
| 2025-02-11 | 383 | +2 |
| 2025-02-10 | 382 | +1 |
| 3 days of no change | ||
| 2025-02-06 | 381 | +1 |
| 2025-02-05 | 380 | +1 |
| 2025-02-04 | 379 | +1 |
| 1 days of no change | ||
| 2025-02-02 | 378 | +1 |
| 6 days of no change | ||
| 2025-01-26 | 377 | +1 |
| 8 days of no change | ||
| 2025-01-17 | 374 | +3 |
| 6 days of no change | ||
| 2025-01-10 | 372 | +2 |
| 7 days of no change | ||
| 2025-01-02 | 367 | +5 |
| 63 days of no change | ||
| 2024-10-30 | 352 | +15 |
About
**Starting from with the ServiceNow® AI Platform Australia release planned for May 2026, Agile Development v2 is being prepared for future deprecation. It will be hidden and no longer activated on new instances but will continue to be supported.**
The new Agile Development v2 mobile app delivers an out-of-the-box mobile sprint tracking experience for scrum users. This app helps you to track and update stories and scrum tasks of the current sprint.
Key Features
The Agile Development v2 app enables you to perform sprint tracking for the assignment groups that you are a part of. From your mobile device, you can:
- View stories and scrum tasks assigned to you for the current sprint.
- View all stories and scrum tasks of the team for the current sprint.
- Update story and scrum task status and other details.
- Create scrum tasks.
- Collaborate with other stakeholders on a story or scrum task.
- Receive notifications when notes are added to your story or scrum task.