logo

NJP

Microsoft Endpoint Configuration Manager Spoke

Microsoft Endpoint Configuration Manager Spoke

by Service-now.com

Simplify and accelerate how you integrate with Microsoft Endpoint Configuration Manager

0 installs 0 reviews v1.10.2 Scoped Application Free (integration tables[1] not counted) 1 tables
Sub-Production

Install Trend

First tracked: 2024-10-30 Latest: 2026-09-09 (0 installs)
View Install Data
Date Install Count Change
2026-09-09 0 -
134 days of no change
2026-04-27 2,202 -2,202
5 days of no change
2026-04-21 2,201 +1
5 days of no change
2026-04-15 2,202 -1
1 days of no change
2026-04-13 2,203 -1
2026-04-12 2,204 -1
2026-04-11 2,206 -2
1 days of no change
2026-04-09 2,208 -2
1 days of no change
2026-04-07 2,209 -1
2026-04-06 2,210 -1
6 days of no change
2026-03-30 2,212 -2
2 days of no change
2026-03-27 2,213 -1
60 days of no change
2026-01-25 2,214 -1
1 days of no change
2026-01-23 2,217 -3
7 days of no change
2026-01-15 2,216 +1
23 days of no change
2025-12-22 2,215 +1
4 days of no change
2025-12-17 2,214 +1
12 days of no change
2025-12-04 2,210 +4
2025-12-03 2,206 +4
2025-12-02 2,203 +3
2025-12-01 2,202 +1
2025-11-30 2,200 +2
2 days of no change
2025-11-27 2,196 +4
2025-11-26 2,194 +2
2025-11-25 2,192 +2
2025-11-24 2,187 +5
2025-11-23 2,186 +1
2025-11-22 2,183 +3
2025-11-21 2,180 +3
2025-11-20 2,178 +2
2025-11-19 2,172 +6
2025-11-18 2,167 +5
2025-11-17 2,163 +4
1 days of no change
2025-11-15 2,162 +1
2025-11-14 2,155 +7
2025-11-13 2,147 +8
2025-11-12 2,145 +2
2025-11-11 2,143 +2
2025-11-10 2,142 +1
2025-11-09 2,140 +2
2025-11-08 2,139 +1
2025-11-07 2,132 +7
2025-11-06 2,126 +6
2025-11-05 2,120 +6
2025-11-04 2,117 +3
2025-11-03 2,114 +3
2025-11-02 2,112 +2
2025-11-01 2,111 +1
2025-10-31 2,109 +2
2025-10-30 2,103 +6
2025-10-29 2,097 +6
2025-10-28 2,095 +2
2025-10-27 2,090 +5
2025-10-26 2,088 +2
2025-10-25 2,087 +1
2025-10-24 2,086 +1
2025-10-23 2,085 +1
2025-10-22 2,080 +5
2025-10-21 2,076 +4
1 days of no change
2025-10-19 2,072 +4
2025-10-18 2,070 +2
2025-10-17 2,067 +3
2025-10-16 2,065 +2
2025-10-15 2,061 +4
2025-10-14 2,054 +7
2025-10-13 2,052 +2
2025-10-12 2,048 +4
2025-10-11 2,046 +2
1 days of no change
2025-10-09 2,042 +4
2025-10-08 2,041 +1
2025-10-07 2,039 +2
2025-10-06 2,035 +4
2025-10-05 2,034 +1
2025-10-04 2,033 +1
2025-10-03 2,030 +3
2025-10-02 2,028 +2
2025-10-01 2,024 +4
2025-09-30 2,019 +5
2025-09-29 2,018 +1
2025-09-28 2,017 +1
2025-09-27 2,014 +3
2025-09-26 2,013 +1
2025-09-25 2,009 +4
1 days of no change
2025-09-23 2,006 +3
2025-09-22 2,004 +2
2025-09-21 2,000 +4
2025-09-20 1,999 +1
2025-09-19 1,998 +1
2025-09-18 1,996 +2
2025-09-17 1,995 +1
2025-09-16 1,991 +4
2025-09-15 1,990 +1
2025-09-14 1,988 +2
1 days of no change
2025-09-12 1,985 +3
2025-09-11 1,981 +4
2025-09-10 1,977 +4
2025-09-09 1,975 +2
2025-09-08 1,973 +2
2025-09-07 1,966 +7
1 days of no change
2025-09-05 1,964 +2
2025-09-04 1,961 +3
2025-09-03 1,958 +3
2025-09-02 1,955 +3
2025-09-01 1,951 +4
2025-08-31 1,948 +3
2025-08-30 1,946 +2
2025-08-29 1,944 +2
2025-08-28 1,942 +2
2025-08-27 1,940 +2
2025-08-26 1,937 +3
2025-08-25 1,934 +3
2025-08-24 1,933 +1
2025-08-23 1,932 +1
2025-08-22 1,930 +2
2025-08-21 1,924 +6
2025-08-20 1,921 +3
2025-08-19 1,917 +4
2 days of no change
2025-08-16 1,916 +1
1 days of no change
2025-08-14 1,912 +4
2025-08-13 1,910 +2
2025-08-12 1,906 +4
2025-08-11 1,905 +1
2025-08-10 1,903 +2
2 days of no change
2025-08-07 1,899 +4
2025-08-06 1,895 +4
2025-08-05 1,892 +3
2025-08-04 1,887 +5
2025-08-03 1,885 +2
2 days of no change
2025-07-31 1,881 +4
2025-07-30 1,878 +3
2025-07-29 1,876 +2
2025-07-28 1,872 +4
2025-07-27 1,871 +1
1 days of no change
2025-07-25 1,869 +2
2025-07-24 1,862 +7
1 days of no change
2025-07-22 1,860 +2
2025-07-21 1,858 +2
2025-07-20 1,857 +1
1 days of no change
2025-07-18 1,855 +2
2025-07-17 1,852 +3
2025-07-16 1,850 +2
2025-07-15 1,846 +4
2025-07-14 1,841 +5
2025-07-13 1,837 +4
1 days of no change
2025-07-11 1,832 +5
2025-07-10 1,829 +3
2025-07-09 1,827 +2
2025-07-08 1,825 +2
2025-07-07 1,822 +3
2025-07-06 1,821 +1
1 days of no change
2025-07-04 1,820 +1
2025-07-03 1,819 +1
2025-07-02 1,816 +3
2025-07-01 1,814 +2
2025-06-30 1,810 +4
2025-06-29 1,809 +1
1 days of no change
2025-06-27 1,806 +3
2025-06-26 1,804 +2
2025-06-25 1,802 +2
1 days of no change
2025-06-23 1,795 +7
2025-06-22 1,791 +4
2025-06-21 1,790 +1
1 days of no change
2025-06-19 1,787 +3
2025-06-18 1,784 +3
2025-06-17 1,777 +7
2025-06-16 1,772 +5
2025-06-15 1,768 +4
2025-06-14 1,767 +1
2025-06-13 1,766 +1
2025-06-12 1,762 +4
2025-06-11 1,761 +1
2025-06-10 1,756 +5
2025-06-09 1,754 +2
2025-06-08 1,751 +3
2025-06-07 1,750 +1
2025-06-06 1,748 +2
2025-06-05 1,744 +4
2025-06-04 1,740 +4
2025-06-03 1,737 +3
2025-06-02 1,734 +3
2025-06-01 1,731 +3
2 days of no change
2025-05-29 1,726 +5
2025-05-28 1,722 +4
2025-05-27 1,719 +3
2025-05-26 1,714 +5
2025-05-25 1,713 +1
2025-05-24 1,712 +1
2025-05-23 1,710 +2
2025-05-22 1,706 +4
1 days of no change
2025-05-20 1,705 +1
2025-05-19 1,702 +3
2025-05-18 1,698 +4
2025-05-17 1,696 +2
2025-05-16 1,695 +1
2025-05-15 1,691 +4
2025-05-14 1,685 +6
2025-05-13 1,682 +3
2025-05-12 1,675 +7
2025-05-11 1,670 +5
2025-05-10 1,669 +1
2025-05-09 1,667 +2
2025-05-08 1,661 +6
2025-05-07 1,654 +7
2025-05-06 1,647 +7
2025-05-05 1,638 +9
2025-05-04 1,631 +7
1 days of no change
2025-05-02 1,621 +10
2025-05-01 1,615 +6
2025-04-30 1,611 +4
2025-04-29 1,606 +5
2025-04-28 1,604 +2
2025-04-27 1,603 +1
2025-04-26 1,600 +3
2025-04-25 1,597 +3
2025-04-24 1,592 +5
2025-04-23 1,586 +6
2025-04-22 1,580 +6
2025-04-21 1,577 +3
2025-04-20 1,576 +1
1 days of no change
2025-04-18 1,574 +2
2025-04-17 1,568 +6
2025-04-16 1,565 +3
1 days of no change
2025-04-14 1,563 +2
2025-04-13 1,561 +2
1 days of no change
2025-04-11 1,558 +3
2025-04-10 1,552 +6
2025-04-09 1,549 +3
2025-04-08 1,542 +7
2025-04-07 1,539 +3
2025-04-06 1,537 +2
2025-04-05 1,535 +2
2025-04-04 1,531 +4
2025-04-03 1,526 +5
2025-04-02 1,520 +6
2025-04-01 1,515 +5
2025-03-31 1,511 +4
2025-03-30 1,504 +7
2025-03-29 1,503 +1
2025-03-28 1,501 +2
2025-03-27 1,500 +1
2025-03-26 1,495 +5
2025-03-25 1,490 +5
2025-03-24 1,486 +4
2025-03-23 1,482 +4
1 days of no change
2025-03-21 1,480 +2
2 days of no change
2025-03-18 1,465 +15
2025-03-17 1,462 +3
2025-03-16 1,457 +5
2025-03-15 1,456 +1
2025-03-14 1,449 +7
2025-03-13 1,445 +4
2025-03-12 1,443 +2
2025-03-11 1,441 +2
2025-03-10 1,434 +7
2025-03-09 1,431 +3
2025-03-08 1,429 +2
2025-03-07 1,427 +2
2025-03-06 1,424 +3
2025-03-05 1,418 +6
2025-03-04 1,408 +10
2025-03-03 1,406 +2
2025-03-02 1,401 +5
2025-03-01 1,399 +2
2025-02-28 1,397 +2
2025-02-27 1,391 +6
2025-02-26 1,386 +5
2025-02-25 1,382 +4
2025-02-24 1,375 +7
2025-02-23 1,371 +4
1 days of no change
2025-02-21 1,370 +1
2025-02-20 1,365 +5
2025-02-19 1,357 +8
2025-02-18 1,355 +2
2025-02-17 1,352 +3
2025-02-16 1,350 +2
2025-02-15 1,349 +1
2025-02-14 1,347 +2
2025-02-13 1,342 +5
2025-02-12 1,334 +8
2025-02-11 1,327 +7
2025-02-10 1,320 +7
2025-02-09 1,316 +4
1 days of no change
2025-02-07 1,315 +1
2025-02-06 1,310 +5
2025-02-05 1,308 +2
2025-02-04 1,303 +5
2025-02-03 1,300 +3
2025-02-02 1,296 +4
1 days of no change
2025-01-31 1,293 +3
2025-01-30 1,287 +6
2025-01-29 1,284 +3
2025-01-28 1,277 +7
2025-01-27 1,276 +1
2025-01-26 1,272 +4
8 days of no change
2025-01-17 1,252 +20
6 days of no change
2025-01-10 1,232 +20
2025-01-09 1,228 +4
6 days of no change
2025-01-02 1,206 +22
63 days of no change
2024-10-30 1,031 +175

About

Provides actions to automate the management of devices and deployments using Microsoft Endpoint Configuration Manager.

Key Features

Deployment

- Look up Deployments

Device Collections

- Add to Device Collection
- Is Device in Collection
- Look up Device Collections
- Remove from Device Collection

User Collections

- Add to User Collection
- Is User in Collection
- Look up User Collections
- Remove from User Collection

Script

- Run MECM Script
- Look up MECM Script by Name
- Look up MECM Script Response by Operation ID
- Look up MECM Script Execution Response

Version History (4)
v1.10.2 2026-06-16 16:13:28
Non Glide Cobalt Raven ACLs added.
v1.9.0 2026-04-09 14:12:28
New: Added actions and subflows for CSD Agents
v1.8.1 2025-06-06 01:57:12
Fixed: A subflow error.
v1.8.0 2024-10-03 14:54:24
Fixed: Fix for memory exception error that was occurring when pulling large amount of records from Discovery Flow.
ID: 0bdce3ebc3d230101fa899ccc840dd1d · Published: Jun 2026 · Updated: Sep 09, 2026