Install Trend
View Install Data
| Date | Install Count | Change |
|---|---|---|
| 2026-09-09 | 0 | - |
| 134 days of no change | ||
| 2026-04-27 | 637 | -637 |
| 11 days of no change | ||
| 2026-04-15 | 640 | -3 |
| 1 days of no change | ||
| 2026-04-13 | 643 | -3 |
| 2026-04-12 | 644 | -1 |
| 1 days of no change | ||
| 2026-04-10 | 645 | -1 |
| 2026-04-09 | 646 | -1 |
| 1 days of no change | ||
| 2026-04-07 | 650 | -4 |
| 2026-04-06 | 656 | -6 |
| 2026-04-05 | 658 | -2 |
| 2026-04-04 | 661 | -3 |
| 2026-04-03 | 662 | -1 |
| 2026-04-02 | 664 | -2 |
| 2 days of no change | ||
| 2026-03-30 | 665 | -1 |
| 1 days of no change | ||
| 2026-03-28 | 666 | -1 |
| 2026-03-27 | 669 | -3 |
| 2026-03-26 | 670 | -1 |
| 2026-03-25 | 672 | -2 |
| 2026-03-24 | 676 | -4 |
| 2026-03-23 | 678 | -2 |
| 7 days of no change | ||
| 2026-03-15 | 679 | -1 |
| 11 days of no change | ||
| 2026-03-03 | 680 | -1 |
| 31 days of no change | ||
| 2026-01-30 | 721 | -41 |
| 2026-01-29 | 732 | -11 |
| 2026-01-28 | 734 | -2 |
| 1 days of no change | ||
| 2026-01-26 | 735 | -1 |
| 2026-01-25 | 736 | -1 |
| 2026-01-24 | 739 | -3 |
| 2026-01-23 | 758 | -19 |
| 2026-01-22 | 761 | -3 |
| 2 days of no change | ||
| 2026-01-19 | 766 | -5 |
| 3 days of no change | ||
| 2026-01-15 | 769 | -3 |
| 1 days of no change | ||
| 2026-01-13 | 774 | -5 |
| 3 days of no change | ||
| 2026-01-09 | 776 | -2 |
| 2 days of no change | ||
| 2026-01-06 | 780 | -4 |
| 2026-01-05 | 782 | -2 |
| 4 days of no change | ||
| 2025-12-31 | 784 | -2 |
| 4 days of no change | ||
| 2025-12-26 | 785 | -1 |
| 6 days of no change | ||
| 2025-12-19 | 786 | -1 |
| 2025-12-18 | 788 | -2 |
| 2025-12-17 | 792 | -4 |
| 4 days of no change | ||
| 2025-12-12 | 798 | -6 |
| 2025-12-11 | 801 | -3 |
| 2025-12-10 | 802 | -1 |
| 2025-12-09 | 803 | -1 |
| 2025-12-08 | 804 | -1 |
| 3 days of no change | ||
| 2025-12-04 | 803 | +1 |
| 2025-12-03 | 802 | +1 |
| 1 days of no change | ||
| 2025-12-01 | 800 | +2 |
| 1 days of no change | ||
| 2025-11-29 | 798 | +2 |
| 2025-11-28 | 795 | +3 |
| 1 days of no change | ||
| 2025-11-26 | 794 | +1 |
| 2025-11-25 | 792 | +2 |
| 2025-11-24 | 790 | +2 |
| 2 days of no change | ||
| 2025-11-21 | 789 | +1 |
| 2 days of no change | ||
| 2025-11-18 | 788 | +1 |
| 3 days of no change | ||
| 2025-11-14 | 785 | +3 |
| 2025-11-13 | 783 | +2 |
| 2025-11-12 | 780 | +3 |
| 2025-11-11 | 778 | +2 |
| 2025-11-10 | 777 | +1 |
| 5 days of no change | ||
| 2025-11-04 | 776 | +1 |
| 2025-11-03 | 774 | +2 |
| 2025-11-02 | 773 | +1 |
| 2025-11-01 | 772 | +1 |
| 1 days of no change | ||
| 2025-10-30 | 770 | +2 |
| 2025-10-29 | 769 | +1 |
| 2025-10-28 | 767 | +2 |
| 2025-10-27 | 766 | +1 |
| 3 days of no change | ||
| 2025-10-23 | 762 | +4 |
| 2025-10-22 | 759 | +3 |
| 2025-10-21 | 758 | +1 |
| 2025-10-20 | 754 | +4 |
| 2025-10-19 | 752 | +2 |
| 2 days of no change | ||
| 2025-10-16 | 751 | +1 |
| 2025-10-15 | 750 | +1 |
| 2025-10-14 | 748 | +2 |
| 2025-10-13 | 747 | +1 |
| 2025-10-12 | 745 | +2 |
| 2 days of no change | ||
| 2025-10-09 | 741 | +4 |
| 2025-10-08 | 738 | +3 |
| 2025-10-07 | 737 | +1 |
| 4 days of no change | ||
| 2025-10-02 | 733 | +4 |
| 1 days of no change | ||
| 2025-09-30 | 732 | +1 |
| 2025-09-29 | 731 | +1 |
| 2025-09-28 | 725 | +6 |
| 2025-09-27 | 724 | +1 |
| 1 days of no change | ||
| 2025-09-25 | 721 | +3 |
| 2025-09-24 | 719 | +2 |
| 2025-09-23 | 717 | +2 |
| 2025-09-22 | 716 | +1 |
| 2025-09-21 | 714 | +2 |
| 1 days of no change | ||
| 2025-09-19 | 713 | +1 |
| 2025-09-18 | 711 | +2 |
| 2025-09-17 | 710 | +1 |
| 2025-09-16 | 705 | +5 |
| 2025-09-15 | 702 | +3 |
| 2025-09-14 | 701 | +1 |
| 1 days of no change | ||
| 2025-09-12 | 700 | +1 |
| 2025-09-11 | 698 | +2 |
| 2025-09-10 | 696 | +2 |
| 2025-09-09 | 695 | +1 |
| 2025-09-08 | 693 | +2 |
| 2025-09-07 | 691 | +2 |
| 1 days of no change | ||
| 2025-09-05 | 690 | +1 |
| 2025-09-04 | 687 | +3 |
| 1 days of no change | ||
| 2025-09-02 | 686 | +1 |
| 2025-09-01 | 685 | +1 |
| 3 days of no change | ||
| 2025-08-28 | 684 | +1 |
| 2025-08-27 | 677 | +7 |
| 2025-08-26 | 674 | +3 |
| 2025-08-25 | 672 | +2 |
| 2025-08-24 | 670 | +2 |
| 2 days of no change | ||
| 2025-08-21 | 669 | +1 |
| 1 days of no change | ||
| 2025-08-19 | 668 | +1 |
| 2025-08-18 | 666 | +2 |
| 1 days of no change | ||
| 2025-08-16 | 664 | +2 |
| 2025-08-15 | 663 | +1 |
| 2025-08-14 | 660 | +3 |
| 2025-08-13 | 658 | +2 |
| 2025-08-12 | 655 | +3 |
| 2025-08-11 | 653 | +2 |
| 2025-08-10 | 647 | +6 |
| 1 days of no change | ||
| 2025-08-08 | 646 | +1 |
| 2025-08-07 | 642 | +4 |
| 2025-08-06 | 638 | +4 |
| 2025-08-05 | 635 | +3 |
| 1 days of no change | ||
| 2025-08-03 | 634 | +1 |
| 2 days of no change | ||
| 2025-07-31 | 633 | +1 |
| 2025-07-30 | 632 | +1 |
| 2025-07-29 | 630 | +2 |
| 2025-07-28 | 629 | +1 |
| 2025-07-27 | 628 | +1 |
| 2025-07-26 | 627 | +1 |
| 2025-07-25 | 626 | +1 |
| 2025-07-24 | 624 | +2 |
| 2025-07-23 | 621 | +3 |
| 5 days of no change | ||
| 2025-07-17 | 618 | +3 |
| 2025-07-16 | 614 | +4 |
| 2025-07-15 | 611 | +3 |
| 2025-07-14 | 609 | +2 |
| 2025-07-13 | 604 | +5 |
| 1 days of no change | ||
| 2025-07-11 | 601 | +3 |
| 2025-07-10 | 599 | +2 |
| 2025-07-09 | 597 | +2 |
| 2025-07-08 | 596 | +1 |
| 2025-07-07 | 595 | +1 |
| 3 days of no change | ||
| 2025-07-03 | 593 | +2 |
| 2025-07-02 | 591 | +2 |
| 2025-07-01 | 588 | +3 |
| 2025-06-30 | 586 | +2 |
| 2025-06-29 | 583 | +3 |
| 2025-06-28 | 582 | +1 |
| 2025-06-27 | 578 | +4 |
| 1 days of no change | ||
| 2025-06-25 | 575 | +3 |
| 2025-06-24 | 572 | +3 |
| 2025-06-23 | 569 | +3 |
| 2025-06-22 | 565 | +4 |
| 1 days of no change | ||
| 2025-06-20 | 562 | +3 |
| 2025-06-19 | 560 | +2 |
| 2025-06-18 | 556 | +4 |
| 2025-06-17 | 554 | +2 |
| 2025-06-16 | 550 | +4 |
| 2025-06-15 | 548 | +2 |
| 1 days of no change | ||
| 2025-06-13 | 547 | +1 |
| 2025-06-12 | 543 | +4 |
| 2025-06-11 | 540 | +3 |
| 2025-06-10 | 537 | +3 |
| 2025-06-09 | 535 | +2 |
| 2025-06-08 | 532 | +3 |
| 2 days of no change | ||
| 2025-06-05 | 530 | +2 |
| 2025-06-04 | 527 | +3 |
| 2025-06-03 | 524 | +3 |
| 2025-06-02 | 522 | +2 |
| 2025-06-01 | 520 | +2 |
| 1 days of no change | ||
| 2025-05-30 | 518 | +2 |
| 2025-05-29 | 515 | +3 |
| 2025-05-28 | 513 | +2 |
| 2025-05-27 | 511 | +2 |
| 1 days of no change | ||
| 2025-05-25 | 510 | +1 |
| 2 days of no change | ||
| 2025-05-22 | 505 | +5 |
| 2025-05-21 | 499 | +6 |
| 2025-05-20 | 496 | +3 |
| 2025-05-19 | 493 | +3 |
| 1 days of no change | ||
| 2025-05-17 | 491 | +2 |
| 1 days of no change | ||
| 2025-05-15 | 487 | +4 |
| 2025-05-14 | 484 | +3 |
| 2025-05-13 | 479 | +5 |
| 2025-05-12 | 477 | +2 |
| 2025-05-11 | 476 | +1 |
| 2 days of no change | ||
| 2025-05-08 | 474 | +2 |
| 1 days of no change | ||
| 2025-05-06 | 472 | +2 |
| 2025-05-05 | 470 | +2 |
| 2025-05-04 | 469 | +1 |
| 1 days of no change | ||
| 2025-05-02 | 466 | +3 |
| 2025-05-01 | 464 | +2 |
| 2025-04-30 | 463 | +1 |
| 2025-04-29 | 461 | +2 |
| 1 days of no change | ||
| 2025-04-27 | 460 | +1 |
| 1 days of no change | ||
| 2025-04-25 | 458 | +2 |
| 2025-04-24 | 457 | +1 |
| 2025-04-23 | 452 | +5 |
| 2025-04-22 | 449 | +3 |
| 2 days of no change | ||
| 2025-04-19 | 448 | +1 |
| 1 days of no change | ||
| 2025-04-17 | 444 | +4 |
| 2 days of no change | ||
| 2025-04-14 | 443 | +1 |
| 2025-04-13 | 442 | +1 |
| 3 days of no change | ||
| 2025-04-09 | 439 | +3 |
| 2 days of no change | ||
| 2025-04-06 | 438 | +1 |
| 4 days of no change | ||
| 2025-04-01 | 435 | +3 |
| 2 days of no change | ||
| 2025-03-29 | 434 | +1 |
| 1 days of no change | ||
| 2025-03-27 | 432 | +2 |
| 2025-03-26 | 431 | +1 |
| 2025-03-25 | 429 | +2 |
| 2025-03-24 | 428 | +1 |
| 2 days of no change | ||
| 2025-03-21 | 427 | +1 |
| 2 days of no change | ||
| 2025-03-18 | 418 | +9 |
| 2025-03-17 | 417 | +1 |
| 2025-03-16 | 414 | +3 |
| 2 days of no change | ||
| 2025-03-13 | 412 | +2 |
| 2 days of no change | ||
| 2025-03-10 | 410 | +2 |
| 3 days of no change | ||
| 2025-03-06 | 409 | +1 |
| 2025-03-05 | 408 | +1 |
| 1 days of no change | ||
| 2025-03-03 | 406 | +2 |
| 2025-03-02 | 405 | +1 |
| 2 days of no change | ||
| 2025-02-27 | 404 | +1 |
| 2025-02-26 | 402 | +2 |
| 2025-02-25 | 398 | +4 |
| 2025-02-24 | 397 | +1 |
| 3 days of no change | ||
| 2025-02-20 | 395 | +2 |
| 2025-02-19 | 394 | +1 |
| 2025-02-18 | 393 | +1 |
| 2025-02-17 | 392 | +1 |
| 4 days of no change | ||
| 2025-02-12 | 391 | +1 |
| 2025-02-11 | 389 | +2 |
| 2025-02-10 | 388 | +1 |
| 2025-02-09 | 386 | +2 |
| 1 days of no change | ||
| 2025-02-07 | 385 | +1 |
| 2025-02-06 | 384 | +1 |
| 2025-02-05 | 383 | +1 |
| 1 days of no change | ||
| 2025-02-03 | 381 | +2 |
| 2025-02-02 | 380 | +1 |
| 3 days of no change | ||
| 2025-01-29 | 379 | +1 |
| 1 days of no change | ||
| 2025-01-27 | 378 | +1 |
| 2025-01-26 | 377 | +1 |
| 2025-01-25 | 376 | +1 |
| 7 days of no change | ||
| 2025-01-17 | 369 | +7 |
| 6 days of no change | ||
| 2025-01-10 | 362 | +7 |
| 7 days of no change | ||
| 2025-01-02 | 358 | +4 |
| 63 days of no change | ||
| 2024-10-30 | 305 | +53 |
About
**ITOM Content Service**
Opt-in to share the process fingerprints and SNMP System OIDs data to the Continuance Delivery System (CDS) infrastructure. Shared anonymous datasets from all discovery customers will be used by AI Librarians to create application fingerprints (process classifiers) and the curated SNMP OIDs, and application data (Configuration Items) will be delivered back to the customer instances.
Review the list of application process fingerprints in the Knowledge Base article: KB1584650.
ITOM Content Service delivers new process classifiers/SNMP OIDs every week.
Key Features
Opt-in to the Continuous Delivery System (CDS) to contribute and receive curated content including:
- Process classifiers
- SNMP OIDs
- Irrelevant processes to be suppressed
- Service Information
Data shared and received is completely anonymized.