Install Trend
View Install Data
| Date | Install Count | Change |
|---|---|---|
| 2026-09-09 | 0 | - |
| 134 days of no change | ||
| 2026-04-27 | 1,389 | -1,389 |
| 11 days of no change | ||
| 2026-04-15 | 1,393 | -4 |
| 2026-04-14 | 1,395 | -2 |
| 2026-04-13 | 1,397 | -2 |
| 2026-04-12 | 1,399 | -2 |
| 2026-04-11 | 1,400 | -1 |
| 2026-04-10 | 1,401 | -1 |
| 2026-04-09 | 1,403 | -2 |
| 2026-04-08 | 1,412 | -9 |
| 2026-04-07 | 1,417 | -5 |
| 2026-04-06 | 1,427 | -10 |
| 2026-04-05 | 1,428 | -1 |
| 1 days of no change | ||
| 2026-04-03 | 1,429 | -1 |
| 2026-04-02 | 1,431 | -2 |
| 2026-04-01 | 1,433 | -2 |
| 3 days of no change | ||
| 2026-03-28 | 1,434 | -1 |
| 2026-03-27 | 1,438 | -4 |
| 2026-03-26 | 1,440 | -2 |
| 2026-03-25 | 1,441 | -1 |
| 1 days of no change | ||
| 2026-03-23 | 1,442 | -1 |
| 2026-03-22 | 1,444 | -2 |
| 17 days of no change | ||
| 2026-03-04 | 1,446 | -2 |
| 32 days of no change | ||
| 2026-01-30 | 1,491 | -45 |
| 2026-01-29 | 1,493 | -2 |
| 2026-01-28 | 1,496 | -3 |
| 2026-01-27 | 1,498 | -2 |
| 2026-01-26 | 1,501 | -3 |
| 2026-01-25 | 1,508 | -7 |
| 2026-01-24 | 1,516 | -8 |
| 2026-01-23 | 1,534 | -18 |
| 3 days of no change | ||
| 2026-01-19 | 1,539 | -5 |
| 3 days of no change | ||
| 2026-01-15 | 1,548 | -9 |
| 1 days of no change | ||
| 2026-01-13 | 1,549 | -1 |
| 1 days of no change | ||
| 2026-01-11 | 1,555 | -6 |
| 4 days of no change | ||
| 2026-01-06 | 1,557 | -2 |
| 2026-01-05 | 1,559 | -2 |
| 1 days of no change | ||
| 2026-01-03 | 1,560 | -1 |
| 1 days of no change | ||
| 2026-01-01 | 1,563 | -3 |
| 2025-12-31 | 1,567 | -4 |
| 3 days of no change | ||
| 2025-12-27 | 1,568 | -1 |
| 3 days of no change | ||
| 2025-12-23 | 1,569 | -1 |
| 1 days of no change | ||
| 2025-12-21 | 1,570 | -1 |
| 2025-12-20 | 1,573 | -3 |
| 2025-12-19 | 1,575 | -2 |
| 2025-12-18 | 1,576 | -1 |
| 2025-12-17 | 1,577 | -1 |
| 2025-12-16 | 1,579 | -2 |
| 2025-12-15 | 1,581 | -2 |
| 2025-12-14 | 1,584 | -3 |
| 2025-12-13 | 1,587 | -3 |
| 2025-12-12 | 1,588 | -1 |
| 2025-12-11 | 1,589 | -1 |
| 2025-12-10 | 1,591 | -2 |
| 2025-12-09 | 1,594 | -3 |
| 2025-12-08 | 1,598 | -4 |
| 3 days of no change | ||
| 2025-12-04 | 1,594 | +4 |
| 2025-12-03 | 1,592 | +2 |
| 2025-12-02 | 1,591 | +1 |
| 3 days of no change | ||
| 2025-11-28 | 1,589 | +2 |
| 3 days of no change | ||
| 2025-11-24 | 1,584 | +5 |
| 2025-11-23 | 1,583 | +1 |
| 1 days of no change | ||
| 2025-11-21 | 1,582 | +1 |
| 2025-11-20 | 1,580 | +2 |
| 2025-11-19 | 1,576 | +4 |
| 2025-11-18 | 1,574 | +2 |
| 2025-11-17 | 1,572 | +2 |
| 2 days of no change | ||
| 2025-11-14 | 1,571 | +1 |
| 2025-11-13 | 1,569 | +2 |
| 2025-11-12 | 1,566 | +3 |
| 1 days of no change | ||
| 2025-11-10 | 1,565 | +1 |
| 3 days of no change | ||
| 2025-11-06 | 1,564 | +1 |
| 2025-11-05 | 1,563 | +1 |
| 2025-11-04 | 1,562 | +1 |
| 2025-11-03 | 1,561 | +1 |
| 2025-11-02 | 1,560 | +1 |
| 2025-11-01 | 1,559 | +1 |
| 1 days of no change | ||
| 2025-10-30 | 1,557 | +2 |
| 2025-10-29 | 1,554 | +3 |
| 2025-10-28 | 1,550 | +4 |
| 2025-10-27 | 1,548 | +2 |
| 2025-10-26 | 1,546 | +2 |
| 2 days of no change | ||
| 2025-10-23 | 1,544 | +2 |
| 2025-10-22 | 1,542 | +2 |
| 2025-10-21 | 1,537 | +5 |
| 2025-10-20 | 1,536 | +1 |
| 5 days of no change | ||
| 2025-10-14 | 1,535 | +1 |
| 2025-10-13 | 1,533 | +2 |
| 2025-10-12 | 1,532 | +1 |
| 2025-10-11 | 1,529 | +3 |
| 1 days of no change | ||
| 2025-10-09 | 1,527 | +2 |
| 2025-10-08 | 1,522 | +5 |
| 2025-10-07 | 1,521 | +1 |
| 2025-10-06 | 1,519 | +2 |
| 2 days of no change | ||
| 2025-10-03 | 1,518 | +1 |
| 2025-10-02 | 1,514 | +4 |
| 2025-10-01 | 1,512 | +2 |
| 2025-09-30 | 1,509 | +3 |
| 2025-09-29 | 1,508 | +1 |
| 2025-09-28 | 1,505 | +3 |
| 1 days of no change | ||
| 2025-09-26 | 1,504 | +1 |
| 2025-09-25 | 1,502 | +2 |
| 2025-09-24 | 1,501 | +1 |
| 2025-09-23 | 1,498 | +3 |
| 2025-09-22 | 1,496 | +2 |
| 2 days of no change | ||
| 2025-09-19 | 1,495 | +1 |
| 2025-09-18 | 1,494 | +1 |
| 2025-09-17 | 1,493 | +1 |
| 2025-09-16 | 1,491 | +2 |
| 2025-09-15 | 1,489 | +2 |
| 3 days of no change | ||
| 2025-09-11 | 1,487 | +2 |
| 2025-09-10 | 1,484 | +3 |
| 2025-09-09 | 1,481 | +3 |
| 2025-09-08 | 1,480 | +1 |
| 3 days of no change | ||
| 2025-09-04 | 1,478 | +2 |
| 2025-09-03 | 1,477 | +1 |
| 2025-09-02 | 1,476 | +1 |
| 4 days of no change | ||
| 2025-08-28 | 1,475 | +1 |
| 2025-08-27 | 1,474 | +1 |
| 2025-08-26 | 1,473 | +1 |
| 2025-08-25 | 1,470 | +3 |
| 2025-08-24 | 1,468 | +2 |
| 2025-08-23 | 1,467 | +1 |
| 1 days of no change | ||
| 2025-08-21 | 1,466 | +1 |
| 2025-08-20 | 1,464 | +2 |
| 2025-08-19 | 1,460 | +4 |
| 2025-08-18 | 1,457 | +3 |
| 2 days of no change | ||
| 2025-08-15 | 1,456 | +1 |
| 2025-08-14 | 1,453 | +3 |
| 1 days of no change | ||
| 2025-08-12 | 1,452 | +1 |
| 2025-08-11 | 1,451 | +1 |
| 3 days of no change | ||
| 2025-08-07 | 1,449 | +2 |
| 2025-08-06 | 1,446 | +3 |
| 2025-08-05 | 1,444 | +2 |
| 2025-08-04 | 1,443 | +1 |
| 2025-08-03 | 1,441 | +2 |
| 2 days of no change | ||
| 2025-07-31 | 1,440 | +1 |
| 2025-07-30 | 1,438 | +2 |
| 2025-07-29 | 1,435 | +3 |
| 2025-07-28 | 1,431 | +4 |
| 2025-07-27 | 1,430 | +1 |
| 2 days of no change | ||
| 2025-07-24 | 1,429 | +1 |
| 2025-07-23 | 1,427 | +2 |
| 2025-07-22 | 1,426 | +1 |
| 2025-07-21 | 1,424 | +2 |
| 2 days of no change | ||
| 2025-07-18 | 1,423 | +1 |
| 2025-07-17 | 1,421 | +2 |
| 2025-07-16 | 1,415 | +6 |
| 2025-07-15 | 1,414 | +1 |
| 2025-07-14 | 1,412 | +2 |
| 2025-07-13 | 1,410 | +2 |
| 3 days of no change | ||
| 2025-07-09 | 1,408 | +2 |
| 1 days of no change | ||
| 2025-07-07 | 1,406 | +2 |
| 2 days of no change | ||
| 2025-07-04 | 1,405 | +1 |
| 2025-07-03 | 1,403 | +2 |
| 2025-07-02 | 1,402 | +1 |
| 2025-07-01 | 1,399 | +3 |
| 2025-06-30 | 1,398 | +1 |
| 3 days of no change | ||
| 2025-06-26 | 1,397 | +1 |
| 2025-06-25 | 1,396 | +1 |
| 2025-06-24 | 1,394 | +2 |
| 5 days of no change | ||
| 2025-06-18 | 1,391 | +3 |
| 2 days of no change | ||
| 2025-06-15 | 1,389 | +2 |
| 2 days of no change | ||
| 2025-06-12 | 1,385 | +4 |
| 2025-06-11 | 1,382 | +3 |
| 2025-06-10 | 1,379 | +3 |
| 3 days of no change | ||
| 2025-06-06 | 1,378 | +1 |
| 2025-06-05 | 1,377 | +1 |
| 2025-06-04 | 1,373 | +4 |
| 1 days of no change | ||
| 2025-06-02 | 1,370 | +3 |
| 2025-06-01 | 1,367 | +3 |
| 2 days of no change | ||
| 2025-05-29 | 1,365 | +2 |
| 2025-05-28 | 1,364 | +1 |
| 1 days of no change | ||
| 2025-05-26 | 1,363 | +1 |
| 2025-05-25 | 1,361 | +2 |
| 2 days of no change | ||
| 2025-05-22 | 1,360 | +1 |
| 1 days of no change | ||
| 2025-05-20 | 1,359 | +1 |
| 1 days of no change | ||
| 2025-05-18 | 1,358 | +1 |
| 2 days of no change | ||
| 2025-05-15 | 1,357 | +1 |
| 2025-05-14 | 1,356 | +1 |
| 2025-05-13 | 1,353 | +3 |
| 2025-05-12 | 1,351 | +2 |
| 2 days of no change | ||
| 2025-05-09 | 1,350 | +1 |
| 2025-05-08 | 1,348 | +2 |
| 2025-05-07 | 1,346 | +2 |
| 2025-05-06 | 1,344 | +2 |
| 2025-05-05 | 1,342 | +2 |
| 2 days of no change | ||
| 2025-05-02 | 1,339 | +3 |
| 2025-05-01 | 1,338 | +1 |
| 2025-04-30 | 1,336 | +2 |
| 2025-04-29 | 1,334 | +2 |
| 2025-04-28 | 1,332 | +2 |
| 2 days of no change | ||
| 2025-04-25 | 1,330 | +2 |
| 2025-04-24 | 1,329 | +1 |
| 2025-04-23 | 1,326 | +3 |
| 2025-04-22 | 1,325 | +1 |
| 2025-04-21 | 1,323 | +2 |
| 2 days of no change | ||
| 2025-04-18 | 1,322 | +1 |
| 2025-04-17 | 1,319 | +3 |
| 2025-04-16 | 1,317 | +2 |
| 1 days of no change | ||
| 2025-04-14 | 1,314 | +3 |
| 2 days of no change | ||
| 2025-04-11 | 1,313 | +1 |
| 1 days of no change | ||
| 2025-04-09 | 1,310 | +3 |
| 2025-04-08 | 1,307 | +3 |
| 2025-04-07 | 1,303 | +4 |
| 2025-04-06 | 1,302 | +1 |
| 2025-04-05 | 1,301 | +1 |
| 1 days of no change | ||
| 2025-04-03 | 1,298 | +3 |
| 1 days of no change | ||
| 2025-04-01 | 1,297 | +1 |
| 3 days of no change | ||
| 2025-03-28 | 1,296 | +1 |
| 1 days of no change | ||
| 2025-03-26 | 1,291 | +5 |
| 2025-03-25 | 1,288 | +3 |
| 1 days of no change | ||
| 2025-03-23 | 1,284 | +4 |
| 4 days of no change | ||
| 2025-03-18 | 1,279 | +5 |
| 2025-03-17 | 1,278 | +1 |
| 3 days of no change | ||
| 2025-03-13 | 1,274 | +4 |
| 2025-03-12 | 1,272 | +2 |
| 2025-03-11 | 1,271 | +1 |
| 5 days of no change | ||
| 2025-03-05 | 1,269 | +2 |
| 2025-03-04 | 1,265 | +4 |
| 2025-03-03 | 1,263 | +2 |
| 2025-03-02 | 1,261 | +2 |
| 2 days of no change | ||
| 2025-02-27 | 1,260 | +1 |
| 2025-02-26 | 1,258 | +2 |
| 1 days of no change | ||
| 2025-02-24 | 1,256 | +2 |
| 2 days of no change | ||
| 2025-02-21 | 1,255 | +1 |
| 2 days of no change | ||
| 2025-02-18 | 1,254 | +1 |
| 2 days of no change | ||
| 2025-02-15 | 1,253 | +1 |
| 1 days of no change | ||
| 2025-02-13 | 1,251 | +2 |
| 2025-02-12 | 1,246 | +5 |
| 1 days of no change | ||
| 2025-02-10 | 1,245 | +1 |
| 2 days of no change | ||
| 2025-02-07 | 1,244 | +1 |
| 2025-02-06 | 1,243 | +1 |
| 1 days of no change | ||
| 2025-02-04 | 1,240 | +3 |
| 6 days of no change | ||
| 2025-01-28 | 1,237 | +3 |
| 2025-01-27 | 1,236 | +1 |
| 2025-01-26 | 1,235 | +1 |
| 8 days of no change | ||
| 2025-01-17 | 1,226 | +9 |
| 6 days of no change | ||
| 2025-01-10 | 1,215 | +11 |
| 2025-01-09 | 1,212 | +3 |
| 6 days of no change | ||
| 2025-01-02 | 1,207 | +5 |
| 63 days of no change | ||
| 2024-10-30 | 1,153 | +54 |
About
Provides spoke actions to automate the management of channels, users, and software subscriptions.
Key Features
**Conversation Management**
- Add User to Channel
- Archive Channel
- Create Channel
- Look up Attachments Stream by Conversation or Member ID
- Look up Channel History Stream
- Look up Conversation IDs Stream by Member ID
- Look up Conversation Info
- Open Conversation
- Remove User from Channel
- Rename Conversation
- Set Topic for Channel
**Notification Management**
- Post Actionable Message
- Post Approval Message
- Post Change Details
- Post Incident Details
- Post Message
- Post Problem Details
- Post Respose to Slack
- Update Approval Record
**User Management**
- Create User
- Deactivate Subscription
- Deactivate User
- Look up Access Logs Stream
- Look up User
- Look up Users Stream
**Available AI agents** (May require additional licenses. See Supporting Links and Docs.)
- Slack conversation manager
- Slack notification manager
- Slack user manager