Install Trend
View Install Data
| Date | Install Count | Change |
|---|---|---|
| 2026-09-09 | 0 | - |
| 134 days of no change | ||
| 2026-04-27 | 1,036 | -1,036 |
| 11 days of no change | ||
| 2026-04-15 | 1,040 | -4 |
| 2026-04-14 | 1,043 | -3 |
| 2026-04-13 | 1,046 | -3 |
| 2026-04-12 | 1,049 | -3 |
| 2 days of no change | ||
| 2026-04-09 | 1,051 | -2 |
| 2026-04-08 | 1,058 | -7 |
| 2026-04-07 | 1,060 | -2 |
| 2026-04-06 | 1,067 | -7 |
| 3 days of no change | ||
| 2026-04-02 | 1,069 | -2 |
| 2026-04-01 | 1,070 | -1 |
| 4 days of no change | ||
| 2026-03-27 | 1,072 | -2 |
| 2026-03-26 | 1,073 | -1 |
| 2026-03-25 | 1,074 | -1 |
| 1 days of no change | ||
| 2026-03-23 | 1,075 | -1 |
| 2026-03-22 | 1,077 | -2 |
| 17 days of no change | ||
| 2026-03-04 | 1,078 | -1 |
| 32 days of no change | ||
| 2026-01-30 | 1,094 | -16 |
| 2026-01-29 | 1,097 | -3 |
| 1 days of no change | ||
| 2026-01-27 | 1,099 | -2 |
| 1 days of no change | ||
| 2026-01-25 | 1,103 | -4 |
| 2026-01-24 | 1,108 | -5 |
| 2026-01-23 | 1,118 | -10 |
| 3 days of no change | ||
| 2026-01-19 | 1,119 | -1 |
| 3 days of no change | ||
| 2026-01-15 | 1,122 | -3 |
| 1 days of no change | ||
| 2026-01-13 | 1,123 | -1 |
| 1 days of no change | ||
| 2026-01-11 | 1,124 | -1 |
| 10 days of no change | ||
| 2025-12-31 | 1,127 | -3 |
| 3 days of no change | ||
| 2025-12-27 | 1,128 | -1 |
| 5 days of no change | ||
| 2025-12-21 | 1,129 | -1 |
| 2025-12-20 | 1,131 | -2 |
| 2025-12-19 | 1,132 | -1 |
| 2025-12-18 | 1,133 | -1 |
| 1 days of no change | ||
| 2025-12-16 | 1,134 | -1 |
| 1 days of no change | ||
| 2025-12-14 | 1,136 | -2 |
| 2025-12-13 | 1,137 | -1 |
| 1 days of no change | ||
| 2025-12-11 | 1,138 | -1 |
| 2025-12-10 | 1,139 | -1 |
| 5 days of no change | ||
| 2025-12-04 | 1,136 | +3 |
| 2025-12-03 | 1,134 | +2 |
| 2025-12-02 | 1,133 | +1 |
| 3 days of no change | ||
| 2025-11-28 | 1,131 | +2 |
| 3 days of no change | ||
| 2025-11-24 | 1,126 | +5 |
| 2 days of no change | ||
| 2025-11-21 | 1,124 | +2 |
| 2025-11-20 | 1,122 | +2 |
| 2025-11-19 | 1,119 | +3 |
| 2025-11-18 | 1,118 | +1 |
| 2025-11-17 | 1,117 | +1 |
| 2 days of no change | ||
| 2025-11-14 | 1,116 | +1 |
| 2025-11-13 | 1,114 | +2 |
| 2025-11-12 | 1,111 | +3 |
| 1 days of no change | ||
| 2025-11-10 | 1,110 | +1 |
| 4 days of no change | ||
| 2025-11-05 | 1,109 | +1 |
| 1 days of no change | ||
| 2025-11-03 | 1,107 | +2 |
| 2025-11-02 | 1,106 | +1 |
| 2025-11-01 | 1,105 | +1 |
| 1 days of no change | ||
| 2025-10-30 | 1,103 | +2 |
| 2025-10-29 | 1,100 | +3 |
| 2025-10-28 | 1,096 | +4 |
| 2025-10-27 | 1,092 | +4 |
| 2025-10-26 | 1,090 | +2 |
| 2 days of no change | ||
| 2025-10-23 | 1,088 | +2 |
| 2025-10-22 | 1,087 | +1 |
| 2025-10-21 | 1,082 | +5 |
| 2025-10-20 | 1,081 | +1 |
| 6 days of no change | ||
| 2025-10-13 | 1,080 | +1 |
| 1 days of no change | ||
| 2025-10-11 | 1,079 | +1 |
| 1 days of no change | ||
| 2025-10-09 | 1,078 | +1 |
| 2025-10-08 | 1,073 | +5 |
| 2025-10-07 | 1,072 | +1 |
| 2025-10-06 | 1,071 | +1 |
| 2 days of no change | ||
| 2025-10-03 | 1,070 | +1 |
| 2025-10-02 | 1,066 | +4 |
| 2025-10-01 | 1,064 | +2 |
| 2025-09-30 | 1,061 | +3 |
| 2025-09-29 | 1,060 | +1 |
| 2025-09-28 | 1,057 | +3 |
| 3 days of no change | ||
| 2025-09-24 | 1,056 | +1 |
| 2025-09-23 | 1,053 | +3 |
| 2025-09-22 | 1,051 | +2 |
| 2 days of no change | ||
| 2025-09-19 | 1,050 | +1 |
| 2025-09-18 | 1,049 | +1 |
| 1 days of no change | ||
| 2025-09-16 | 1,048 | +1 |
| 2025-09-15 | 1,047 | +1 |
| 3 days of no change | ||
| 2025-09-11 | 1,045 | +2 |
| 2025-09-10 | 1,042 | +3 |
| 2025-09-09 | 1,039 | +3 |
| 4 days of no change | ||
| 2025-09-04 | 1,037 | +2 |
| 2025-09-03 | 1,035 | +2 |
| 1 days of no change | ||
| 2025-09-01 | 1,034 | +1 |
| 4 days of no change | ||
| 2025-08-27 | 1,033 | +1 |
| 2025-08-26 | 1,032 | +1 |
| 2025-08-25 | 1,030 | +2 |
| 2025-08-24 | 1,029 | +1 |
| 2025-08-23 | 1,028 | +1 |
| 1 days of no change | ||
| 2025-08-21 | 1,027 | +1 |
| 2025-08-20 | 1,025 | +2 |
| 2025-08-19 | 1,023 | +2 |
| 2025-08-18 | 1,019 | +4 |
| 2 days of no change | ||
| 2025-08-15 | 1,018 | +1 |
| 2025-08-14 | 1,016 | +2 |
| 1 days of no change | ||
| 2025-08-12 | 1,015 | +1 |
| 2 days of no change | ||
| 2025-08-09 | 1,014 | +1 |
| 1 days of no change | ||
| 2025-08-07 | 1,012 | +2 |
| 2025-08-06 | 1,009 | +3 |
| 2025-08-05 | 1,007 | +2 |
| 2025-08-04 | 1,006 | +1 |
| 2025-08-03 | 1,005 | +1 |
| 2 days of no change | ||
| 2025-07-31 | 1,004 | +1 |
| 2025-07-30 | 1,002 | +2 |
| 2025-07-29 | 999 | +3 |
| 2025-07-28 | 996 | +3 |
| 2025-07-27 | 994 | +2 |
| 2 days of no change | ||
| 2025-07-24 | 992 | +2 |
| 2025-07-23 | 990 | +2 |
| 2025-07-22 | 989 | +1 |
| 2025-07-21 | 987 | +2 |
| 2 days of no change | ||
| 2025-07-18 | 986 | +1 |
| 1 days of no change | ||
| 2025-07-16 | 980 | +6 |
| 2025-07-15 | 979 | +1 |
| 2025-07-14 | 977 | +2 |
| 2025-07-13 | 975 | +2 |
| 3 days of no change | ||
| 2025-07-09 | 973 | +2 |
| 1 days of no change | ||
| 2025-07-07 | 971 | +2 |
| 2025-07-06 | 969 | +2 |
| 1 days of no change | ||
| 2025-07-04 | 968 | +1 |
| 2025-07-03 | 967 | +1 |
| 2025-07-02 | 966 | +1 |
| 2025-07-01 | 964 | +2 |
| 2025-06-30 | 963 | +1 |
| 3 days of no change | ||
| 2025-06-26 | 962 | +1 |
| 2025-06-25 | 961 | +1 |
| 2025-06-24 | 959 | +2 |
| 5 days of no change | ||
| 2025-06-18 | 956 | +3 |
| 2 days of no change | ||
| 2025-06-15 | 954 | +2 |
| 2 days of no change | ||
| 2025-06-12 | 950 | +4 |
| 2025-06-11 | 949 | +1 |
| 2025-06-10 | 947 | +2 |
| 2 days of no change | ||
| 2025-06-07 | 946 | +1 |
| 2025-06-06 | 945 | +1 |
| 2025-06-05 | 944 | +1 |
| 2025-06-04 | 939 | +5 |
| 2025-06-03 | 938 | +1 |
| 2025-06-02 | 936 | +2 |
| 2025-06-01 | 932 | +4 |
| 2 days of no change | ||
| 2025-05-29 | 930 | +2 |
| 2025-05-28 | 929 | +1 |
| 1 days of no change | ||
| 2025-05-26 | 928 | +1 |
| 2025-05-25 | 926 | +2 |
| 4 days of no change | ||
| 2025-05-20 | 925 | +1 |
| 1 days of no change | ||
| 2025-05-18 | 924 | +1 |
| 2 days of no change | ||
| 2025-05-15 | 923 | +1 |
| 2025-05-14 | 922 | +1 |
| 2025-05-13 | 920 | +2 |
| 2025-05-12 | 917 | +3 |
| 3 days of no change | ||
| 2025-05-08 | 915 | +2 |
| 2025-05-07 | 911 | +4 |
| 2025-05-06 | 910 | +1 |
| 2025-05-05 | 907 | +3 |
| 2 days of no change | ||
| 2025-05-02 | 904 | +3 |
| 2025-05-01 | 903 | +1 |
| 2025-04-30 | 901 | +2 |
| 2025-04-29 | 899 | +2 |
| 2025-04-28 | 897 | +2 |
| 2 days of no change | ||
| 2025-04-25 | 895 | +2 |
| 2025-04-24 | 894 | +1 |
| 2025-04-23 | 891 | +3 |
| 2025-04-22 | 890 | +1 |
| 2025-04-21 | 888 | +2 |
| 3 days of no change | ||
| 2025-04-17 | 885 | +3 |
| 2025-04-16 | 882 | +3 |
| 1 days of no change | ||
| 2025-04-14 | 878 | +4 |
| 2 days of no change | ||
| 2025-04-11 | 877 | +1 |
| 1 days of no change | ||
| 2025-04-09 | 875 | +2 |
| 2025-04-08 | 872 | +3 |
| 1 days of no change | ||
| 2025-04-06 | 867 | +5 |
| 2025-04-05 | 866 | +1 |
| 1 days of no change | ||
| 2025-04-03 | 863 | +3 |
| 1 days of no change | ||
| 2025-04-01 | 862 | +1 |
| 3 days of no change | ||
| 2025-03-28 | 861 | +1 |
| 2025-03-27 | 860 | +1 |
| 2025-03-26 | 859 | +1 |
| 2025-03-25 | 858 | +1 |
| 2025-03-24 | 857 | +1 |
| 2025-03-23 | 856 | +1 |
| 4 days of no change | ||
| 2025-03-18 | 852 | +4 |
| 1 days of no change | ||
| 2025-03-16 | 851 | +1 |
| 2 days of no change | ||
| 2025-03-13 | 847 | +4 |
| 2025-03-12 | 846 | +1 |
| 6 days of no change | ||
| 2025-03-05 | 845 | +1 |
| 2025-03-04 | 842 | +3 |
| 2025-03-03 | 840 | +2 |
| 2025-03-02 | 839 | +1 |
| 2 days of no change | ||
| 2025-02-27 | 838 | +1 |
| 2025-02-26 | 837 | +1 |
| 1 days of no change | ||
| 2025-02-24 | 836 | +1 |
| 10 days of no change | ||
| 2025-02-13 | 835 | +1 |
| 2025-02-12 | 832 | +3 |
| 1 days of no change | ||
| 2025-02-10 | 831 | +1 |
| 3 days of no change | ||
| 2025-02-06 | 830 | +1 |
| 1 days of no change | ||
| 2025-02-04 | 828 | +2 |
| 5 days of no change | ||
| 2025-01-29 | 827 | +1 |
| 2025-01-28 | 824 | +3 |
| 2025-01-27 | 823 | +1 |
| 2025-01-26 | 822 | +1 |
| 8 days of no change | ||
| 2025-01-17 | 814 | +8 |
| 6 days of no change | ||
| 2025-01-10 | 803 | +11 |
| 2025-01-09 | 800 | +3 |
| 6 days of no change | ||
| 2025-01-02 | 796 | +4 |
| 63 days of no change | ||
| 2024-10-30 | 747 | +49 |
About
**ATTENTION:** Use of this product requires a license for either IntegrationHub Professional or Software Asset Management.
**NOTE** : This spoke has "Look up User" action and Software Asset Management (SAM) related actions only.
The Broadcom Rally spoke provides actions to view and analyze meaningful usage data for Broadcom Rally software subscriptions. Analyze usage for your Rally account to determine which licenses are stale so that you can reclaim these licenses and realize your potential savings.
Key Features
- User Management - Download users with active Rally subscriptions.
- Usage Activity Tracking - Download activity related information of active subscribers. Identify the last meaningful activity and identify subscriptions that are stale.
- Deactivate stale users - Use the reclamation flow to deactivate stale subscriptions.