Security Incident UI Card Component
evam card for security incident response analyst Workspace Note: The app is dependency only and provides UI visualizations for SIRW workspace.
0 installs
0 reviews
v1.0.2
Scoped Application
Free
Developer Instance
Sub-Production
Install Trend
First tracked: 2024-10-30
Latest: 2026-09-09 (0 installs)
View Install Data
| Date | Install Count | Change |
|---|---|---|
| 2026-09-09 | 0 | - |
| 134 days of no change | ||
| 2026-04-27 | 747 | -747 |
| 144 days of no change | ||
| 2025-12-03 | 744 | +3 |
| 1 days of no change | ||
| 2025-12-01 | 743 | +1 |
| 2 days of no change | ||
| 2025-11-28 | 742 | +1 |
| 2025-11-27 | 741 | +1 |
| 1 days of no change | ||
| 2025-11-25 | 740 | +1 |
| 2025-11-24 | 739 | +1 |
| 2025-11-23 | 738 | +1 |
| 4 days of no change | ||
| 2025-11-18 | 735 | +3 |
| 2025-11-17 | 733 | +2 |
| 2 days of no change | ||
| 2025-11-14 | 730 | +3 |
| 1 days of no change | ||
| 2025-11-12 | 727 | +3 |
| 2025-11-11 | 725 | +2 |
| 2025-11-10 | 724 | +1 |
| 2 days of no change | ||
| 2025-11-07 | 723 | +1 |
| 2025-11-06 | 721 | +2 |
| 1 days of no change | ||
| 2025-11-04 | 720 | +1 |
| 2025-11-03 | 719 | +1 |
| 2 days of no change | ||
| 2025-10-31 | 716 | +3 |
| 2025-10-30 | 715 | +1 |
| 3 days of no change | ||
| 2025-10-26 | 714 | +1 |
| 2 days of no change | ||
| 2025-10-23 | 713 | +1 |
| 2025-10-22 | 710 | +3 |
| 1 days of no change | ||
| 2025-10-20 | 709 | +1 |
| 3 days of no change | ||
| 2025-10-16 | 708 | +1 |
| 2025-10-15 | 705 | +3 |
| 2025-10-14 | 703 | +2 |
| 2025-10-13 | 702 | +1 |
| 2025-10-12 | 701 | +1 |
| 1 days of no change | ||
| 2025-10-10 | 700 | +1 |
| 1 days of no change | ||
| 2025-10-08 | 699 | +1 |
| 2025-10-07 | 697 | +2 |
| 2025-10-06 | 696 | +1 |
| 2025-10-05 | 695 | +1 |
| 2 days of no change | ||
| 2025-10-02 | 694 | +1 |
| 2025-10-01 | 692 | +2 |
| 2025-09-30 | 691 | +1 |
| 1 days of no change | ||
| 2025-09-28 | 690 | +1 |
| 2 days of no change | ||
| 2025-09-25 | 689 | +1 |
| 2025-09-24 | 688 | +1 |
| 2025-09-23 | 686 | +2 |
| 2025-09-22 | 682 | +4 |
| 2025-09-21 | 680 | +2 |
| 2 days of no change | ||
| 2025-09-18 | 678 | +2 |
| 2025-09-17 | 677 | +1 |
| 2025-09-16 | 676 | +1 |
| 1 days of no change | ||
| 2025-09-14 | 675 | +1 |
| 4 days of no change | ||
| 2025-09-09 | 674 | +1 |
| 2025-09-08 | 673 | +1 |
| 3 days of no change | ||
| 2025-09-04 | 669 | +4 |
| 1 days of no change | ||
| 2025-09-02 | 667 | +2 |
| 2025-09-01 | 665 | +2 |
| 3 days of no change | ||
| 2025-08-28 | 664 | +1 |
| 2025-08-27 | 663 | +1 |
| 2 days of no change | ||
| 2025-08-24 | 661 | +2 |
| 1 days of no change | ||
| 2025-08-22 | 659 | +2 |
| 1 days of no change | ||
| 2025-08-20 | 656 | +3 |
| 2025-08-19 | 655 | +1 |
| 2025-08-18 | 654 | +1 |
| 1 days of no change | ||
| 2025-08-16 | 651 | +3 |
| 1 days of no change | ||
| 2025-08-14 | 650 | +1 |
| 2025-08-13 | 649 | +1 |
| 2025-08-12 | 647 | +2 |
| 2025-08-11 | 646 | +1 |
| 2 days of no change | ||
| 2025-08-08 | 645 | +1 |
| 2025-08-07 | 644 | +1 |
| 2025-08-06 | 642 | +2 |
| 1 days of no change | ||
| 2025-08-04 | 641 | +1 |
| 2025-08-03 | 638 | +3 |
| 2 days of no change | ||
| 2025-07-31 | 637 | +1 |
| 2 days of no change | ||
| 2025-07-28 | 635 | +2 |
| 3 days of no change | ||
| 2025-07-24 | 632 | +3 |
| 2 days of no change | ||
| 2025-07-21 | 631 | +1 |
| 2025-07-20 | 630 | +1 |
| 1 days of no change | ||
| 2025-07-18 | 628 | +2 |
| 2025-07-17 | 627 | +1 |
| 2025-07-16 | 625 | +2 |
| 2 days of no change | ||
| 2025-07-13 | 624 | +1 |
| 2025-07-12 | 623 | +1 |
| 2 days of no change | ||
| 2025-07-09 | 620 | +3 |
| 6 days of no change | ||
| 2025-07-02 | 617 | +3 |
| 2025-07-01 | 614 | +3 |
| 1 days of no change | ||
| 2025-06-29 | 613 | +1 |
| 2 days of no change | ||
| 2025-06-26 | 612 | +1 |
| 2025-06-25 | 610 | +2 |
| 2025-06-24 | 609 | +1 |
| 3 days of no change | ||
| 2025-06-20 | 608 | +1 |
| 2025-06-19 | 606 | +2 |
| 1 days of no change | ||
| 2025-06-17 | 603 | +3 |
| 2025-06-16 | 602 | +1 |
| 2025-06-15 | 600 | +2 |
| 1 days of no change | ||
| 2025-06-13 | 599 | +1 |
| 1 days of no change | ||
| 2025-06-11 | 598 | +1 |
| 2025-06-10 | 597 | +1 |
| 2025-06-09 | 594 | +3 |
| 2025-06-08 | 593 | +1 |
| 2025-06-07 | 592 | +1 |
| 1 days of no change | ||
| 2025-06-05 | 575 | +17 |
| 2025-06-04 | 574 | +1 |
| 2025-06-03 | 572 | +2 |
| 1 days of no change | ||
| 2025-06-01 | 571 | +1 |
| 3 days of no change | ||
| 2025-05-28 | 570 | +1 |
| 1 days of no change | ||
| 2025-05-26 | 569 | +1 |
| 1 days of no change | ||
| 2025-05-24 | 568 | +1 |
| 1 days of no change | ||
| 2025-05-22 | 567 | +1 |
| 2025-05-21 | 565 | +2 |
| 2 days of no change | ||
| 2025-05-18 | 563 | +2 |
| 2 days of no change | ||
| 2025-05-15 | 561 | +2 |
| 2025-05-14 | 558 | +3 |
| 1 days of no change | ||
| 2025-05-12 | 557 | +1 |
| 2025-05-11 | 556 | +1 |
| 1 days of no change | ||
| 2025-05-09 | 555 | +1 |
| 1 days of no change | ||
| 2025-05-07 | 553 | +2 |
| 2025-05-06 | 550 | +3 |
| 2025-05-05 | 548 | +2 |
| 2025-05-04 | 546 | +2 |
| 2025-05-03 | 545 | +1 |
| 2025-05-02 | 544 | +1 |
| 1 days of no change | ||
| 2025-04-30 | 541 | +3 |
| 2025-04-29 | 539 | +2 |
| 2025-04-28 | 536 | +3 |
| 2 days of no change | ||
| 2025-04-25 | 532 | +4 |
| 5 days of no change | ||
| 2025-04-19 | 531 | +1 |
| 2025-04-18 | 530 | +1 |
| 2025-04-17 | 526 | +4 |
| 2025-04-16 | 524 | +2 |
| 1 days of no change | ||
| 2025-04-14 | 523 | +1 |
| 2025-04-13 | 522 | +1 |
| 1 days of no change | ||
| 2025-04-11 | 521 | +1 |
| 2025-04-10 | 519 | +2 |
| 2025-04-09 | 518 | +1 |
| 2025-04-08 | 517 | +1 |
| 1 days of no change | ||
| 2025-04-06 | 515 | +2 |
| 1 days of no change | ||
| 2025-04-04 | 513 | +2 |
| 2025-04-03 | 511 | +2 |
| 2025-04-02 | 509 | +2 |
| 2025-04-01 | 506 | +3 |
| 2025-03-31 | 504 | +2 |
| 3 days of no change | ||
| 2025-03-27 | 502 | +2 |
| 2025-03-26 | 500 | +2 |
| 2025-03-25 | 498 | +2 |
| 6 days of no change | ||
| 2025-03-18 | 495 | +3 |
| 2025-03-17 | 494 | +1 |
| 4 days of no change | ||
| 2025-03-12 | 490 | +4 |
| 1 days of no change | ||
| 2025-03-10 | 488 | +2 |
| 2 days of no change | ||
| 2025-03-07 | 487 | +1 |
| 2025-03-06 | 486 | +1 |
| 2025-03-05 | 485 | +1 |
| 2025-03-04 | 483 | +2 |
| 2025-03-03 | 481 | +2 |
| 2025-03-02 | 480 | +1 |
| 2 days of no change | ||
| 2025-02-27 | 478 | +2 |
| 2025-02-26 | 477 | +1 |
| 2025-02-25 | 474 | +3 |
| 2025-02-24 | 472 | +2 |
| 2025-02-23 | 471 | +1 |
| 1 days of no change | ||
| 2025-02-21 | 469 | +2 |
| 2025-02-20 | 468 | +1 |
| 2025-02-19 | 465 | +3 |
| 2025-02-18 | 464 | +1 |
| 1 days of no change | ||
| 2025-02-16 | 462 | +2 |
| 2 days of no change | ||
| 2025-02-13 | 458 | +4 |
| 2025-02-12 | 457 | +1 |
| 2025-02-11 | 456 | +1 |
| 2025-02-10 | 453 | +3 |
| 2025-02-09 | 451 | +2 |
| 1 days of no change | ||
| 2025-02-07 | 450 | +1 |
| 2025-02-06 | 447 | +3 |
| 2025-02-05 | 444 | +3 |
| 2025-02-04 | 443 | +1 |
| 2025-02-03 | 441 | +2 |
| 2025-02-02 | 439 | +2 |
| 1 days of no change | ||
| 2025-01-31 | 437 | +2 |
| 1 days of no change | ||
| 2025-01-29 | 436 | +1 |
| 2025-01-28 | 433 | +3 |
| 1 days of no change | ||
| 2025-01-26 | 429 | +4 |
| 8 days of no change | ||
| 2025-01-17 | 421 | +8 |
| 6 days of no change | ||
| 2025-01-10 | 413 | +8 |
| 2025-01-09 | 412 | +1 |
| 6 days of no change | ||
| 2025-01-02 | 403 | +9 |
| 63 days of no change | ||
| 2024-10-30 | 334 | +69 |
About
- Evam card for security incident response workspace.
**Note:** This is a dependency app only and provides UI visualizations for the Security Incident Response Workspace.
Key Features
- Evam card for security incident response workspace.
**Note:** This is a dependency app only and provides UI visualizations for the Security Incident Response Workspace.
Version History (2)
v1.0.2
2026-08-07 19:04:24
Fixed
Fixed an issue where, when the home page was zoomed in, text on the cards was getting overlapped on to other cards.
v1.0.1
2023-12-07 16:25:39
Fixed:
Users were unable to use the Card actions on the landing page like Assign or Reassign on the Vancouver version.
Support
ID: 0b9357f2c7251110ccdae11827c260e6 · Published: Aug 2026 · Updated: Sep 09, 2026