Install Trend
View Install Data
| Date | Install Count | Change |
|---|---|---|
| 2026-09-09 | 0 | - |
| 134 days of no change | ||
| 2026-04-27 | 1,037 | -1,037 |
| 11 days of no change | ||
| 2026-04-15 | 1,041 | -4 |
| 2026-04-14 | 1,042 | -1 |
| 2026-04-13 | 1,045 | -3 |
| 2026-04-12 | 1,046 | -1 |
| 2 days of no change | ||
| 2026-04-09 | 1,048 | -2 |
| 2026-04-08 | 1,054 | -6 |
| 2026-04-07 | 1,057 | -3 |
| 2026-04-06 | 1,067 | -10 |
| 2026-04-05 | 1,068 | -1 |
| 2 days of no change | ||
| 2026-04-02 | 1,069 | -1 |
| 2026-04-01 | 1,070 | -1 |
| 4 days of no change | ||
| 2026-03-27 | 1,072 | -2 |
| 2026-03-26 | 1,074 | -2 |
| 2026-03-25 | 1,075 | -1 |
| 1 days of no change | ||
| 2026-03-23 | 1,077 | -2 |
| 18 days of no change | ||
| 2026-03-04 | 1,078 | -1 |
| 32 days of no change | ||
| 2026-01-30 | 1,096 | -18 |
| 2026-01-29 | 1,100 | -4 |
| 2026-01-28 | 1,101 | -1 |
| 2026-01-27 | 1,103 | -2 |
| 1 days of no change | ||
| 2026-01-25 | 1,110 | -7 |
| 2026-01-24 | 1,117 | -7 |
| 2026-01-23 | 1,129 | -12 |
| 3 days of no change | ||
| 2026-01-19 | 1,130 | -1 |
| 3 days of no change | ||
| 2026-01-15 | 1,135 | -5 |
| 3 days of no change | ||
| 2026-01-11 | 1,137 | -2 |
| 4 days of no change | ||
| 2026-01-06 | 1,138 | -1 |
| 4 days of no change | ||
| 2026-01-01 | 1,139 | -1 |
| 2025-12-31 | 1,141 | -2 |
| 3 days of no change | ||
| 2025-12-27 | 1,142 | -1 |
| 5 days of no change | ||
| 2025-12-21 | 1,143 | -1 |
| 2025-12-20 | 1,146 | -3 |
| 2025-12-19 | 1,147 | -1 |
| 2025-12-18 | 1,148 | -1 |
| 1 days of no change | ||
| 2025-12-16 | 1,149 | -1 |
| 2025-12-15 | 1,150 | -1 |
| 2025-12-14 | 1,152 | -2 |
| 2025-12-13 | 1,156 | -4 |
| 2025-12-12 | 1,157 | -1 |
| 2025-12-11 | 1,158 | -1 |
| 2025-12-10 | 1,160 | -2 |
| 1 days of no change | ||
| 2025-12-08 | 1,162 | -2 |
| 3 days of no change | ||
| 2025-12-04 | 1,159 | +3 |
| 2025-12-03 | 1,157 | +2 |
| 2025-12-02 | 1,156 | +1 |
| 3 days of no change | ||
| 2025-11-28 | 1,154 | +2 |
| 3 days of no change | ||
| 2025-11-24 | 1,149 | +5 |
| 2 days of no change | ||
| 2025-11-21 | 1,147 | +2 |
| 2025-11-20 | 1,145 | +2 |
| 2025-11-19 | 1,142 | +3 |
| 2025-11-18 | 1,141 | +1 |
| 2025-11-17 | 1,140 | +1 |
| 2 days of no change | ||
| 2025-11-14 | 1,139 | +1 |
| 2025-11-13 | 1,137 | +2 |
| 2025-11-12 | 1,134 | +3 |
| 1 days of no change | ||
| 2025-11-10 | 1,133 | +1 |
| 4 days of no change | ||
| 2025-11-05 | 1,132 | +1 |
| 1 days of no change | ||
| 2025-11-03 | 1,130 | +2 |
| 2025-11-02 | 1,129 | +1 |
| 2025-11-01 | 1,128 | +1 |
| 1 days of no change | ||
| 2025-10-30 | 1,126 | +2 |
| 2025-10-29 | 1,123 | +3 |
| 2025-10-28 | 1,119 | +4 |
| 2025-10-27 | 1,115 | +4 |
| 2025-10-26 | 1,113 | +2 |
| 2 days of no change | ||
| 2025-10-23 | 1,111 | +2 |
| 2025-10-22 | 1,110 | +1 |
| 2025-10-21 | 1,105 | +5 |
| 2025-10-20 | 1,104 | +1 |
| 6 days of no change | ||
| 2025-10-13 | 1,103 | +1 |
| 1 days of no change | ||
| 2025-10-11 | 1,102 | +1 |
| 1 days of no change | ||
| 2025-10-09 | 1,101 | +1 |
| 2025-10-08 | 1,095 | +6 |
| 2025-10-07 | 1,094 | +1 |
| 2025-10-06 | 1,093 | +1 |
| 2 days of no change | ||
| 2025-10-03 | 1,092 | +1 |
| 2025-10-02 | 1,088 | +4 |
| 2025-10-01 | 1,086 | +2 |
| 2025-09-30 | 1,083 | +3 |
| 2025-09-29 | 1,082 | +1 |
| 2025-09-28 | 1,079 | +3 |
| 3 days of no change | ||
| 2025-09-24 | 1,078 | +1 |
| 2025-09-23 | 1,075 | +3 |
| 2025-09-22 | 1,073 | +2 |
| 2 days of no change | ||
| 2025-09-19 | 1,072 | +1 |
| 2025-09-18 | 1,071 | +1 |
| 1 days of no change | ||
| 2025-09-16 | 1,070 | +1 |
| 2025-09-15 | 1,069 | +1 |
| 3 days of no change | ||
| 2025-09-11 | 1,067 | +2 |
| 2025-09-10 | 1,064 | +3 |
| 2025-09-09 | 1,061 | +3 |
| 1 days of no change | ||
| 2025-09-07 | 1,060 | +1 |
| 2 days of no change | ||
| 2025-09-04 | 1,058 | +2 |
| 2025-09-03 | 1,056 | +2 |
| 2025-09-02 | 1,055 | +1 |
| 5 days of no change | ||
| 2025-08-27 | 1,054 | +1 |
| 2025-08-26 | 1,053 | +1 |
| 2025-08-25 | 1,051 | +2 |
| 2025-08-24 | 1,050 | +1 |
| 2025-08-23 | 1,049 | +1 |
| 1 days of no change | ||
| 2025-08-21 | 1,048 | +1 |
| 2025-08-20 | 1,046 | +2 |
| 2025-08-19 | 1,044 | +2 |
| 2025-08-18 | 1,040 | +4 |
| 2 days of no change | ||
| 2025-08-15 | 1,039 | +1 |
| 2025-08-14 | 1,037 | +2 |
| 1 days of no change | ||
| 2025-08-12 | 1,036 | +1 |
| 1 days of no change | ||
| 2025-08-10 | 1,035 | +1 |
| 2 days of no change | ||
| 2025-08-07 | 1,033 | +2 |
| 2025-08-06 | 1,030 | +3 |
| 2025-08-05 | 1,028 | +2 |
| 1 days of no change | ||
| 2025-08-03 | 1,027 | +1 |
| 2 days of no change | ||
| 2025-07-31 | 1,026 | +1 |
| 2025-07-30 | 1,024 | +2 |
| 2025-07-29 | 1,021 | +3 |
| 2025-07-28 | 1,018 | +3 |
| 2025-07-27 | 1,017 | +1 |
| 2 days of no change | ||
| 2025-07-24 | 1,015 | +2 |
| 2025-07-23 | 1,013 | +2 |
| 2025-07-22 | 1,012 | +1 |
| 2025-07-21 | 1,010 | +2 |
| 2025-07-20 | 1,009 | +1 |
| 1 days of no change | ||
| 2025-07-18 | 1,008 | +1 |
| 1 days of no change | ||
| 2025-07-16 | 1,002 | +6 |
| 2025-07-15 | 1,001 | +1 |
| 2025-07-14 | 999 | +2 |
| 2025-07-13 | 997 | +2 |
| 3 days of no change | ||
| 2025-07-09 | 995 | +2 |
| 1 days of no change | ||
| 2025-07-07 | 993 | +2 |
| 2025-07-06 | 991 | +2 |
| 1 days of no change | ||
| 2025-07-04 | 990 | +1 |
| 2025-07-03 | 989 | +1 |
| 2025-07-02 | 988 | +1 |
| 2025-07-01 | 986 | +2 |
| 2025-06-30 | 985 | +1 |
| 3 days of no change | ||
| 2025-06-26 | 984 | +1 |
| 2025-06-25 | 983 | +1 |
| 2025-06-24 | 981 | +2 |
| 5 days of no change | ||
| 2025-06-18 | 978 | +3 |
| 2 days of no change | ||
| 2025-06-15 | 977 | +1 |
| 2 days of no change | ||
| 2025-06-12 | 973 | +4 |
| 2025-06-11 | 972 | +1 |
| 2025-06-10 | 970 | +2 |
| 2 days of no change | ||
| 2025-06-07 | 969 | +1 |
| 2025-06-06 | 968 | +1 |
| 2025-06-05 | 967 | +1 |
| 2025-06-04 | 962 | +5 |
| 2025-06-03 | 961 | +1 |
| 2025-06-02 | 959 | +2 |
| 2025-06-01 | 955 | +4 |
| 2 days of no change | ||
| 2025-05-29 | 953 | +2 |
| 2025-05-28 | 952 | +1 |
| 1 days of no change | ||
| 2025-05-26 | 950 | +2 |
| 2025-05-25 | 948 | +2 |
| 4 days of no change | ||
| 2025-05-20 | 947 | +1 |
| 1 days of no change | ||
| 2025-05-18 | 946 | +1 |
| 2 days of no change | ||
| 2025-05-15 | 945 | +1 |
| 2025-05-14 | 944 | +1 |
| 2025-05-13 | 942 | +2 |
| 2025-05-12 | 939 | +3 |
| 3 days of no change | ||
| 2025-05-08 | 937 | +2 |
| 2025-05-07 | 933 | +4 |
| 2025-05-06 | 932 | +1 |
| 2025-05-05 | 929 | +3 |
| 2 days of no change | ||
| 2025-05-02 | 926 | +3 |
| 2025-05-01 | 925 | +1 |
| 2025-04-30 | 923 | +2 |
| 2025-04-29 | 921 | +2 |
| 2025-04-28 | 919 | +2 |
| 2 days of no change | ||
| 2025-04-25 | 917 | +2 |
| 2025-04-24 | 916 | +1 |
| 2025-04-23 | 913 | +3 |
| 2025-04-22 | 912 | +1 |
| 2025-04-21 | 910 | +2 |
| 3 days of no change | ||
| 2025-04-17 | 907 | +3 |
| 2025-04-16 | 905 | +2 |
| 1 days of no change | ||
| 2025-04-14 | 901 | +4 |
| 2 days of no change | ||
| 2025-04-11 | 900 | +1 |
| 1 days of no change | ||
| 2025-04-09 | 898 | +2 |
| 2025-04-08 | 895 | +3 |
| 3 days of no change | ||
| 2025-04-04 | 889 | +6 |
| 2025-04-03 | 886 | +3 |
| 2 days of no change | ||
| 2025-03-31 | 885 | +1 |
| 2 days of no change | ||
| 2025-03-28 | 884 | +1 |
| 2025-03-27 | 883 | +1 |
| 2025-03-26 | 882 | +1 |
| 2025-03-25 | 881 | +1 |
| 2025-03-24 | 880 | +1 |
| 2025-03-23 | 879 | +1 |
| 5 days of no change | ||
| 2025-03-17 | 874 | +5 |
| 3 days of no change | ||
| 2025-03-13 | 870 | +4 |
| 2025-03-12 | 869 | +1 |
| 6 days of no change | ||
| 2025-03-05 | 868 | +1 |
| 2025-03-04 | 865 | +3 |
| 2025-03-03 | 863 | +2 |
| 2025-03-02 | 862 | +1 |
| 2 days of no change | ||
| 2025-02-27 | 861 | +1 |
| 2025-02-26 | 860 | +1 |
| 1 days of no change | ||
| 2025-02-24 | 859 | +1 |
| 10 days of no change | ||
| 2025-02-13 | 858 | +1 |
| 2025-02-12 | 855 | +3 |
| 1 days of no change | ||
| 2025-02-10 | 854 | +1 |
| 3 days of no change | ||
| 2025-02-06 | 853 | +1 |
| 2 days of no change | ||
| 2025-02-03 | 851 | +2 |
| 4 days of no change | ||
| 2025-01-29 | 850 | +1 |
| 2025-01-28 | 847 | +3 |
| 2025-01-27 | 846 | +1 |
| 2025-01-26 | 845 | +1 |
| 8 days of no change | ||
| 2025-01-17 | 837 | +8 |
| 6 days of no change | ||
| 2025-01-10 | 826 | +11 |
| 2025-01-09 | 823 | +3 |
| 6 days of no change | ||
| 2025-01-02 | 819 | +4 |
| 63 days of no change | ||
| 2024-10-30 | 773 | +46 |
About
SAM admins and integration developers can create and configure Workfront integration profiles to manage subscriptions in ServiceNow's Software Asset Management.
Additionally, Workfront Spoke can bi-directionally interact with ServiceNow on Document Management, Finance Management, Issue Management, Portfolio Management, Project Management, Program Management, Record Management, Report Management, Task Management, and Template Management.
Key Features
Document Management
- Check in/out Documents
- Look up Proof Recipients, Proof Stages, Proof Templates
- Move, Unlink Documents
- Upload Attachment
- Upload Attachment to Handle
- Upload Attachment to Object
Finance Management
- Look up Expenses Stream
Issue Management
- Bulk Move of Issues
- Move Issues to another Project
- Move Issue to Task
Portfolio Management
- Look up Portfolio Stream
Program Management
- Look up Programs Stream
Project Management
- Calculate Project Finance
- Calculate Project Timeline
- Look up Issues Stream, Projects Stream, Tasks Team
- Set Project Budget
Record Management
- Create, Look up, Update, and Delete Object
- Approve Approval Object
- Assign Multiple Assignees to Object
- Accept/Reject Object Work
- Reject Approval of Object
- Reject Object Work
- Reply to Object Assignment
- Unassign User from Object
- Update Object as Done, not Done
Report Management
- Look up Filters Stream
- Look up Reports Stream
Task Management
- Bulk Copy of Tasks
- Bulk Move of Tasks
- Move Task
Template Management
- Look up Project Templates
- Look up Task Templates
Webhook Management
- Create, Look up, and Delete Subscription
Software Subscriptions
- Download Subscriptions
- Calculate User Activity
- Reclaim Subscriptions