0 installs
0 reviews
v1.1.0
Scoped Application
Free
Sub-Production
Install Trend
First tracked: 2024-10-30
Latest: 2026-09-09 (0 installs)
View Install Data
| Date | Install Count | Change |
|---|---|---|
| 2026-09-09 | 0 | - |
| 134 days of no change | ||
| 2026-04-27 | 882 | -882 |
| 4 days of no change | ||
| 2026-04-22 | 881 | +1 |
| 6 days of no change | ||
| 2026-04-15 | 886 | -5 |
| 2026-04-14 | 888 | -2 |
| 2026-04-13 | 891 | -3 |
| 2 days of no change | ||
| 2026-04-10 | 893 | -2 |
| 2026-04-09 | 895 | -2 |
| 2026-04-08 | 902 | -7 |
| 2026-04-07 | 909 | -7 |
| 2026-04-06 | 925 | -16 |
| 2026-04-05 | 928 | -3 |
| 2026-04-04 | 931 | -3 |
| 1 days of no change | ||
| 2026-04-02 | 932 | -1 |
| 2026-04-01 | 935 | -3 |
| 1 days of no change | ||
| 2026-03-30 | 937 | -2 |
| 2 days of no change | ||
| 2026-03-27 | 939 | -2 |
| 2026-03-26 | 942 | -3 |
| 2026-03-25 | 944 | -2 |
| 2026-03-24 | 947 | -3 |
| 2026-03-23 | 949 | -2 |
| 2026-03-22 | 952 | -3 |
| 2026-03-21 | 953 | -1 |
| 16 days of no change | ||
| 2026-03-04 | 954 | -1 |
| 2026-03-03 | 957 | -3 |
| 2026-03-02 | 958 | -1 |
| 2026-03-01 | 959 | -1 |
| 29 days of no change | ||
| 2026-01-30 | 1,016 | -57 |
| 2026-01-29 | 1,026 | -10 |
| 2026-01-28 | 1,031 | -5 |
| 2026-01-27 | 1,037 | -6 |
| 2026-01-26 | 1,038 | -1 |
| 2026-01-25 | 1,049 | -11 |
| 2026-01-24 | 1,063 | -14 |
| 2026-01-23 | 1,082 | -19 |
| 2026-01-22 | 1,086 | -4 |
| 2 days of no change | ||
| 2026-01-19 | 1,098 | -12 |
| 3 days of no change | ||
| 2026-01-15 | 1,110 | -12 |
| 1 days of no change | ||
| 2026-01-13 | 1,116 | -6 |
| 1 days of no change | ||
| 2026-01-11 | 1,125 | -9 |
| 1 days of no change | ||
| 2026-01-09 | 1,126 | -1 |
| 2 days of no change | ||
| 2026-01-06 | 1,138 | -12 |
| 2026-01-05 | 1,142 | -4 |
| 1 days of no change | ||
| 2026-01-03 | 1,144 | -2 |
| 2 days of no change | ||
| 2025-12-31 | 1,159 | -15 |
| 2 days of no change | ||
| 2025-12-28 | 1,161 | -2 |
| 2025-12-27 | 1,162 | -1 |
| 2025-12-26 | 1,163 | -1 |
| 2 days of no change | ||
| 2025-12-23 | 1,164 | -1 |
| 2025-12-22 | 1,165 | -1 |
| 2025-12-21 | 1,166 | -1 |
| 2025-12-20 | 1,169 | -3 |
| 2025-12-19 | 1,171 | -2 |
| 2025-12-18 | 1,175 | -4 |
| 2025-12-17 | 1,178 | -3 |
| 2025-12-16 | 1,180 | -2 |
| 2025-12-15 | 1,183 | -3 |
| 2025-12-14 | 1,185 | -2 |
| 2025-12-13 | 1,188 | -3 |
| 1 days of no change | ||
| 2025-12-11 | 1,192 | -4 |
| 2025-12-10 | 1,197 | -5 |
| 2025-12-09 | 1,199 | -2 |
| 2025-12-08 | 1,201 | -2 |
| 3 days of no change | ||
| 2025-12-04 | 1,198 | +3 |
| 2025-12-03 | 1,196 | +2 |
| 2025-12-02 | 1,194 | +2 |
| 3 days of no change | ||
| 2025-11-28 | 1,192 | +2 |
| 3 days of no change | ||
| 2025-11-24 | 1,187 | +5 |
| 2 days of no change | ||
| 2025-11-21 | 1,185 | +2 |
| 2025-11-20 | 1,184 | +1 |
| 2025-11-19 | 1,181 | +3 |
| 2025-11-18 | 1,180 | +1 |
| 2025-11-17 | 1,179 | +1 |
| 2 days of no change | ||
| 2025-11-14 | 1,178 | +1 |
| 2025-11-13 | 1,176 | +2 |
| 2025-11-12 | 1,173 | +3 |
| 1 days of no change | ||
| 2025-11-10 | 1,172 | +1 |
| 4 days of no change | ||
| 2025-11-05 | 1,171 | +1 |
| 1 days of no change | ||
| 2025-11-03 | 1,169 | +2 |
| 2025-11-02 | 1,168 | +1 |
| 2025-11-01 | 1,167 | +1 |
| 1 days of no change | ||
| 2025-10-30 | 1,163 | +4 |
| 2025-10-29 | 1,160 | +3 |
| 2025-10-28 | 1,156 | +4 |
| 2025-10-27 | 1,152 | +4 |
| 2025-10-26 | 1,150 | +2 |
| 2 days of no change | ||
| 2025-10-23 | 1,148 | +2 |
| 2025-10-22 | 1,147 | +1 |
| 2025-10-21 | 1,142 | +5 |
| 2025-10-20 | 1,141 | +1 |
| 6 days of no change | ||
| 2025-10-13 | 1,140 | +1 |
| 1 days of no change | ||
| 2025-10-11 | 1,139 | +1 |
| 1 days of no change | ||
| 2025-10-09 | 1,138 | +1 |
| 2025-10-08 | 1,133 | +5 |
| 2025-10-07 | 1,132 | +1 |
| 2025-10-06 | 1,131 | +1 |
| 2025-10-05 | 1,130 | +1 |
| 1 days of no change | ||
| 2025-10-03 | 1,129 | +1 |
| 2025-10-02 | 1,125 | +4 |
| 2025-10-01 | 1,123 | +2 |
| 2025-09-30 | 1,120 | +3 |
| 2025-09-29 | 1,119 | +1 |
| 2025-09-28 | 1,116 | +3 |
| 3 days of no change | ||
| 2025-09-24 | 1,115 | +1 |
| 2025-09-23 | 1,112 | +3 |
| 2025-09-22 | 1,110 | +2 |
| 2025-09-21 | 1,109 | +1 |
| 1 days of no change | ||
| 2025-09-19 | 1,108 | +1 |
| 2025-09-18 | 1,107 | +1 |
| 1 days of no change | ||
| 2025-09-16 | 1,106 | +1 |
| 2025-09-15 | 1,104 | +2 |
| 3 days of no change | ||
| 2025-09-11 | 1,102 | +2 |
| 2025-09-10 | 1,099 | +3 |
| 2025-09-09 | 1,095 | +4 |
| 4 days of no change | ||
| 2025-09-04 | 1,093 | +2 |
| 2025-09-03 | 1,091 | +2 |
| 2025-09-02 | 1,090 | +1 |
| 5 days of no change | ||
| 2025-08-27 | 1,089 | +1 |
| 2025-08-26 | 1,088 | +1 |
| 2025-08-25 | 1,086 | +2 |
| 2025-08-24 | 1,085 | +1 |
| 2025-08-23 | 1,084 | +1 |
| 1 days of no change | ||
| 2025-08-21 | 1,083 | +1 |
| 2025-08-20 | 1,081 | +2 |
| 2025-08-19 | 1,078 | +3 |
| 2025-08-18 | 1,075 | +3 |
| 2 days of no change | ||
| 2025-08-15 | 1,074 | +1 |
| 2025-08-14 | 1,072 | +2 |
| 1 days of no change | ||
| 2025-08-12 | 1,071 | +1 |
| 2025-08-11 | 1,070 | +1 |
| 2025-08-10 | 1,069 | +1 |
| 2 days of no change | ||
| 2025-08-07 | 1,066 | +3 |
| 2025-08-06 | 1,063 | +3 |
| 2025-08-05 | 1,061 | +2 |
| 1 days of no change | ||
| 2025-08-03 | 1,060 | +1 |
| 2 days of no change | ||
| 2025-07-31 | 1,059 | +1 |
| 2025-07-30 | 1,056 | +3 |
| 2025-07-29 | 1,053 | +3 |
| 2025-07-28 | 1,050 | +3 |
| 2025-07-27 | 1,049 | +1 |
| 2 days of no change | ||
| 2025-07-24 | 1,048 | +1 |
| 2025-07-23 | 1,046 | +2 |
| 2025-07-22 | 1,045 | +1 |
| 2025-07-21 | 1,043 | +2 |
| 2 days of no change | ||
| 2025-07-18 | 1,042 | +1 |
| 1 days of no change | ||
| 2025-07-16 | 1,036 | +6 |
| 2025-07-15 | 1,035 | +1 |
| 2025-07-14 | 1,033 | +2 |
| 2025-07-13 | 1,031 | +2 |
| 3 days of no change | ||
| 2025-07-09 | 1,029 | +2 |
| 1 days of no change | ||
| 2025-07-07 | 1,026 | +3 |
| 2025-07-06 | 1,024 | +2 |
| 1 days of no change | ||
| 2025-07-04 | 1,023 | +1 |
| 2025-07-03 | 1,022 | +1 |
| 2025-07-02 | 1,020 | +2 |
| 2025-07-01 | 1,019 | +1 |
| 2025-06-30 | 1,018 | +1 |
| 3 days of no change | ||
| 2025-06-26 | 1,017 | +1 |
| 2025-06-25 | 1,016 | +1 |
| 2025-06-24 | 1,014 | +2 |
| 1 days of no change | ||
| 2025-06-22 | 1,013 | +1 |
| 3 days of no change | ||
| 2025-06-18 | 1,010 | +3 |
| 2 days of no change | ||
| 2025-06-15 | 1,009 | +1 |
| 2 days of no change | ||
| 2025-06-12 | 1,006 | +3 |
| 2025-06-11 | 1,005 | +1 |
| 2025-06-10 | 1,003 | +2 |
| 2 days of no change | ||
| 2025-06-07 | 1,002 | +1 |
| 2025-06-06 | 1,001 | +1 |
| 2025-06-05 | 1,000 | +1 |
| 2025-06-04 | 995 | +5 |
| 2025-06-03 | 994 | +1 |
| 2025-06-02 | 992 | +2 |
| 2025-06-01 | 989 | +3 |
| 2 days of no change | ||
| 2025-05-29 | 987 | +2 |
| 2025-05-28 | 986 | +1 |
| 1 days of no change | ||
| 2025-05-26 | 984 | +2 |
| 2025-05-25 | 982 | +2 |
| 2 days of no change | ||
| 2025-05-22 | 981 | +1 |
| 2025-05-21 | 980 | +1 |
| 2025-05-20 | 979 | +1 |
| 2025-05-19 | 978 | +1 |
| 2025-05-18 | 977 | +1 |
| 2 days of no change | ||
| 2025-05-15 | 976 | +1 |
| 2025-05-14 | 975 | +1 |
| 2025-05-13 | 973 | +2 |
| 2025-05-12 | 971 | +2 |
| 3 days of no change | ||
| 2025-05-08 | 969 | +2 |
| 2025-05-07 | 966 | +3 |
| 2025-05-06 | 964 | +2 |
| 2025-05-05 | 962 | +2 |
| 2025-05-04 | 961 | +1 |
| 1 days of no change | ||
| 2025-05-02 | 958 | +3 |
| 2025-05-01 | 956 | +2 |
| 2025-04-30 | 953 | +3 |
| 2025-04-29 | 950 | +3 |
| 2025-04-28 | 948 | +2 |
| 2 days of no change | ||
| 2025-04-25 | 946 | +2 |
| 2025-04-24 | 944 | +2 |
| 2025-04-23 | 941 | +3 |
| 2025-04-22 | 940 | +1 |
| 2025-04-21 | 938 | +2 |
| 3 days of no change | ||
| 2025-04-17 | 935 | +3 |
| 2025-04-16 | 933 | +2 |
| 1 days of no change | ||
| 2025-04-14 | 929 | +4 |
| 2025-04-13 | 928 | +1 |
| 1 days of no change | ||
| 2025-04-11 | 927 | +1 |
| 1 days of no change | ||
| 2025-04-09 | 925 | +2 |
| 1 days of no change | ||
| 2025-04-07 | 918 | +7 |
| 2025-04-06 | 917 | +1 |
| 2 days of no change | ||
| 2025-04-03 | 913 | +4 |
| 1 days of no change | ||
| 2025-04-01 | 912 | +1 |
| 3 days of no change | ||
| 2025-03-28 | 911 | +1 |
| 2025-03-27 | 910 | +1 |
| 2025-03-26 | 909 | +1 |
| 2025-03-25 | 908 | +1 |
| 2025-03-24 | 907 | +1 |
| 2025-03-23 | 906 | +1 |
| 1 days of no change | ||
| 2025-03-21 | 905 | +1 |
| 2 days of no change | ||
| 2025-03-18 | 901 | +4 |
| 2025-03-17 | 900 | +1 |
| 3 days of no change | ||
| 2025-03-13 | 896 | +4 |
| 2025-03-12 | 895 | +1 |
| 1 days of no change | ||
| 2025-03-10 | 894 | +1 |
| 4 days of no change | ||
| 2025-03-05 | 893 | +1 |
| 1 days of no change | ||
| 2025-03-03 | 886 | +7 |
| 2025-03-02 | 885 | +1 |
| 2 days of no change | ||
| 2025-02-27 | 884 | +1 |
| 2025-02-26 | 883 | +1 |
| 1 days of no change | ||
| 2025-02-24 | 881 | +2 |
| 11 days of no change | ||
| 2025-02-12 | 876 | +5 |
| 1 days of no change | ||
| 2025-02-10 | 874 | +2 |
| 2025-02-09 | 873 | +1 |
| 2 days of no change | ||
| 2025-02-06 | 871 | +2 |
| 2025-02-05 | 870 | +1 |
| 2025-02-04 | 868 | +2 |
| 5 days of no change | ||
| 2025-01-29 | 866 | +2 |
| 2025-01-28 | 863 | +3 |
| 2025-01-27 | 862 | +1 |
| 2025-01-26 | 861 | +1 |
| 8 days of no change | ||
| 2025-01-17 | 852 | +9 |
| 6 days of no change | ||
| 2025-01-10 | 840 | +12 |
| 2025-01-09 | 837 | +3 |
| 6 days of no change | ||
| 2025-01-02 | 831 | +6 |
| 63 days of no change | ||
| 2024-10-30 | 778 | +53 |
About
Integrating your ServiceNow instance with the CrowdStrike application enables you to view CrowdStrike active host sensor information and check license compliance.
**NOTE** : This spoke has "Look up User" action and Software Asset Management (SAM) related actions only.
Key Features
- Register the CrowdStrike OAuth application to access the CrowdStrike API and to receive a Client ID and Client Secret.
- Create a connection between your CrowdStrike applications and your ServiceNow instance so that your instance can retrieve user data from your applications.
- Create a CrowdStrike integration profile to track software subscriptions and optimize licensing for your CrowdStrike applications.
Version History (1)
v1.1.0
2025-01-30 15:46:50
In this release, two actions have been added for pulling Weekly and Hourly Average consumption counts for endpoints or workloads (including physi...
ID: a53c1de753600110f263ddeeff7b1249 · Published: Jan 2025 · Updated: Sep 09, 2026