Workplace from Facebook Spoke
Simplify how you integrate with Workplace from Facebook
Install Trend
View Install Data
| Date | Install Count | Change |
|---|---|---|
| 2026-09-09 | 0 | - |
| 134 days of no change | ||
| 2026-04-27 | 1,196 | -1,196 |
| 11 days of no change | ||
| 2026-04-15 | 1,200 | -4 |
| 1 days of no change | ||
| 2026-04-13 | 1,201 | -1 |
| 2026-04-12 | 1,204 | -3 |
| 2026-04-11 | 1,209 | -5 |
| 2026-04-10 | 1,212 | -3 |
| 2026-04-09 | 1,214 | -2 |
| 2026-04-08 | 1,217 | -3 |
| 2026-04-07 | 1,229 | -12 |
| 2026-04-06 | 1,234 | -5 |
| 1 days of no change | ||
| 2026-04-04 | 1,235 | -1 |
| 2026-04-03 | 1,236 | -1 |
| 2026-04-02 | 1,237 | -1 |
| 2026-04-01 | 1,238 | -1 |
| 2 days of no change | ||
| 2026-03-29 | 1,239 | -1 |
| 2026-03-28 | 1,240 | -1 |
| 2026-03-27 | 1,242 | -2 |
| 1 days of no change | ||
| 2026-03-25 | 1,243 | -1 |
| 1 days of no change | ||
| 2026-03-23 | 1,245 | -2 |
| 19 days of no change | ||
| 2026-03-03 | 1,244 | +1 |
| 2026-03-02 | 1,246 | -2 |
| 30 days of no change | ||
| 2026-01-30 | 1,287 | -41 |
| 2026-01-29 | 1,292 | -5 |
| 2026-01-28 | 1,293 | -1 |
| 2026-01-27 | 1,296 | -3 |
| 2026-01-26 | 1,299 | -3 |
| 2026-01-25 | 1,301 | -2 |
| 2026-01-24 | 1,307 | -6 |
| 2026-01-23 | 1,313 | -6 |
| 3 days of no change | ||
| 2026-01-19 | 1,314 | -1 |
| 3 days of no change | ||
| 2026-01-15 | 1,318 | -4 |
| 1 days of no change | ||
| 2026-01-13 | 1,319 | -1 |
| 1 days of no change | ||
| 2026-01-11 | 1,321 | -2 |
| 4 days of no change | ||
| 2026-01-06 | 1,326 | -5 |
| 4 days of no change | ||
| 2026-01-01 | 1,329 | -3 |
| 2025-12-31 | 1,333 | -4 |
| 4 days of no change | ||
| 2025-12-26 | 1,334 | -1 |
| 2025-12-25 | 1,335 | -1 |
| 5 days of no change | ||
| 2025-12-19 | 1,337 | -2 |
| 2025-12-18 | 1,338 | -1 |
| 2025-12-17 | 1,339 | -1 |
| 1 days of no change | ||
| 2025-12-15 | 1,340 | -1 |
| 2025-12-14 | 1,341 | -1 |
| 2025-12-13 | 1,342 | -1 |
| 2025-12-12 | 1,343 | -1 |
| 3 days of no change | ||
| 2025-12-08 | 1,344 | -1 |
| 3 days of no change | ||
| 2025-12-04 | 1,341 | +3 |
| 2025-12-03 | 1,339 | +2 |
| 2025-12-02 | 1,338 | +1 |
| 3 days of no change | ||
| 2025-11-28 | 1,336 | +2 |
| 3 days of no change | ||
| 2025-11-24 | 1,331 | +5 |
| 2 days of no change | ||
| 2025-11-21 | 1,329 | +2 |
| 2025-11-20 | 1,327 | +2 |
| 2025-11-19 | 1,324 | +3 |
| 2025-11-18 | 1,323 | +1 |
| 2025-11-17 | 1,322 | +1 |
| 2 days of no change | ||
| 2025-11-14 | 1,321 | +1 |
| 2025-11-13 | 1,319 | +2 |
| 2025-11-12 | 1,316 | +3 |
| 1 days of no change | ||
| 2025-11-10 | 1,315 | +1 |
| 4 days of no change | ||
| 2025-11-05 | 1,314 | +1 |
| 1 days of no change | ||
| 2025-11-03 | 1,312 | +2 |
| 2025-11-02 | 1,311 | +1 |
| 2025-11-01 | 1,310 | +1 |
| 1 days of no change | ||
| 2025-10-30 | 1,308 | +2 |
| 2025-10-29 | 1,305 | +3 |
| 2025-10-28 | 1,302 | +3 |
| 2025-10-27 | 1,298 | +4 |
| 2025-10-26 | 1,296 | +2 |
| 2 days of no change | ||
| 2025-10-23 | 1,294 | +2 |
| 2025-10-22 | 1,293 | +1 |
| 2025-10-21 | 1,288 | +5 |
| 7 days of no change | ||
| 2025-10-13 | 1,287 | +1 |
| 1 days of no change | ||
| 2025-10-11 | 1,285 | +2 |
| 1 days of no change | ||
| 2025-10-09 | 1,284 | +1 |
| 2025-10-08 | 1,278 | +6 |
| 2025-10-07 | 1,277 | +1 |
| 2025-10-06 | 1,276 | +1 |
| 2 days of no change | ||
| 2025-10-03 | 1,275 | +1 |
| 2025-10-02 | 1,272 | +3 |
| 2025-10-01 | 1,270 | +2 |
| 2025-09-30 | 1,267 | +3 |
| 2025-09-29 | 1,266 | +1 |
| 2025-09-28 | 1,263 | +3 |
| 3 days of no change | ||
| 2025-09-24 | 1,262 | +1 |
| 2025-09-23 | 1,259 | +3 |
| 2025-09-22 | 1,257 | +2 |
| 2 days of no change | ||
| 2025-09-19 | 1,256 | +1 |
| 2025-09-18 | 1,255 | +1 |
| 1 days of no change | ||
| 2025-09-16 | 1,254 | +1 |
| 2025-09-15 | 1,253 | +1 |
| 2025-09-14 | 1,252 | +1 |
| 2 days of no change | ||
| 2025-09-11 | 1,250 | +2 |
| 2025-09-10 | 1,248 | +2 |
| 2025-09-09 | 1,246 | +2 |
| 4 days of no change | ||
| 2025-09-04 | 1,244 | +2 |
| 2025-09-03 | 1,242 | +2 |
| 2025-09-02 | 1,241 | +1 |
| 5 days of no change | ||
| 2025-08-27 | 1,240 | +1 |
| 2025-08-26 | 1,239 | +1 |
| 2025-08-25 | 1,237 | +2 |
| 2025-08-24 | 1,236 | +1 |
| 2025-08-23 | 1,235 | +1 |
| 1 days of no change | ||
| 2025-08-21 | 1,234 | +1 |
| 2025-08-20 | 1,232 | +2 |
| 2025-08-19 | 1,231 | +1 |
| 2025-08-18 | 1,227 | +4 |
| 2 days of no change | ||
| 2025-08-15 | 1,226 | +1 |
| 2025-08-14 | 1,224 | +2 |
| 1 days of no change | ||
| 2025-08-12 | 1,223 | +1 |
| 4 days of no change | ||
| 2025-08-07 | 1,221 | +2 |
| 2025-08-06 | 1,218 | +3 |
| 2025-08-05 | 1,216 | +2 |
| 4 days of no change | ||
| 2025-07-31 | 1,215 | +1 |
| 2025-07-30 | 1,213 | +2 |
| 2025-07-29 | 1,209 | +4 |
| 2025-07-28 | 1,207 | +2 |
| 2025-07-27 | 1,205 | +2 |
| 1 days of no change | ||
| 2025-07-25 | 1,204 | +1 |
| 2025-07-24 | 1,203 | +1 |
| 2025-07-23 | 1,201 | +2 |
| 2025-07-22 | 1,200 | +1 |
| 2025-07-21 | 1,199 | +1 |
| 2 days of no change | ||
| 2025-07-18 | 1,198 | +1 |
| 1 days of no change | ||
| 2025-07-16 | 1,192 | +6 |
| 2025-07-15 | 1,191 | +1 |
| 2025-07-14 | 1,189 | +2 |
| 2025-07-13 | 1,188 | +1 |
| 3 days of no change | ||
| 2025-07-09 | 1,186 | +2 |
| 1 days of no change | ||
| 2025-07-07 | 1,184 | +2 |
| 2025-07-06 | 1,182 | +2 |
| 1 days of no change | ||
| 2025-07-04 | 1,181 | +1 |
| 2025-07-03 | 1,180 | +1 |
| 2025-07-02 | 1,179 | +1 |
| 2025-07-01 | 1,177 | +2 |
| 2025-06-30 | 1,176 | +1 |
| 3 days of no change | ||
| 2025-06-26 | 1,175 | +1 |
| 2025-06-25 | 1,174 | +1 |
| 2025-06-24 | 1,172 | +2 |
| 5 days of no change | ||
| 2025-06-18 | 1,169 | +3 |
| 2 days of no change | ||
| 2025-06-15 | 1,167 | +2 |
| 2 days of no change | ||
| 2025-06-12 | 1,163 | +4 |
| 2025-06-11 | 1,162 | +1 |
| 2025-06-10 | 1,160 | +2 |
| 2 days of no change | ||
| 2025-06-07 | 1,159 | +1 |
| 2025-06-06 | 1,158 | +1 |
| 2025-06-05 | 1,157 | +1 |
| 2025-06-04 | 1,152 | +5 |
| 2025-06-03 | 1,151 | +1 |
| 2025-06-02 | 1,149 | +2 |
| 2025-06-01 | 1,146 | +3 |
| 2 days of no change | ||
| 2025-05-29 | 1,144 | +2 |
| 2025-05-28 | 1,143 | +1 |
| 1 days of no change | ||
| 2025-05-26 | 1,141 | +2 |
| 2025-05-25 | 1,139 | +2 |
| 4 days of no change | ||
| 2025-05-20 | 1,138 | +1 |
| 1 days of no change | ||
| 2025-05-18 | 1,137 | +1 |
| 2 days of no change | ||
| 2025-05-15 | 1,136 | +1 |
| 2025-05-14 | 1,135 | +1 |
| 2025-05-13 | 1,133 | +2 |
| 2025-05-12 | 1,132 | +1 |
| 3 days of no change | ||
| 2025-05-08 | 1,130 | +2 |
| 2025-05-07 | 1,127 | +3 |
| 2025-05-06 | 1,126 | +1 |
| 2025-05-05 | 1,123 | +3 |
| 2 days of no change | ||
| 2025-05-02 | 1,120 | +3 |
| 2025-05-01 | 1,119 | +1 |
| 2025-04-30 | 1,117 | +2 |
| 2025-04-29 | 1,115 | +2 |
| 2025-04-28 | 1,114 | +1 |
| 2 days of no change | ||
| 2025-04-25 | 1,113 | +1 |
| 2025-04-24 | 1,112 | +1 |
| 2025-04-23 | 1,109 | +3 |
| 2025-04-22 | 1,108 | +1 |
| 4 days of no change | ||
| 2025-04-17 | 1,105 | +3 |
| 2025-04-16 | 1,103 | +2 |
| 1 days of no change | ||
| 2025-04-14 | 1,100 | +3 |
| 2 days of no change | ||
| 2025-04-11 | 1,099 | +1 |
| 1 days of no change | ||
| 2025-04-09 | 1,097 | +2 |
| 2025-04-08 | 1,094 | +3 |
| 1 days of no change | ||
| 2025-04-06 | 1,089 | +5 |
| 1 days of no change | ||
| 2025-04-04 | 1,088 | +1 |
| 2025-04-03 | 1,085 | +3 |
| 1 days of no change | ||
| 2025-04-01 | 1,084 | +1 |
| 3 days of no change | ||
| 2025-03-28 | 1,083 | +1 |
| 2025-03-27 | 1,082 | +1 |
| 2025-03-26 | 1,081 | +1 |
| 2025-03-25 | 1,080 | +1 |
| 2025-03-24 | 1,079 | +1 |
| 2025-03-23 | 1,078 | +1 |
| 4 days of no change | ||
| 2025-03-18 | 1,074 | +4 |
| 1 days of no change | ||
| 2025-03-16 | 1,073 | +1 |
| 2 days of no change | ||
| 2025-03-13 | 1,070 | +3 |
| 2025-03-12 | 1,069 | +1 |
| 6 days of no change | ||
| 2025-03-05 | 1,068 | +1 |
| 2025-03-04 | 1,065 | +3 |
| 2025-03-03 | 1,063 | +2 |
| 2025-03-02 | 1,062 | +1 |
| 3 days of no change | ||
| 2025-02-26 | 1,061 | +1 |
| 1 days of no change | ||
| 2025-02-24 | 1,060 | +1 |
| 10 days of no change | ||
| 2025-02-13 | 1,059 | +1 |
| 2025-02-12 | 1,056 | +3 |
| 1 days of no change | ||
| 2025-02-10 | 1,055 | +1 |
| 3 days of no change | ||
| 2025-02-06 | 1,054 | +1 |
| 1 days of no change | ||
| 2025-02-04 | 1,052 | +2 |
| 5 days of no change | ||
| 2025-01-29 | 1,051 | +1 |
| 2025-01-28 | 1,048 | +3 |
| 2025-01-27 | 1,047 | +1 |
| 2025-01-26 | 1,046 | +1 |
| 8 days of no change | ||
| 2025-01-17 | 1,040 | +6 |
| 6 days of no change | ||
| 2025-01-10 | 1,029 | +11 |
| 2025-01-09 | 1,027 | +2 |
| 6 days of no change | ||
| 2025-01-02 | 1,023 | +4 |
| 63 days of no change | ||
| 2024-10-30 | 982 | +41 |
About
Provides Spoke Actions to easily automate notifications and group management in Workplace from Facebook. Improves collaboration across task management such as incident, problem, and change.
Additionally, use this spoke to manage your Workplace from Facebook subscriptions.
Key Features
Event Management
- Look up Events Stream
Group Management
- Add User To Group
- Create Group
- Add User To Group
- Create Group
- Deactivate Groups
- Look up Users By Group
- Lookup Group ID
- Lookup Groups
- Remove User From Group
Group Post Management
- Post Change Details
- Post Incident Details
- Post Message
- Post Picture
- Post Problem Details
Knowledge Library Category Management
- Look up Knowledge Category Management
Message Management
- Look up Conversation Stream
- Look up Feeds Stream
- Send Change Details
- Send Image
- Send Incident Details
- Send Message
- Send Problem Details
User Management
- Create User
- Deactivate User
- Look up Organization Member
- Look up User
- Lookup User ID